Friday 3rd November 2006 |
Text too small? |
Monday, 06 November
ASB Capital Limited Record Date Interim Dividend (ASBPB)
Widespread Energy Limited Ordinary Shares and Options commence trading on the NZAX market. (WEN, WENOA)
Labour Cost Index (Salary and Wage Rates): September 2006 quarter
Quarterly Employment Survey: September 2006 quarter
Tuesday, 07 November
ASB Capital Limited Ex Div 1.39025 cps (ASBPB)
Oceana Gold Limited Options commence trading on the NZSX market (OGDOA)
Wednesday, 08 November
National Population Estimates: September 2006 quarter
Thursday, 09 November
Property for Industry Limited Record Date Interim Dividend
Household Labour Force Survey: September 2006 quarter
Friday, 10 November
Calan Healthcare Properties Trust Record Date Interim Dividend
CanWest MediaWorks (NZ) Limited Record Date Final Dividend
Dominion Finance Holdings Limited Record Date Interim Dividend
Pod Limited Bonus Issue Record Date
Postie Plus Group Limited Record Date Final Dividend
Property for Industry Limited Ex Div 1.6 cps
Restaurant Brands New Zealand Limited Record Date Interim Dividend
Southern Travel Holdings Limited Record Date Final Dividend
The Warehouse Group Limited Record Date Final Dividend
Accommodation Survey: September 2006
Monday, 13 November
Calan Healthcare Properties Trust Ex Div 2 cps
CanWest MediaWorks (NZ) Limited Ex Div 3.9 cps
Dominion Finance Holdings Limited Ex Div 4.83 cps
Pod Limited Bonus Issue Ex Date
Postie Plus Group Limited Ex Div 4 cps
Restaurant Brands New Zealand Limited Ex Div 2.5 cps
Southern Travel Holdings Limited Ex Div 3 cps
The Warehouse Group Limited Ex Div 5.5 cps
Food Price Index: October 2006
Issuer | Type | Date | Location | Time | |
Nuplex Industries Limited | AGM | 03/11 | Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane East, Auckland | 10.00am | |
Tenon Limited | AGM | 03/11 | Christchurch Convention Centre, 86 Kilmore Street, Christchurch | 2.00pm | |
TOWER Limited | SGM | 06/11 | The Soundings Theatre, Museum of New Zealand, Te Papa Tongarewa, Cable Street, Wellington | 10.00am | |
Rubicon Limited | AGM | 06/11 | Conference Room, Christchurch Town Hall, Kilmore Street, Christchurch | 10.00am | |
Utilico International Limited | AGM | 06/11 | Kensington Swan, Level 9, 89 The Terrace, Wellington | 1.30pm | |
The Colonial Motor Company Limited | AGM | 08/11 | Company’s office, Wellington | 10.30am | |
TeamTalk Limited | AGM | 08/11 | The BoatShed, Wellington Waterfront | 3.30pm | |
EBOS Group Limited | AGM | 09/11 | Mancan House, Cnr Cambridge Tce & Manchester Street, Christchurch | 2.30pm | |
Cavalier Corporation Limited | AGM | 09/11 | Ellerslie Event Centre, 800-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
* | Wellington Drive Technologies Limited | AGM | 14/11 | Davenports Lounge, North Harbour Stadium, Oteha Valley Road, Albany | 3.00pm |
Fletcher Building Limited | AGM | 14/11 | Langham Hotel | 2.00pm | |
Tourism Holdings Limited | AGM | 14/11 | Heritage Hotel, Auckland | 3.30pm | |
* | New Image Group Limited | AGM | 15/11 | New Image House, 19 Mahunga Drive, Mangere Bridge, Auckland | 9.30am |
* | Solution Dynamics Limited | AGM | 17/11 | 18 Canaveral drive, Albany, Auckland | 3.00pm |
Hellaby Holdings Limited | AGM | 17/11 | Waitemata Room, Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
Pod Limited | AGM | 20/11 | Christchurch Convention Centre, Room 5, 95 Kilmore Street, Christchurch | 2.30pm | |
Taylors Group Limited | AGM | 20/11 | SKYCITY Auckland Convention Centre, Federal St, Auckland | 1.00pm | |
Pumpkin Patch Limited | AGM | 21/11 | Great North Room, Ellerslie Convention Centre, Auckland | 1.00pm | |
Salvus Strategic Investments Limited | AGM | 22/11 | North Harbour Stadium, Albany, Auckland | 6.00pm | |
The Wharehouse Group Limited | AGM | 24/11 | Ellerslie Convention Centre, Auckland | TBA | |
Postie Plus Group Limited | AGM | 24/11 | TBA | TBA | |
Lyttelton Port Company Limited | AGM | 27/11 | Lyttelton Club, Dublin Street, Lyttelton | 3.00pm | |
Charlie’s Group Limited | AGM | 28/11 | TBA | TBA | |
Oyster Bay Vineyards Limited | AGM | 29/11 | Ellerslie Event Centre, Auckland | 2.00pm | |
New Zealand Wool Services International Limited | AGM | 05/12 | Russley Golf Club, Memorial Avenue, Christchurch | 2.00pm | |
Scott Technology Limited | AGM | 06/12 | Christchurch Netball Centre, 455 Hagley Avenue (South Hagley Park), Christchurch | 4.00pm | |
CanWest MediaWorks (NZ) Limited | AGM | 08/12 | Novotel Ellerslie, Greenlane Road East, | TBA | |
Hallenstein Glasson Holdings | AGM | 11/12 | TBA | TBA | |
* | PPCS Limited | AGM | 15/12 | Dunedin Art Gallery, Octagon, Dunedin | 11.00am |
* | Sanford Limited | AGM | 07/02 | Auckland Fish Market, 22 Jellicoe Street, Freeman’s Bay, Auckland | 2.00pm |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Organising Participant / NZX Sponsor | Expected Listing Date | |
* | Widespread Energy Limited | Ordinary Shares and Options | WEN and WENOA | NZAX | N/A | Quigg Partners | 06/11 | |
Oceana Gold Limited | A | Options | OGDOA | NZSX | N/A | N/A | 07/11 | |
Telstra Corporation Limited | B | Instalment Receipts | TLSCC | NZSX | 09/11 | N/A | 20/11 | |
New Zealand Finance Holdings Limited | Capital Notes | NZF010 | NZDX | 17/11 | McDouall Stuart Securities Limited | 22/11 | ||
Nufarm Finance (NZ) Limited | Perpetual Bonds | NFFHA | NZDX | 17/11 | Merrill Lynch International (Australia) Limited/ UBS AG Australia Branch | 27/11 | ||
BBI Networks (NZ) Limited | Bonds | BBN020 | NZDX | TBA | ABN AMRO Craigs Ltd | 30/11 |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Heritage Gold NZ Limited | A | 1:4 | 25/10 | 24/10 | 25/10 | 20/11 | A0.25 | 22/11 | 22/11 | 24/11 |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
* | Baycorp Advantage Limited | BCA | Veda Advantage Limited | VEA | 03/11/2006 | AU000000VEA1 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update