Monday 19th November 2001 |
Text too small? |
Monday 19 November
AFFCO Holdings Ex 1:5 Renounceable Rights Issue
Contact Energy Ex Div 11.00cps
DB Group Ex Div 15.50cps
Harvey Norman Holdings Ex Div A2.00cps
Northland Port Corporation Ex Div 3.50cps (Interim), 5.00cps (Special)
Sanford Ex Div 12.00cps
Sky City Ex 2:1 Share Split
Steel & Tube Holdings Ex Div 10.00cps
NZSE10 Index Fund Ex DivS 0.045751cpu (WHS), 0.23817cpu (CEN)
The Warehouse Group Ex Div 4.00cps
Williams & Kettle Ex Div 11.00cps
Mooring Systems (NC) Ex 3:2 Renounceable Rights Issue
National Australia Bank Ex Div A68.00cps
The NZ Mid Cap Index Fund (NS) Ex Div 0.1843271cpu (SAN), 0.1420153cpu (STU)
Merrill Lynch European Investment Trust PLC Ex Div 0.65pps
Australian 20 Leaders Index Fund (NS) Tortis-Ozzy Units Ex Div 0.4290cpu (NAB)
Tuesday, 20 November
Wednesday, 21 November
Thursday, 22 November
Westpac Banking Corporation Ex Div A32.00cps
Friday, 23 November
National Property Trust Record Date Interim Dividend
Richmond Record Date Final Dividend
Wilson & Horton Holdings Record Date Interim Dividend Preference Shares
Lion Nathan Record Date Final Dividend
Foreign & Colonial Eurotrust Plc Record Date Final and Special Dividends
Monday, 26 November
National Property Trust Ex Div 2.00cps
Richmond Ex Div 5.00cps
Wilson & Horton Holdings Ex Div 20.00cps
Lion Nathan Limited Ex Div A8.00cps
Foreign & Colonial Eurotrust Plc Ex Divs 1.70pps (Final), 0.60pps (Special)
Issuer Name | AGM/EGM | Date | |
Apple Fields Limited | EGM | TBA | |
Force Corporation Limited | AGM | TBA | |
Newmarket Property Trust | AGM | TBA | |
Pure New Zealand Limited | AGM | TBA | |
Taylors Group Limited | AGM | 19/11 | |
Auckland International Airport Limited | AGM | 21/11 | |
Baycorp Holdings Limited | AGM | 21/11 | |
Calan Healthcare Properties Trust | AGM | 22/11 | |
The Colonial Motor Company Limited | AGM | 22/11 | |
Wellington Drive Technologies | AGM | 22/11 | |
Advantage Group Limited | AGM | 23/11 | |
Williams and Kettle Limited | AGM | 26/11 | |
Broadway Industries Limited | AGM | 28/11 | |
+ | Cue Energy Resources Limited | AGM | 29/11 |
Designer Textiles (New Zealand) Limited | AGM | 29/11 | |
Otter Gold Mines Limited | AGM | 29/11 | |
Australasian Property Holdings Limited | AGM | 30/11 | |
New Zealand Oil & Gas Limited | AGM | 30/11 | |
The Warehouse Group Limited | AGM | 30/11 | |
Strathmore Group Limited | AGM | 12/2001 | |
Sanford Limited | AGM | 05/12 | |
Scott Technology Limited | AGM | 06/12 | |
Arthur Barnett Limited | AGM | 10/12 | |
Tranz Rail Holdings Limited | AGM | 13/12 | |
Alliance Group Limited | AGM | 14/12 | |
Richmond Limited | AGM | 20/12 | |
DB Group Limited | AGM | 05/02 | |
Kirkcaldie & Stains Limited | AGM | 07/02 | |
AFFCO Holdings Limited | AGM | 27/02 |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | |||
1. | CARNARVON PETROLEUM NO LIABILITY | 1:3 | 24/10 | 23/10 | 24/10 | 19/11 | A5.00 | 26/11 | 26/11 | 17/12 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 3 HELD. FRACTIONS ROUNDED UP. TRADEABLE RIGHTS CODE CVNVA. THE NEW SHARES WILL RANK PARI PASSU IN ALL RESPECTS WITH EXISTING ORDINARY SHARES. ISIN FOR RIGHTS IS AU00000CVNR7 | ||||||||||||
2. | LAKES OIL NO LIABILITY | 1:4 | 30/10 | 29/10 | N/A | N/A | A0.03 | 27/11 | N/A | 4/12 | ||
NON RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 4 HELD. FRACTIONS ROUNDED UP. | ||||||||||||
3. | AUSTRALASIAN PROPERTY HOLDINGS LIMITED | 1:10 | 5/11 | 2/11 | 5/11 | 5/12 | 1.00 | 7/12 | 7/12 | 6/12 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE CONVERTIBLE CUMULATIVE REDEEMABLE PREFERENCE SHARE FOR EVERY 10 ORDINARY SHARES HELD. FRACTIONS ROUNDED DOWN. TRADEABLE RIGHTS CODE: APHRA. THE ISIN IS NZAPHE0003S4. ALLOTMENT DATE IS 12/12/20001. | ||||||||||||
4. | ENERGY EQUITY CORPORATION LIMITED | 1:4 | TBA | 02/11 | N/A | N/A | A$0.0665 | 07/12 | N/A | TBA | ||
NON-RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 4 HELD. | ||||||||||||
5. | AFFCO HOLDINGS LIMITED | 1:5 | 19/11 | 16/11 | 19/11 | 12/12 | $0.25 | 14/12 | 14/12 | 13/12 | ||
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY FIVE ORDINARY SHARES HELD AT COB 16/11. ISSUE PRICE IS $0.25 PAYABLE IN FULL ON APPLICATION. ALLOTMENT DATE IS 21/12. TRADEABLE RIGHTS CODE IS AFFRA. ISIN FOR AFFRA TO BE ADVISED. NEW SHARES WILL RANK PARI PASSU WITH EXISTING SHARES. HOLDERS OF LESS THAN 834 ADDITIONAL SHARES WILL RECEIVE ENTITLEMENTS TO SUBSCRIBE FOR ADDITIONAL SHARES UNDER A NON-RENOUNCEABLE SPECIAL OFFER. SHAREHOLDERS ENTITLED TO PARTICIPATE IN THE SPECIAL OFFER WHO ELECT TO RENOUNCE THEIR ENTITLEMENT UNDER THE PRO RATA OFFER WILL NOT BE ABLE TO TAKE UP ANY ENTITLEMENTS UNDER THE SPECIAL OFFER. | ||||||||||||
6. | MOORING SYSTEMS LIMITED (NC) | 3:2 | 19/11 | 16/11 | 19/11 | 12/12 | 0.50 | 14/12 | 14/12 | 13/12 | ||
RENOUNCEABLE RIGHTS ISSUE OF THREE ORDINARY SHARES FOR EVERY TWO EXISTING ORDINARY SHARES. TRADEABLE RIGHTS CODE: MSLRA. THE ISIN FOR MSLRA IS NZMSLE0002S7. ALLOTMENT DATE IS 20/12/2001. THE ISSUE IS CONDITIONAL ON AT LEAST 1.7M ORDINARY SHARES OFFERED UNDER THE RIGHTS ISSUE BEING SUBSCRIBED FOR. THIS ISSUE IS NOT UNDERWRITTEN. FRACTIONAL ENTITLEMENTS WILL BE DISREGARDED. |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
BLUE STAR PRINT GROUP LIMITED | BONDS | BLU010 | 18/01/2001 | 21/01/2001 | |
+ | FONTERRA CO-OPERATIVE GROUP LIMITED | CAPITAL NOTES | FCGHA | 28/11/2001 | 03/12/2001 |
FERNZ CORPORATION (NZ) lIMITED | CAPITAL NOTES | FCN020 | N/A | 20/12/2001 |
ISSUER | KEY | CONVERSION DETAILS | SECURITIES REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
* | FLETCHER BUILDING LIMITED | A | N/A | FBU130 | 12/11 | N/A | N/A |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update