Monday 5th November 2001 |
Text too small? |
Monday 5 November
Australasian Property Holdings Ex 1:10 Renounceable Rights Issue
Sky Network Television quotation of Capital Notes (Code: SKY010)
Tuesday, 6 November
Wednesday, 7 November
Thursday, 8 November
Australia & New Zealand Banking Group Record Date Final Dividend
Friday, 9 November
Fletcher Building Record Date Final Dividend
The NZ Mid Cap Index Fund (NS) Record Date Interim Dividend (FBU)
Property For Industry Record Date Interim Dividend
Utilico International Record Date 1:3 Capital Repayment
Calan Healthcare Properties Trust Record Date Interim Dividend
Australia & New Zealand Banking Group Ex Div A40.00cps
Fisher & Paykel Industries Record Date for separation
Monday, 12 November
Fletcher Building Ex Div 6.00cps
The NZ Mid Cap Index Fund (NS) Ex Div 0.3334838 cpu (FBU)
Property For Industry Ex Div 1.30cps
Utilico International 1:3 Capital Repayment
Calan Healthcare Properties Trust Ex Div 1.5865cps
Fisher & Paykel Appliances Holdings Limited List Today (no trading until 14/11)
Fisher & Paykel Healthcare Corporation Limited List Today (no trading until 14/11)
Issuer Name | AGM/EGM | Date | |
Apple Fields Limited | EGM | TBA | |
Broadway Industries Limited | AGM | TBA | |
Cue Energy Resources Limited | AGM | TBA | |
Force Corporation Limited | AGM | TBA | |
Newmarket Property Trust | AGM | TBA | |
Pure New Zealand Limited | AGM | TBA | |
National Mail New Zealand Limited | SGM | 05/11 | |
Utilico International Limited | AGM | 05/11 | |
Dairy Brands New Zealand Limited | AGM | 06/11 | |
Independent Newspapers Limited | AGM | 06/11 | |
Kiwi Income Property Trust | AGM | 08/11 | |
Cadmus Technology Limited | AGM | 09/11 | |
Evergreen Forests Limited | AGM | 09/11 | |
Fletcher Building Limited | AGM | 13/11 | |
Tourism Holdings Limited | AGM | 13/11 | |
Cavalier Corporation Limited | AGM | 14/11 | |
Fletcher Challenge Forests Limited | AGM | 14/11 | |
Sky Network Television Limited | AGM | 15/11 | |
Hellaby Holdings Limited | AGM | 16/11 | |
Michael Hill International Limited | AGM | 16/11 | |
Summit Resources Limited | AGM | 16/11 | |
Taylors Group Limited | AGM | 19/11 | |
Auckland International Airport Limited | AGM | 21/11 | |
Baycorp Holdings Limited | AGM | 21/11 | |
Calan Healthcare Properties Trust | AGM | 22/11 | |
The Colonial Motor Company Limited | AGM | 22/11 | |
Wellington Drive Technologies | AGM | 22/11 | |
Advantage Group Limited | AGM | 23/11 | |
Williams and Kettle Limited | AGM | 26/11 | |
Designer Textiles (New Zealand) Limited | AGM | 29/11 | |
Otter Gold Mines Limited | AGM | 29/11 | |
Australasian Property Holdings Limited | AGM | 30/11 | |
Energy Equity Corporation | AGM | 30/11 | |
New Zealand Oil & Gas Limited | AGM | 30/11 | |
The Warehouse Group Limited | AGM | 30/11 | |
Strathmore Group Limited | AGM | 12/2001 | |
Scott Technology Limited | AGM | 06/12 | |
Arthur Barnett Limited | AGM | 10/12 | |
Tranz Rail Holdings Limited | AGM | 13/12 | |
DB Group Limited | AGM | 05/02 | |
Krikcaldie & Stains Limited | AGM | 07/02 |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | |||
1. | VENDING TECHNOLOGIES LIMITED | 1:10 | TBA | TBA | TBA | TBA | 2.50 | TBA | TBA | TBA | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE NEW ORDINARY SHARE FOR EVERY 10 EXISTING ORDINARY SHARES. THE NEW SHARES WILL RANK PARI PASSU WITH EXISTING ORDINARY SHARES. FRACTIONS: ROUNDED DOWN. TRADEABLE RIGHTS CODE: VTLRA. VENDING TECHNOLOGIES HAS POSTONED ITS RIGHTS ISSUE UNTIL IMPACT OF USA TERRORIST ATTACK CAN BE QUANTIFIED (12/09) | ||||||||||||
2. | ELDERCARE NEW ZEALAND LIMITED | 1:7.5 | 15/10 | 12/10 | 15/10 | 07/11 | 0.165 | 09/11 | 09/11 | 08/11 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY EXISTING 7.5 HELD. FRACTIONS: ROUNDED UP. TRADEABLE RIGHTS CODE: ELDRA. NEW SHARES WILL RANK PARI PASSU WITH EXISTING SHARES. ALLOTMENT DATE IS 12/11/2001 THE ISIN FOR ELDRA IS NZELDE0001S8 | ||||||||||||
3. | CARNARVON PETROLEUM NO LIABILITY | 1:3 | 24/10 | 23/10 | 24/10 | 19/11 | A5.00 | 26/11 | 26/11 | 17/12 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 3 HELD. FRACTIONS ROUNDED UP. TRADEABLE RIGHTS CODE CVNVA. THE NEW SHARES WILL RANK PARI PASSU IN ALL RESPECTS WITH EXISTING ORDINARY SHARES. ISIN FOR RIGHTS IS AU00000CVNR7 | ||||||||||||
4. | LAKES OIL NO LIABILITY | 1:4 | 30/10 | 29/10 | N/A | N/A | A0.03 | 27/11 | 4/12 | |||
NON RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 4 HELD. FRACTIONS ROUNDED UP. | ||||||||||||
5. | AUSTRALASIAN PROPERTY HOLDINGS LIMITED | 1:10 | 5/11 | 2/11 | 5/11 | 5/12 | 1.00 | 7/12 | 7/12 | 6/12 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE CONVERTIBLE CUMULATIVE REDEEMABLE PREFERENCE SHARE FOR EVERY 10 ORDINARY SHARES HELD. FRACTIONS ROUNDED DOWN. TRADEABLE RIGHTS CODE: APHRA. THE ISIN IS NZAPHE0003S4. ALLOTMENT DATE IS 12/12/20001. | ||||||||||||
6. | ENERGY EQUITY CORPORATION LIMITED | 1:4 | TBA | 02/11 | N/A | N/A | A$0.0665 | 07/12 | N/A | TBA | ||
NON-RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 4 HELD. | ||||||||||||
7. | AFFCO HOLDINGS LIMITED | 1:5 | 19/11 | 16/11 | 19/11 | 12/12 | $0.25 | 14/12 | 14/12 | 13/12 | ||
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY FIVE ORDINARY SHARES HELD AT COB 16/11. ISSUE PRICE IS $0.25 PAYABLE IN FULL ON APPLICATION. ALLOTMENT DATE IS 21/12. TRADEABLE RIGHTS CODE IS AFFRA. ISIN FOR AFFRA TO BE ADVISED. NEW SHARES WILL RANK PARI PASSU WITH EXISTING SHARES. HOLDERS OF LESS THAN 834 ADDITIONAL SHARES WILL RECEIVE ENTITLEMENTS TO SUBSCRIBE FOR ADDITIONAL SHARES UNDER A NON-RENOUNCEABLE SPECIAL OFFER. SHAREHOLDERS ENTITLED TO PARTICIPATE IN THE SPECIAL OFFER WHO ELECT TO RENOUNCE THEIR ENTITLEMENT UNDER THE PRO RATA OFFER WILL NOT BE ABLE TO TAKE UP ANY ENTITLEMENTS UNDER THE SPECIAL OFFER. |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
FISHER & PAYKEL INDUSTRIES LIMITED | FAP | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | FPH | 12/11/2001 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
SKY NETWORK TELEVISION LIMITED | CAPITAL NOTES | SKY010 | 26/10/2001 | 5/11/2001 | |
BLUE STAR PRINT GROUP LIMITED | BONDS | BLU010 | 18/01/2001 | 21/01/2001 | |
FISHER & PAYKEL APPLIANCES HOLDINGS LIMITED | ORDINARY SHARES | FPA | N/A | 12/11/2001 | |
FONTERRA CO-OPERATIVE GROUP LIMITED | CAPITAL NOTES | FCG010 | 28/11/2001 | 03/12/2001 | |
FERNZ CORPORATION (NZ) lIMITED | CAPITAL NOTES | FCN020 | N/A | 20/12/2001 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update