Friday 8th December 2000 |
Text too small? |
No. | Ticker | Company Name | Market Cap (A$m) | 1 year | 1 yr rating | 3 year | 3 yr rating | 5 year | 5 yr rating | 10 year | 10 yr rating | |
1 | NCP | News Corporation Ltd (The) | 90,029 | 78.8% | A | 54.0% | A | 24.4% | B | 28.6% | A | |
2 | TLS | Telstra Corporation Ltd | 51,746 | -17.5% | D | |||||||
3 | NAB | National Australia Bank Ltd | 41,782 | 19.5% | B | 22.0% | B | 30.3% | A | 26.8% | A | |
4 | BHP | Broken Hill Proprietary Company Ltd (The) | 35,004 | 16.1% | C | 5.2% | C | 7.4% | D | 13.9% | C | |
5 | CBA | Commonwealth Bank Of Australia | 34,880 | 24.3% | B | 30.5% | A | 36.8% | A | |||
6 | WBC | Westpac Banking Corporation | 21,917 | 30.0% | B | 22.2% | B | 27.2% | B | 18.4% | B | |
7 | ANZ | Australia & New Zealand Banking Group Ltd | 19,419 | 24.2% | B | 16.9% | B | 29.8% | A | 18.2% | B | |
8 | CWO | Cable & Wireless Optus Ltd | 18,757 | 44.8% | B | |||||||
9 | AMP | AMP Ltd | 18,582 | 7.2% | C | |||||||
10 | RIO | Rio Tinto Ltd | 13,715 | 17.8% | C | 13.3% | B | 15.4% | C | |||
11 | BIL | Brambles Industries Ltd | 11,759 | 32.2% | B | 28.9% | A | 36.3% | A | 19.9% | B | |
12 | LLC | Lend Lease Corporation Ltd | 10,915 | 7.8% | C | 20.7% | B | 25.6% | B | 19.9% | B | |
13 | WPL | Woodside Petroleum Ltd | 8,667 | 32.2% | B | 8.2% | C | 22.1% | B | 19.7% | B | |
14 | WMC | WMC Ltd | 8,590 | 18.7% | C | -0.6% | C | 2.7% | D | 9.8% | C | |
15 | PBL | Publishing And Broadcasting Ltd | 8,356 | 32.4% | B | 32.0% | A | 35.8% | A | 41.7% | A | |
16 | FBG | Foster's Brewing Group Ltd | 8,141 | 16.1% | C | 30.2% | A | 23.4% | B | 10.0% | C | |
17 | CML | Coles Myer Ltd | 7,468 | -22.8% | E | 2.9% | C | 15.1% | C | 13.3% | C | |
18 | WOW | Woolworths Ltd | 6,519 | 30.1% | B | 18.5% | B | 23.5% | B | |||
19 | WSF | Westfield Holdings Ltd | 6,024 | 26.5% | B | 35.5% | A | 41.6% | A | |||
20 | WFT | Westfield Trust | 5,779 | 13.8% | C | 13.8% | B | 14.1% | C | 16.0% | B | |
21 | SGB | St. George Bank Ltd | 5,191 | 17.4% | C | 17.9% | B | 25.4% | B | |||
22 | CSL | CSL Ltd | 4,919 | 158.1% | A | 63.5% | A | 67.0% | A | |||
23 | CSR | CSR Ltd | 4,792 | 14.5% | C | 2.9% | C | 8.3% | D | 7.2% | D | |
24 | CPU | Computershare Ltd | 4,575 | 93.2% | A | 156.6% | A | 116.7% | A | |||
25 | AXA | Axa Asia Pacific Holdings Ltd | 4,494 | 24.4% | B | 12.9% | B | |||||
26 | MBL | Macquarie Bank Ltd | 4,466 | 33.9% | B | 39.3% | A | |||||
27 | GPT | General Property Trust | 4,428 | 18.3% | C | 8.4% | B | 11.5% | C | 9.9% | C | |
28 | QAN | Qantas Airways Ltd | 4,081 | -23.6% | E | 12.5% | B | |||||
29 | HVN | Harvey Norman Holdings Ltd | 3,808 | 43.2% | B | 72.7% | A | 51.2% | A | 53.1% | A | |
30 | AMC | Amcor Ltd | 3,619 | -7.3% | D | 0.0% | C | -0.6% | D | 12.4% | C | |
31 | WES | Wesfarmers Ltd | 3,590 | 6.0% | C | 11.8% | B | 18.1% | B | 23.5% | A | |
32 | TAH | Tabcorp Holdings Ltd | 3,567 | 2.1% | D | 19.5% | B | 37.3% | A | |||
33 | QBE | QBE Insurance Group Ltd | 3,447 | 51.0% | B | 14.4% | B | 24.4% | B | 21.1% | B | |
34 | FXJ | John Fairfax Holdings Ltd | 3,425 | 8.5% | C | 18.5% | B | 16.7% | B | |||
35 | AGL | Aust. Gas Light Company (The) | 3,403 | 15.1% | C | 14.4% | B | 24.2% | B | 25.0% | A | |
36 | CCL | Coca-Cola Amatil Ltd | 3,377 | -44.9% | E | -31.0% | E | -7.4% | E | 7.0% | D | |
37 | STO | Santos Ltd | 3,086 | 14.2% | C | 5.5% | C | 18.4% | B | 12.2% | C | |
38 | SRP | Southcorp Ltd | 3,009 | -16.0% | D | 4.6% | C | 18.5% | B | 14.8% | C | |
39 | NBH | North Ltd | 2,991 | 38.4% | B | -1.7% | C | 9.5% | D | 12.1% | C | |
40 | ONE | One.Tel Ltd | 2,880 | 9.0% | C | |||||||
41 | SME | Suncorp-Metway Ltd | 2,758 | 4.3% | C | 23.2% | B | 37.6% | A | 31.0% | A | |
42 | ERG | ERG Ltd | 2,669 | 364.3% | A | 106.0% | A | 57.6% | A | |||
43 | ALL | Aristocrat Leisure Ltd | 2,373 | 108.2% | A | 116.7% | A | |||||
44 | ORI | Orica Ltd | 2,082 | -2.7% | D | -11.2% | D | 2.3% | D | 11.4% | C | |
45 | BWA | Bank Of Western Australia Ltd | 1,965 | 19.9% | B | 21.9% | B | |||||
46 | TCL | Transurban Group | 1,913 | 12.1% | C | 24.4% | B | |||||
47 | MGR | Mirvac Group | 1,837 | 19.2% | B | |||||||
48 | SEV | Seven Network Ltd | 1,820 | 66.9% | B | 11.7% | B | 22.0% | B | |||
49 | AFI | Aust. Foundation Investment Company Ltd | 1,797 | -5.2% | D | 7.6% | C | 16.6% | B | 16.0% | B | |
50 | HAH | James Hardie Industries Ltd | 1,783 | 14.7% | C | 5.2% | C | 20.5% | B | 12.2% | C | |
51 | WFA | Westfield America Trust | 1,682 | 13.6% | C | 18.9% | B | |||||
52 | AAP | AAPT Ltd | 1,669 | 16.6% | C | |||||||
53 | SMI | Howard Smith Ltd | 1,603 | -24.7% | E | -8.3% | D | 11.6% | C | 15.9% | B | |
54 | GMF | Goodman Fielder Ltd | 1,583 | -2.6% | D | -10.3% | D | 6.2% | D | 3.8% | D | |
55 | BAM | British American Tobacco Australasia Ltd | 1,580 | -20.3% | E | 23.7% | B | 34.3% | A | 13.8% | C | |
56 | NDY | Normandy Mining Ltd | 1,576 | -3.8% | D | -10.0% | D | -6.1% | E | 0.7% | E | |
57 | FLT | Flight Centre Ltd | 1,556 | 166.5% | A | 80.0% | A | |||||
58 | MIM | M.I.M. Holdings Ltd | 1,546 | -14.1% | D | -20.7% | E | -10.0% | E | -6.4% | E | |
59 | PDP | Pacific Dunlop Ltd | 1,533 | -26.3% | E | -22.6% | E | -6.8% | E | -4.3% | E | |
60 | SGP | Stockland Trust Group | 1,507 | 14.8% | C | 9.5% | B | 10.5% | C | 15.7% | B | |
61 | COH | Cochlear Ltd | 1,471 | 147.0% | A | 94.8% | A | |||||
62 | LEI | Leighton Holdings Ltd | 1,412 | -0.4% | D | 2.5% | C | 25.5% | B | 31.1% | A | |
63 | UEL | United Energy Ltd | 1,364 | 46.3% | B | |||||||
64 | GAN | Gandel Retail Trust | 1,329 | 4.8% | C | 9.6% | B | 12.4% | C | |||
65 | FHF | F H Faulding & Co Ltd | 1,326 | -7.2% | D | 7.4% | C | 10.3% | C | 16.5% | B | |
66 | TAB | TAB Ltd | 1,220 | -15.0% | D | |||||||
67 | CNA | Coal & Allied Industries Ltd | 1,212 | 17.5% | C | 28.9% | A | 10.8% | C | 13.1% | C | |
68 | MAY | Mayne Nickless Ltd | 1,203 | -27.6% | E | -13.2% | D | -0.5% | D | 3.7% | D | |
69 | FIF | Franked Income Fund (The) | 1,197 | -3.0% | D | 14.2% | B | 18.7% | B | 21.1% | B | |
70 | MIG | Macquarie Infrastructure Group | 1,162 | -2.4% | D | 2.5% | C | |||||
71 | ASX | Aust. Stock Exchange Ltd | 1,159 | 23.0% | B | |||||||
72 | SHL | Sonic Healthcare Ltd | 1,154 | 69.2% | B | 62.9% | A | 72.6% | A | 68.9% | A | |
73 | LAC | Lang Corporation Ltd | 1,126 | 81.4% | A | 69.5% | A | 46.4% | A | |||
74 | PWT | Powertel Ltd | 1,105 | 4.5% | C | 80.8% | A | 41.2% | A | 35.5% | A | |
75 | NCM | Newcrest Mining Ltd | 1,089 | 32.7% | B | 7.1% | C | -4.4% | D | 1.7% | D | |
76 | WAN | West Aust. Newspapers Holdings Ltd | 1,087 | 3.6% | C | 5.2% | C | 17.5% | B | |||
77 | BRL | BRL Hardy Ltd | 1,074 | 16.1% | C | 28.8% | A | 41.9% | A | |||
78 | FCL | Futuris Corporation Ltd | 1,062 | -2.2% | D | 3.4% | C | 21.9% | B | 29.5% | A | |
79 | ILU | Iluka Resources Ltd | 1,061 | 58.9% | B | 14.0% | B | 15.9% | C | 15.3% | B | |
80 | ANL | Anaconda Nickel Ltd | 1,060 | 15.9% | C | 15.6% | B | 80.8% | A | |||
81 | SSX | Smorgon Steel Group Ltd | 1,012 | -37.0% | E | |||||||
82 | PAS | Pasminco Ltd | 1,001 | -46.6% | E | -28.9% | E | -5.7% | E | -6.8% | E | |
83 | APN | APN News & Media Ltd | 992 | 42.2% | B | 27.4% | A | 24.7% | B | |||
84 | ADP | AMP Diversified Property Trust | 990 | 7.8% | C | 7.4% | C | 10.2% | C | 7.0% | D | |
85 | ARG | Argo Investments Ltd | 987 | 3.5% | C | 9.4% | B | 19.1% | B | 15.2% | B | |
86 | RUP | Rural Press Ltd | 973 | 10.9% | C | 19.1% | B | 19.0% | B | 22.1% | B | |
87 | SPT | Spotless Group Ltd | 966 | 46.9% | B | 36.1% | A | 49.5% | A | 33.1% | A | |
88 | TEN | Ten Network Holdings Ltd | 956 | 31.8% | B | |||||||
89 | PPT | Perpetual Trustees Australia Ltd | 956 | 15.4% | C | 52.7% | A | 54.9% | A | 30.2% | A | |
90 | NFD | National Foods Ltd | 943 | 45.4% | B | 33.1% | A | 30.9% | A | |||
91 | CIT | Commercial Investment Trust | 932 | 6.3% | C | |||||||
92 | ORG | Origin Energy Ltd | 915 | 7.9% | C | -8.2% | D | 1.6% | D | 6.0% | D | |
93 | ENE | Energy Developments Ltd | 906 | 110.9% | A | 55.2% | A | 42.4% | A | |||
94 | ART | AMP Shopping Centre Trust | 896 | 21.6% | B | |||||||
95 | AXP | Axa Australia Diversified Property Trust | 886 | 2.0% | D | 6.9% | C | 12.4% | C | 9.2% | C | |
96 | SOL | Washington H. Soul Pattinson And Company Ltd | 859 | 9.6% | C | -3.8% | D | 17.6% | B | 12.9% | C | |
97 | EML | Email Ltd | 832 | 15.1% | C | -5.2% | D | 6.5% | D | 8.2% | C | |
98 | LHG | Lihir Gold | 807 | -42.1% | E | -33.2% | E | |||||
99 | CTX | Caltex Australia Ltd | 770 | 0.1% | D | -5.5% | D | 2.0% | D | 7.4% | D | |
100 | JUP | Jupiters Ltd | 765 | -1.2% | D | 6.0% | C | 8.3% | D | 13.5% | C |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report