Monday 12th August 2002 |
Text too small? |
Monday 12 August
Templeton Emerging Markets Plc Ex Div 1.25pps
General Property Trust Record Date Interim Div
Australian 20 Leaders Index Fund (NS) Ex Div 0.09079cps WFT
Tuesday 13 August
Australian 20 Leaders Index Fund (NS) Record Date Interim Div RIO
Wednesday 14 August
Australian 20 Leaders Index Fund (NS) Ex Div 0.10359cps RIO
Rio Tinto Limited Ex Div A54.06cps
Thursday 15 August
Friday 16 August
Anglo & Overseas Trust Plc Record Date Interim Div
Calan Healthcare Properties Trust Record Date Final Div
Foreign & Colonial Investment Trust Plc Record Date Interim Div
Templeton Emerging Markets Plc Record Date Final Div
TrustPower Limited Record Date Final Div
Westfield Trust Record Date Interim Div
Westfield Trust New Ordinary Record Date Interim Div
Monday 19 August
Anglo & Overseas Trust Plc Ex Div 70pps
Calan Healthcare Properties Trust Ex Div 1.6893cps
Foreign & Colonial Investment Trust Plc Ex Div 1.05pps
TrustPower Limited Ex Div 10cps
Westfield Trust Ex Div A11.73cps
Westfield Trust New Ordinary Ex Div A7.82cps
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Fisher & Paykel Appliances Limited | AGM | 12/08 | Ellerslie Function Centre, Auckland | 2.00pm |
Fletcher Challenge Forests Limited | SGM | 13/08 | ASB Bank Stand, Eden Park, Auckland | 2.00pm |
Ryman Healthcare Limited | AGM | 13/08 | Crowne Plaza Hotel, Kilmore Street, Christchurch | 2.00pm |
Selector Group Limited | AGM | 15/08 | Northern Club, Auckland | 10.00am |
Dorchester Pacific Limited | AGM | 21/08 | Auckland | 2.00pm |
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
eVentures New Zealand Limited | SGM | 21/08 | Auckland | 9.00am |
Cabletalk Group Limited | AGM | 22/08 | The Conference Centre, Institute of Chartered Accountants, 23-27 Ohineru Street, Remuera, Auckland | 11.00am |
E-cademy Holdings Limited | AGM | 22/08 | Pukeawa Room, First Floor, 545 Parnell Rd, Auckland | 1.00pm |
AFFCO Holdings limited | SGM | 23/08 | Hobson Room, Mercure Hotel, 8 Customs Street, Auckland | 2.00pm |
Feverpitch International Limited | AGM | 23/08 | Waipuna International Hotel | 11.00am |
Infratil Limited | AGM | 23/08 | Centra Christchurch, Cnr Cashel & High Streets, Christchurch | 2.30pm |
Rubicon Limited | SGM | 27/08 | TBA | TBA |
The CACI Group Limited | AGM | 27/08 | The CACI Clinic, Level 1, 177 Thorndon Quay, Wellington | 9.00am |
Designer Textiles Limited | SGM | 29/08 | Mollers Textiles Limited, 64 Porana Rd, Glenfield, Auckland | 10.00am |
Horizon Energy Distribution Limited | AGM | 29/08 | Ohope Chartered Club, Bluett Road, Ohope | 10.00am |
TrustPower Limited | AGM | 29/08 | Tauranga | 2.30pm |
Wakefield Hospital Limited | AGM | 30/08 | National Library Auditorium, Molesworth Street, Wellington | 3.00pm |
Heritage Gold NZ Limited | AGM | 30/08 | Hobson Room, 1st floor, Jubilee Building, 545 Parnell Road, Auckland | 2.00pm |
Mowbray Collectables Limited | AGM | 30/08 | Turnbull House, Wellington | 9.30am |
Vending Technologies Limited | AGM | 13/09 | Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Beauty Direct and Online Limited | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Limited | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Limited (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Dairy Brands New Zealand Limited | AGM | 30/09 | Wellington | 2.00pm |
Ports Of Auckland Limited | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Limited (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Limited | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Limited | AGM | TBA | TBA | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
+ | 2 | AFFCO HOLDINGS LIMITED | AFFRB | 1:1 | 26/08 | 23/08 | 26/08 | 18/09 | 0.10 | 20/09 | 20/09 | 19/09 |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (23/08). TRADEABLE RIGHTS CODE: AFFRB. ISIN FOR RIGHTS: NZAFFE0003S9. LETTERS OF ENTITLEMENT SENT: 26/08. ALLOTMENT DATE: 27/09. FRACTIONS DISREGARDED. | ||||||||||||
3 | CAPITAL PROPERTIES NEW ZEALAND LIMITED | CNZRA | 1:3 | 05/08 | 02/08 | 05/08 | 28/08 | 0.72 | 30/08 | 30/08 | 29/08 | |
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE TO EVERY THREE SHARES HELD AT AN ISSUE PRICE OF 72 CENTS PER SHARE. TRADEABLE RIGHTS CODE:CNZRA. ISIN FOR RIGHTS: NZCNZE0003S7. LETTERS OF ENTITLEMENT SENT: 05/08. ALLOTMENT DATE: 04/09. FRACTIONS DISREGARDED. |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update