Monday 5th August 2002 |
Text too small? |
Monday 5 August
The Bankers Investment Trust Plc Ex Div 1.68pps
Carter Holt Harvey Limited Ex Div 3cps
Capital Properties New Zealand Limited Ex Div 2cps
Capital Properties New Zealand Limited Ex 1:3 Renounceable Rights Issue
NZ MidCap Index Fund (NS) Ex Div 0.037299cpu (PFI)
NZ MidCap Index Fund (NS) Ex Div 0.035284cpu (CNZ)
Property for Industry Limited Ex Div 1.35cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .127193cpu CAH Interim div
Tuesday 6 August
General Property Trust Ex Div A10.1cps
Wednesday 7 August
Thursday 8 August
Friday 9 August
Monday 12 August
Templeton Emerging Markets Plc Ex Div 1.25cps
General Property Trust Record Date Interim Div
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Fisher & Paykel Healthcare Corporation Limited | AGM | 09/08 | Ellerslie Function Centre, Auckland | 2.00pm |
Mr Chips Holdings Limited | AGM | 08/08 | 100 Kerwyn Ave, East Tamaki, Auckland | 3.00pm |
Fisher & Paykel Appliances Limited | AGM | 12/08 | Ellerslie Function Centre, Auckland | 2.00pm |
Fletcher Challenge Forests Limited | SGM | 13/08 | ASB Bank Stand, Eden Park, Auckland | 2.00pm |
Ryman Healthcare Limited | AGM | 13/08 | Crowne Plaza Hotel, Kilmore Street, Christchurch | 2.00pm |
Selector Group Limited | AGM | 15/08 | Northern Club, Auckland | 10.00am |
Dorchester Pacific Limited | AGM | 21/08 | Auckland | 2.00pm |
Cabletalk Group Limited | AGM | 22/08 | The Conference Centre, Institute of Chartered Accountants, 23-27 Ohineru Street, Remuera, Auckland | 11.00am |
E-cademy Holdings Limited | AGM | 22/08 | Pukeawa Room, First Floor, 545 Parnell Rd, Auckland | 1.00pm |
Feverpitch International Limited | AGM | 23/08 | Waipuna International Hotel | 11.00am |
Infratil Limited | AGM | 23/08 | Centra Christchurch, Cnr Cashel & High Streets, Christchurch | 2.30pm |
The CACI Group Limited | AGM | 27/08 | The CACI Clinic, Level 1, 177 Thorndon Quay, Wellington | 9.00am |
Horizon Energy Distribution Limited | AGM | 29/08 | Ohope Chartered Club, Bluett Road, Ohope | 10.00am |
TrustPower Limited | AGM | 29/08 | Tauranga | 2.30pm |
Wakefield Hospital Limited | AGM | 30/08 | National Library Auditorium, Molesworth Street, Wellington | 3.00pm |
Heritage Gold NZ Limited | AGM | 30/08 | Hobson Room, 1st floor, Jubilee Building, 545 Parnell Road, Auckland | 2.00pm |
Mowbray Collectables Limited | AGM | 30/08 | Turnbull House, Wellington | 9.30am |
Vending Technologies Limited | AGM | 13/09 | Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Beauty Direct and Online Limited | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Limited | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Limited (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Ports Of Auckland Limited | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Limited (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Limited | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Limited | AGM | TBA | TBA | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
2 | KIWI INCOME PROPERTY TRUST | KIPRD | 1:6 | 24/06 | 21/06 | 24/06 | 17/07 | 0.82 | 19/07 | 19/07 | 18/07 | |
RENOUNCEABLE RIGHTS ISSUE TO EXISTING UNIT HOLDERS AND CONVERTIBLE NOTE HOLDERS ENTITLING THEM TO 1 NEW UNIT FOR EVERY 6 UNITS/CONVERTIBLE NOTES HELD AT A PRICE OF $0.82 PER UNIT. TRADEABLE RIGHTS CODE: KIPRD. ISIN FOR RIGHTS: NZKIPE0007S2. LETTERS OF ENTITLEMENT SENT: 25/06. ALLOTMENT DATE 26/07. FRACTIONS ROUNDED DOWN. | ||||||||||||
3 | AFFCO HOLDINGS LIMITED | TBA | 1:1 | TBA | TBA | TBA | TBA | 0.10 | TBA | TBA | TBA | |
AFFCO HOLDINGS LIMITED ANNOUNCED ITS INTENTION TO UNDERTAKE A RENOUNCEABLE RIGHTS ISSUE OF APPROXIMATELY 270M ORDINARY SHARES. | ||||||||||||
4 | CAPITAL PROPERTIES NEW ZEALAND LIMITED | CNZRA | 1:3 | 05/08 | 02/08 | 05/08 | 28/08 | 0.72 | 30/08 | 30/08 | 29/08 | |
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE TO EVERY THREE SHARES HELD AT AN ISSUE PRICE OF 72 CENTS PER SHARE. TRADEABLE RIGHTS CODE:CNZRA. ISIN FOR RIGHTS: NZCNZE0003S7. LETTERS OF ENTITLEMENT SENT: 05/08. ALLOTMENT DATE: 04/09. FRACTIONS DISREGARDED. |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report