Monday 8th April 2002 |
Text too small? |
Monday 8 April
Coles Myer Ex Div 13.5cps
Designer Textiles (NZ) Ex Div 1cps
Grove Mill Wine Company Ex Div 2cps
Hellaby Holdings Ex Div 8cps
UnitedNetworks Ex Div 18cps
The NZ Mid-Cap Index Fund (NS) Ex Div 0.06787cpu HBY
Australian 20 Leaders Index Fund (NS) Ex Div 0.04797cpu CML
Tuesday 9 April
Portman Limited Ex Div A6cps
Wednesday 10 April
Thursday 11 April
Commsoft Group Record Date 2:1 Rights Issue
Friday 12 April
Arthur Barnett Record Date Interim Dividend
McConnell Dowell Corporation Record Date Interim Dividend
NZSE 10 Index Fund (NS) Record Date Interim Dividend WHS
The Warehouse Group Record Date Interim Dividend
Williams and Kettle Record Date Interim Dividend
Commsoft Group Ex 2:1 Rights Issue
Monday 15 April
Arthur Barnett Ex Div 3cps
McConnell Dowell Corporation Limited Ex Div A3cps
NZSE 10 Index Fund (NS) Ex Div 0.105394cpu WHS
The Warehouse Group Ex Div 9.5cps
Williams and Kettle Ex Div 11cps
ISSUER NAME | TYPE OF MEETING | DATE | |
Waste Management NZ Limited | AGM | 11/04 | |
AFFCO Holdings Limited | SGM | 17/04 | |
Property For Industry Limited | AGM | 19/04 | |
United Networks Limited | AGM | 23/04 | |
Carter Holt Harvey Limited | AGM | 24/04 | |
Renaissance Corporation Limited | AGM | 26/04 | |
Powerco Limited | SGM | 03/05 | |
Restaurant Brands New Zealand Limited | AGM | 16/05 | |
Briscoe Group Limited | AGM | 28/05 | |
Richina Pacific Limited | AGM | 19/06 | |
Independent Newspapers Limited | AGM | 21/06 | |
Newcall Group Limited | AGM | 28/06 | |
Apple Fields Limited | AGM | TBA | |
Trans Tasman Properties Limited | AGM | TBA | |
GDC Communications Limited | AGM | TBA | |
Cube Capital Limited | AGM | TBA | |
CDL Hotels New Zealand Limited | AGM | TBA | |
Kingsgate International Corporation Limited | AGM | TBA | |
CDL Investments Limited | AGM | TBA | |
Metlifecare Group Limited | AGM | TBA | |
Savoy Equities Limited | AGM | TBA | |
Genesis Research & Development Corporation Limited | AGM | TBA | |
GPG Finance Limited | AGM | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | MR CHIPS HOLDINGS LIMITED | MCHRA | 3:10 | 25/03 | 22/03 | 25/03 | 23/04 | 1.00 | 26/04 | 26/04 | 24/04 | |
MR CHIPS HOLDINGS ANNOUNCED A RENOUNCEABLE RIGHTS ISSUE OF THREE NEW ORDINARY SHARES FOR EVERY TEN EXISTNG ORDINARY SHARES HELD ON THE RECORD DATE OF 22/03. ISSUE PRICE: $1.00 PAYABLE IN FULL ON APPLICATION. THE ISSUE HAS BEEN FULLY UNDERWRITTEN. THE ISSUE WILL ENABLE THE COMPANY TO COMPLETE AN EXPANSION OF PROCESSSING FACILITIES AT THE EAST TAMAKI SITE IN AUCKLAND. TRADEABLE RIGHTS CODE: MCHRA. ISIN: NZMCHE0002S9. FRACTIONAL ENTITLEMENTS WILL BE ROUNDED UP. NEW SHARES WILL NOT BE ENTITLED TO RECEIVE ANY DIVIDEND PAYABLE IN RESPECT OF THE 2002 FINANCIAL YEAR, BUT WILL RANK EQUALLY IN ALL OTHER RESPECTS WITH THE EXISITING ORDINARY SHARES. ALLOTMENT DATE: 29/04/2002 | ||||||||||||
2 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
Overseas | ||||||||||||
1 | GRD NIL | GRDRA | 1:10 | 18/04 | 17/04 | 18/04 | 10/05 | A1.00 | 14/05 | 14/05 | 13/05 | |
GRD NL ANNOUNCED A RENOUNCEABLE RIGHTS ISSUE UP TO 17.5M NEW SHARES AT AN ISSUE PRICE OF A$1.00 PER SHARE. THE ISSUE WILL RAISE FUNDS FOR THE DEVELOPMENT OF THE REEFTON GOLD PROJECT AND FOR THE GROUPS WORKING CAPITAL NEEDS. THE ISSUE WILL BE FULLY UNDERWRITTTEN BY EUROZ SECURITIES. TRADEABLE RIGHTS CODE: GRDRA. ISIN: TBA. FRACTIONAL ENTITLEMENTS WILL BE ROUND UP. ALLOTMENT DATE: 21 MAY 2002. | ||||||||||||
2 | CSG | TBA | 2:1 | 12/04 | 11/04 | TBA | TBA | A0.01 | TBA | TBA | TBA | |
COMMSOFT GROUP ANNOUNCED A RENOUNCEABLE RIGHTS ISSUE OF TWO NEW ORDINARY SHARES FOR EVERY ONE EXISTING ORDINARY SHARE HELD ON THE RECORD DATE OF 11/04. ISSUE PRICE: A$0.01. THE ISSUE WILL FUND COMMSOFT'S WORKING CAPITAL REQUIREMENTS AND HELP THE COMPANY TO DRIVE HIGHER SALES THROUGH ITS IMPROVED DISTRIBUTION CHANNELS. |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
PACIFIC DUNLOP LIMITED | PDP | TBA | TBA | TBA |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
TOWER FINANCE LIMITED | BONDS | TFN010 | 19/04/2002 | 29/04/2002 | |
MR CHIPS HOLDINGS LIMITED | NEW ORD | MCHNA | N/A | 29/04/2002 |
ISSUER | SECURITYCODE | IPO OPENS | IPO CLOSES | EXPECTED LISTING AND QUOTATION DATE | |
STRAIGHTEDGE LIMITED (NC) | SRE | 25/03/2002 | 18/04/2002 | 22/04/2002 |
No comments yet
Rua Bioscience Sales Update
Channel Infrastructure announces equity raise
November 25th Morning Report
WCO - Acquisition of Civic Waste, Convertible Note & SPP
ATM - FY25 revenue guidance and dividend policy
November 22th Morning Report
General Capital Announces Another Profit Record
Infratil Considers Infrastructure Bond Offer
Argosy FY25 Interim Result
Meridian Energy monthly operating report for October 2024