Monday 28th October 2002 |
Text too small? |
Monday 28 October
Public Holiday – Labour Day
Tuesday 29 October
Fletcher Building Limited Ex Div 8 cps
Powerco Limited Ex Div 6 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .100805 cps FBU
The Colonial Motor Company Limited Ex Div 12 cps
Initial Quotation of AMKPA
Friday 1 November
Property for Industry Limited Record Date Interim Dividend
Strathmore Group Limited Rights Issue Record Date
The Bankers Investment Trust Plc Record Date Interim Dividend
Otter Gold Mines Ltd effective of close of business will be removed from the list
Monday 4 November
McConnell Dowell Corporation Limited Record Date Final Dividend
Property for Industry Limited Ex Div 1.35 cps O/se
Strathmore Group Limited Rights Issue Ex Date
The Bankers Investment Trust Plc Ex Div 1.68 cps
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Submarines Australasia Ltd | AGM | 28/10 | TBA, Wellington | 3.00pm |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Powerco Limited | SGM | 29/10 | Ballroom, Plymouth International Hotel, corner of Courtenay & Leach Streets, New Plymouth | 11.00am |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Southern Capital Ltd | AGM | 30/10 | L4 89 The Terrace Wellington | 4.30pm |
Cadmus Technology Ltd | AGM | 30/10 | Kestrel Room, Spencer on Byron Hotel, 9-17 Byron Avenue, Takapuna, Auckland | 10.00am |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
Pyne Gould Guinness Ltd | AGM | 07/11 | Carisbrook Hospitality Complex, Murrayfield Street, Dunedin | 10.30am |
AMP NZ Office Trust | AGM | 07/11 | Lambton One Room, Hotel Inter-Continental, Wellington | 11.15am |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Turners Auctions Ltd | AGM | 08/11 | Trade Centre Offices of the Company, corner Leonard and Penrose Roads, Penrose, Auckland | 2.00pm |
Sky City Leisure Ltd | AGM | 12/11 | Sky City Metro, Cinema 6, 291-297 Queen Street, Auckland | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre (Guineas Room), 80-100 Ascot Avenue, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Guinness Peat Group plc | SGM | 13/11 | TBA | TBA |
Summit Resources Ltd | AGM | 14/11 | Lambton Room, Hotel Inter-Continental, Cnr Grey & Featherston Streets, Wellington | 5.00pm |
Sky Network Television Ltd | AGM | 14/11 | The Tasman Ballroom, Carlton Hotel, Corner Mayoral Drive & Vincent Street, Auckland | 11.00am |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Waitemata Room, Sheraton Hotel, Symonds Street, Auckland | 10.00am |
Telstra Corporation Ltd | AGM | 15/11 | Melbourne Exhibition Centre, Clarendon Street, Southbank, Melbourne | 10.00am |
Taylors Group Ltd | AGM | 18/11 | Rimu Room 1, Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
Auckland International Airport | AGM | 18/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane Road, Auckland | 10.30am |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Strathmore Group Ltd | SGM | 21/11 | City Life, Auckland | 9.00am |
Cue Energy Resources Ltd | AGM | 21/11 | 2nd Flr, BDO House, 99-105 Customhouse Quay, Wellington | 10.00am |
Advantage Group | AGM | 22/11 | Ballroom 2, Crown Plaza Hotel, 128 Albert Street, Auckland | 10.00am |
Utilico International Ltd | AGM | 25/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Dairy Brands New Zealand Ltd | AGM | 25/11 | Wellington | TBA |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 2.00pm |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre Marine Parade, Napier | 3.00pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Skellmax Industries Ltd | AGM | 05/12 | Ellerslie Convention Centre, Auckland | 2.30pm |
Calan Healthcare Properties Trust | AGM | 05/12 | Novotell Ellerslie Hotel, Greenlane,Auckland | 10.30am |
Scott Technology Ltd | AGM | 05/12 | Christchurch Netball Centre, 455 Hagley Ave, (South Hagley Park) Christchurch | 4.00pm |
Sanford Ltd | AGM | 05/12 | Ellerslie Convention Centre, Auckland | 2.00pm |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AGM | TBA | TBA | TBA |
Arthur Barnett Ltd | AGM | TBA | TBA | TBA |
IT Capital Ltd | AGM | TBA | TBA | TBA |
Software of Excellence International Ltd | AGM | TBA | TAB | TBA |
Meridian Centre Ltd | AGM | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
Pacific Retail Group Ltd | Capital Notes | PRG010 | 18/10/2002 | 29/10/2002 |
AMP Henderson Global Investors Ltd | Reset Pref Shares | AMKPA | 18/10/2002 | 29/10/2002 |
Vector Ltd | Capital Bonds | VCT010 | 01/11/2002 | 05/11/2002 |
Global Equity Market Securities | TBD | TBD | 09/10/2002 | 30/10/2002 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update