Monday 19th August 2002 |
Text too small? |
Monday 19 August
Anglo & Overseas Trust Plc Ex Div 0.7pps
Australian 20 Leaders Index Fund (NS) Ex Div 0.02141cps WMC
Calan Healthcare Properties Trust Ex Div 1.6893cpu
Independent News & Media NZ Limited name change to News & Media NZ Limited (New Code: NMN)
Foreign & Colonial Investment Trust Plc Ex Div 1.05pps
TrustPower Limited Ex Div 10cps
Westfield Trust Ex Div A11.73cps
Westfield Trust New Ordinary Ex Div A7.82cps
Tuesday 20 August
Rio Tinto Limited Record Date Interim Dividend
Wednesday 21 August
Thursday 22 August
Friday 23 August
The National Property Trust Record Date Final Dividend
Certified Organics Limited Record Date 1:100 Consolidation
Monday 26 August
The National Property Trust Ex Div 2.25cps
Certified Organics Limited Ex 1:100 Consolidation
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Dorchester Pacific Limited | AGM | 21/08 | Auckland | 2.00pm |
eVentures New Zealand Limited | SGM | 21/08 | Auckland | 9.00am |
Cabletalk Group Limited | AGM | 22/08 | The Conference Centre, Institute of Chartered Accountants, 23-27 Ohineru Street, Remuera, Auckland | 11.00am |
E-cademy Holdings Limited | AGM | 22/08 | Pukeawa Room, First Floor, 545 Parnell Rd, Auckland | 1.00pm |
AFFCO Holdings limited | SGM | 23/08 | Hobson Room, Mercure Hotel, 8 Customs Street, Auckland | 2.00pm |
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Feverpitch International Limited | AGM | 23/08 | Waipuna International Hotel | 11.00am |
Infratil Limited | AGM | 23/08 | Centra Christchurch, Cnr Cashel & High Streets, Christchurch | 2.30pm |
Rubicon Limited | SGM | 27/08 | The Lakeside Convention Centre, Auckland | 2.00pm |
The CACI Group Limited | AGM | 27/08 | The CACI Clinic, Level 1, 177 Thorndon Quay, Wellington | 9.00am |
Designer Textiles Limited | SGM | 29/08 | Mollers Textiles Limited, 64 Porana Rd, Glenfield, Auckland | 10.00am |
Horizon Energy Distribution Limited | AGM | 29/08 | Ohope Chartered Club, Bluett Road, Ohope | 10.00am |
TrustPower Limited | AGM | 29/08 | Tauranga | 2.30pm |
Wakefield Hospital Limited | AGM | 30/08 | National Library Auditorium, Molesworth Street, Wellington | 3.00pm |
Heritage Gold NZ Limited | AGM | 30/08 | Hobson Room, 1st floor, Jubilee Building, 545 Parnell Road, Auckland | 2.00pm |
Mowbray Collectables Limited | AGM | 30/08 | Turnbull House, Wellington | 9.30am |
Fonterra Co-operative Group Limited | AGM | 12/09 | Hamilton | 10.30am |
Vending Technologies Limited | AGM | 13/09 | Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Beauty Direct and Online Limited | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Limited | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Limited (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Dairy Brands New Zealand Limited | AGM | 30/09 | Wellington | 2.00pm |
Telecom Corporation of New Zealand Limited | AGM | 10/10 | The Duxton Hotel, Wellington | 2.30pm |
New Zealand Experience Limited | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Eldercare New Zealand Limited | AGM | 16/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Limited | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Independent Newspapers Limited | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Fletcher Building Limited | AGM | 12/11 | Sheraton Hotel | 2.00pm |
Taylors Group Limited | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Limited (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Limited | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Limited | AGM | TBA | TBA | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
+ | 2 | AFFCO HOLDINGS LIMITED | AFFRB | 1:1 | 02/09 | 30/08 | 02/09 | 25/09 | 0.10 | 27/09 | 27/09 | 26/09 |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (23/08). TRADEABLE RIGHTS CODE: AFFRB. ISIN FOR RIGHTS: NZAFFE0003S9. LETTERS OF ENTITLEMENT SENT: 02/09. ALLOTMENT DATE: 30/09. FRACTIONS DISREGARDED. | ||||||||||||
3 | CAPITAL PROPERTIES NEW ZEALAND LIMITED | CNZRA | 1:3 | 05/08 | 02/08 | 05/08 | 28/08 | 0.72 | 30/08 | 30/08 | 29/08 | |
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE TO EVERY THREE SHARES HELD AT AN ISSUE PRICE OF 72 CENTS PER SHARE. TRADEABLE RIGHTS CODE:CNZRA. ISIN FOR RIGHTS: NZCNZE0003S7. LETTERS OF ENTITLEMENT SENT: 05/08. ALLOTMENT DATE: 04/09. FRACTIONS DISREGARDED. |
ISSUER NAME | SECURITY TO BE CONVERTED | CONVERSION DETAILS | CEASE QUOTATIONS COB | CONVERSION DATE | CONVERSION PRICE | RECORD DATE | |
1 | WESTFIELD TRUST | WFTNI | 1:1 | 16/08 | 16/08 | N/A | 16/08 |
WESTFIELD TRUST NEW ORDINARY UNITS (WFTNI) WILL CONVERT TO ORDINARY UNITS FOLLOWING THE RECORD DATE FOR THE INTERIM DIVIDEND (16/08). |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE |
INDEPENDENT NEWS & MEDIA NZ LIMITED | INZPA | NEWS & MEDIA NZ LIMITED | NMN | 19/08/2002 |
SALOMON SMITH BARNEY NZ LIMITED | SSBW | N/A | SALW * | 16/08/2002 |
* Temporary Code only. Salomon Smith Barney NZ Limited will be implementing their new broker client accounting system ACE on the weekend of 17/08/2002. NZSE will perform the following changes at 5pm, Friday 16 August 2002. 1. Existing obligations will be renamed to a different broker code SALW. 2. The NZSE will then create a new company Salomon Smith Barney NZ Limited with the broker code SSBW. 3. There are no changes to the code used in FASTER Trading. It continues as SSBW. 4. FASTER Share Registries to set up Participant and FASTER Transfer Accounts for SALW. FASTER participating Member Firms will need to perform the above broker code changes in their in-house computer system. This change will rename their outstanding obligations with Salomon Smith Barney NZ Limited to the Broker Code SALW on Friday the 16th, and to establish the new broker code SSBW for new business effective Monday, 19 August 2002. |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report