Friday 18th September 2009 |
Text too small? |
Monday, 21 September 2009 to Monday, 28 September 2009
Monday, 21 September
TWR - Tower Limited Rights Cease Trading
FRE - Freightways Limited Ex Div 8.5 cps
NAP - The National Property Trust Ex Div 1.125 cps
NTH - Northland Port Corporation (NZ) Limited (NS) Ex Div 3 cps
NWC - The New Zealand Wine Company Limited Ex Div 2 cps
NZO - New Zealand Oil and Gas Limited Ex Div 5.139552 cps
OIC - Opus International Consultants Limited Ex Div 2.6 cps
POT - Port of Tauranga Limited (NS) Ex Div 18 cps
TAY - Taylors Group Limited Ex Div 7 cps
TPC - Tag Pacific Limited Ex Div .75 cps
Wednesday, 23 September
Tower Limited Rights Issue Application Date
AIR - Annual General Meeting
Friday, 25 September
Briscoe Group Limited Record Date Interim Dividend
Cynotech Holdings Limited Record Date Interim Dividend
Fletcher Building Limited Record Date Final Dividend
Lion Nathan Limited Record Date Special Dividend
New Zealand Experience Limited Record Date Final Dividend
South Port New Zealand Limited (NS) Record Date Final Dividend
HGD - Annual General Meeting
PLU - Annual General Meeting
Monday, 28 September
Briscoe Group Limited Ex Div 2 cps
Cynotech Holdings Limited Ex Div .5 cps
Fletcher Building Limited Ex Div 14 cps
Lion Nathan Limited Ex Div 50 cps
New Zealand Experience Limited Ex Div 2.25 cps
South Port New Zealand Limited (NS) Ex Div 9 cps
Wednesday, 23 September 2009 to Wednesday, 2 December 2009
Issuer | Type | Date | Location | Time | |
|
|||||
Air New Zealand Limited | AGM | 23/09 | Christchurch | TBA | |
Heritage Gold NZ Limited | AGM | 25/09 | Jubilee Building, 545 Parnell Road, Parnell, Auckland | 11.00am | |
* | Lombard Group Limited | AGM | 25/09 | Conference Room, Level 4, Museum Hotel, 90 Cable Street, Wellington | 2.00p, |
Pulse Utilities New Zealand Limited | AGM | 25/09 | Parnell Jubilee Trust Building, 545 Parnell Road, Parnell, Auckland | 4.00pm | |
RIS Group Limited | AGM | 29/09 | The Auckland Club, Level 1, 34 Shortland Street, Auckland | 10.00am | |
South Port New Zealand Limited | AGM | 01/10 | South Port Board Room, South Port Administration Building, Island Harbour, Bluff | 10.45am | |
Telecom Corporation of New Zealand Limited | AGM | 01/10 | The Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 10.00am | |
Livestock Improvement Corporation Limited | AGM | 07/10 | Hamilton | 10.30am | |
ING Medical Properties Trust | AGM | 13/10 | TBA | TBA | |
NZ Farming Systems Uruguay Limited | AGM | 15/10 | TBA | TBA | |
+ | Barramundi Limited | AGM | 16/10 | The Guineas Room 2 and 3, Ellerslie Event Centre, Greenlane, Auckland | 10.30am |
The Port of Tauranga Limited | AGM | 22/10 | Holy Trinity Church, 215 Devonport Road, Tauranga | 1.00pm | |
Contact Energy Limited | AGM | 22/10 | Wellington | TBA | |
Metlifecare Limited | AGM | 22/10 | Remuera Room, 1st Floor, Ellerslie Stand, Ellerslie Event Centre, 80-100 Acot Avenue, Greenlane East, Auckland | 2.00pm | |
EBOS Group Limited | AGM | 22/10 | TBA | TBA | |
New Image Group Limited | AGM | 22/10 | Auckland | TBA | |
Vector Limited | AGM | 23/10 | TBA | 2.00pm | |
The New Zealand Wine Company | AGM | 23/10 | TBA | 10.00am | |
Allied Farmers Limited | AGM | 27/10 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am | |
Just Water International Limited | AGM | 28/10 | Room C, The Employers and Manufacturers Association, 159 Khyber Pass Road, Grafton, Auckland | 11.00am | |
Skellerup Holdings Limited | AGM | 28/10 | The Ellerslie Convention Centre, Auckland | 2.30pm | |
Marlin Global Limited | AGM | 28/10 | The Ellerslie Event Centre, Auckland | TBA | |
Lyttelton Port Company Limited | AGM | 29/10 | The Christchurch Convention Centre, Kilmore Street, Christchurch | 10.00am | |
Auckland International Airport Limited | AGM | 29/10 | The TelstraClear Pacific Events Centre, Manukau City | 10.30am | |
Sky Network Television Limited | AGM | 29/10 | The Stamford Plaza (Stamford 1 and 2 Rooms), 22 Albert Street, Auckland | 2.00pm | |
PGG Wrightson Limited (PGW) | AGM | 29/10 | The Alexandra Park Function Centre, Greenlane Road West, Epsom, Auckland (Rutherford Room) | 2.00pm | |
Freightways Limited | AGM | 29/10 | TBA | TBA | |
Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre | 4.00pm | |
Northland Port Corporation (NZ) Limited | |||||
New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am | |
Windflow Technology Limited | AGM | 04/11 | Mancan House, Corner Cambridge Terrace and Manchester Street, Christchurch. | 7.30pm | |
Hellaby Holdings Limited | AGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm | |
Nuplex Industries Limited | AGM | 06/11 | TBA | 10.00am | |
Michael Hill International Limited | AGM | 06/11 | TBA | TBA | |
The Colonial Motor Company Limited | AGM | 06/11 | TBA | TBA | |
Tourism Holdings Limited | AGM | 10/11 | The Heritage Hotel, Auckland | 1.30pm | |
Wool Equities Limited | AGM | 10/11 | Christchurch | TBA | |
Fletcher Building Limited | AGM | 11/11 | Glenroy Auditorium, Dunedin Centre, 1 Harrop Street, Dunedin | 10.30am | |
Cavalier Corporation Limited | AGM | 12/11 | The Ellerslie Event Centre (the Guineas Room), 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am | |
Steel & Tube Holdings Limited | AGM | 12/11 | TBA | TBA | |
* | Charlie’s Group Limited | AGM | 17/11 | The Wintergarden Room, The Northern Club, 19 Princess St, Auckland City | 11.00am |
Oyster Bay Malborough Vineyards Limited | AGM | 19/11 | The Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland. | 2.00pm | |
Pike River Coal Limited | AGM | 23/11 | The Pike River Coal mine site, 586 Logburn Road, Atarau, Greymouth. | 12.30pm | |
TeakTalk Limited | AGM | 23/11 | The BoatShed, Wellington Waterfront, Wellington. | 3.30pm | |
Allied Farmers Limited | AGM | 24/11 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
Rubicon Limited | AGM | 24/11 | TBA | TBA | |
Pumpkin Patch Limited | AGM | 24/11 | TBA | TBA | |
* | Windflow Technology Limited | AGM | 25/11 | Christchurch | 7.00pm |
The Warehouse Group Limited | AGM | 27/11 | The Ellerslie Convention Centre, Aucklandp | TBA | |
* | Wool Services International Limited | AGM | 01/12 | TBA | TBA |
Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
Scott Technology Limited | AGM | 02/12 | Dunedin | TBA |
No comments yet
Monday 31st May 2010
Monday 17th May 2010
Weekly Diary for Monday 29th March 2010
Weekly Diary for Monday 22nd March 2010
Weekly Diary for Monday 15th March 2010
Weekly Diary for Monday 1st March 2010
Monday 8th February 2010
Weekly Diary for Monday 18th January 2010
Monday 11th January 2010
Weekly Diary for Monday 21st December 2009