Monday 14th October 2002 |
Text too small? |
Monday 14 October
Auckland International Airport Limited Ex Div 7.5cps
Australian 20 Leaders Index Fund (NS) Ex Div .05614cps CML
Coles Myer Limited Ex Div 12cps
RMG Limited Rights Issue Application Date
Shotover Jet Limited Ex Div 1.25cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .114985cps AIA
Friday 18 October
Auckland International Airport Limited Capital Reconstruction Record Date
Broadway Industries Limited Record Date Final Dividend
Coles Myer Limited Record Date Final Dividend
Cube Capital Limited Bonus Issue Record Date
Freightways Express Limited (NS) Record Date Interim Dividend
Independent Newspapers Limited Record Date Final Dividend
Port of Tauranga Limited (NS) Record Date Final Dividend
TeNZ - NZSE 10 Index Fund (NS) Record Date Interim Dividend INL
The NZ Mid-Cap Index Fund (NS) Record Date Interim Dividend POT
The NZ Mid-Cap Index Fund (NS) Record Date Interim Dividend THL
Tourism Holdings Limited Record Date Final Dividend
Monday 21 October
Auckland International Airport Limited Capital Reconstruction Ex Date
Broadway Industries Limited Ex Div 1.5cps
Cube Capital Limited Bonus Issue Ex Date
Freightways Express Limited (NS) Ex Div 3.099cps
Independent Newspapers Limited Ex Div 4.5cps
Port of Tauranga Limited (NS) Ex Div 22cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .069042cps INL
The NZ Mid-Cap Index Fund (NS) Ex Div .047417cps THL
The NZ Mid-Cap Index Fund (NS) Ex Div .252959cps POT
Tourism Holdings Limited Ex Div 3cps
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
UnitedNetworks Ltd | AGM | 16/10 | ASB Lounge, North Harbour Stadium & Function Centre, Oteha Valley Road, Albany, Auckland | 11am |
Eldercare New Zealand Ltd | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Ltd | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Straightedge Ltd | SGM | 21/10 | 630 Great South Road, Greenlane, Auckland | 11.00am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library of NZ, corner Molesworth & Aitken Streets, Wellingon | 2.30pm |
Spectrum Resources Ltd | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Steel & Tube Holdings Ltd | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Ltd | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Port of Tauranga Ltd (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Submarines Australasia Ltd | AGM | 28/10 | TBA, Wellington | 3.00pm |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Southern Capital Ltd | AGM | 30/10 | L4 89 The Terrace Wellington | 4.30pm |
Cadmus Technology Ltd | AGM | 31/10 | Aristotles,Cnr Sunnybook & Link Drive, Glenfield, Auckland | TBA |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
Pyne Gould Guinness Ltd | AGM | 07/11 | Carisbrook Hospitality Complex, Murrayfield Street, Dunedin | 10.30am |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Utilico International Ltd | AGM | 12/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Sky City Leisure Ltd | AGM | 12/11 | Sky City Metro, Cinema 6, 291-297 Queen Street, Auckland | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Sky Network Television Ltd | AGM | 14/11 | The Tasman Ballroom, Carlton Hotel, Corner Mayoral Drive & Vincent Street, Auckland | 11.00am |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Sheraton Hotel, Auckland | 10.00am |
Telstra Corporation Ltd | AGM | 15/11 | Melbourne Exhibition Centre, Clarendon Street, Southbank, Melbourne | 10am |
Taylors Group Ltd | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre Marine Parade, Napier | 3pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Calan Healthcare Properties Trust | AGM | 05/12 | Novotell Ellerslie Hotel, Greenlane,Auckland | 10.30am |
Scott Technology Ltd | AGM | 05/12 | Christchurch Netball Centre, 455 Hagley Ave, (South Hagley Park) Christchurch | 4.00pm |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Summit Resources Ltd | AGM | TBA | TBA | TBA |
Cue Energy Resources Ltd | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AGM | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD010 | 29/11/2002 | 14/10/2002 |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD020 | 29/11/2002 | 14/10/2002 |
Pacific Retail Group Ltd | Capital Notes | PRG010 | 18/10/2002 | 29/10/2002 |
RMG Ltd | Options | RMGOB | 14/10/2002 | 14/10/2002 |
AMP Henderson Global Investors Ltd | Reset Pref Shares | AMPFA | 18/10/2002 | 25/10/2002 |
Vector Ltd | Capital Bonds | VCT010 | 01/11/2002 | 05/11/2002 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update