Friday 28th September 2007 |
Text too small? |
Monday, 01 October
CAV - Cavalier Corporation Limited Ex Div 10.5 cps
GFF - Goodman Fielder Limited Ex Div A7.5 cps
GMT - Goodman Property Trust Ex Div 2.475 cps
IFT - Infratil Limited Rights Cease Trading
ING - ING Property Trust Ex Div 2.375 cps
INP - Independent News & Media PLC Ex Div 4.57 Euro ps
JWI - Just Water International Limited Ex Div 1.98 cps
RNS - Renaissance Corporation Limited Ex Div 4.5 cps
SPN - South Port New Zealand Limited (NS) Ex Div 5 cps
TPC - Tag Pacific Limited Ex Div A0.75 cps
TPI - Transpacific Industries Group Ltd Ex Div A6.7 cps
Survey of Dynamics and Motivation for Migration in New Zealand: March 2007 quarter
Wednesday, 03 October
IFT - Infratil Limited Rights Issue Application Date
Thursday, 04 October
New Zealand Income Survey: June 2007 quarter
Friday, 05 October
MHI - Michael Hill International Limited Record Date Final Dividend
NPX - Nuplex Industries Limited Record Date Final Dividend
NPXIZA - ABN AMRO Equity Derivatives New Zealand Limited Record Date Final Dividend
PPL - Pumpkin Patch Limited Record Date Final Dividend
Annual Enterprise Survey: 2006 financial year (provisional)
Monday, 08 October
MHI - Michael Hill International Limited Ex Div 16 cps
NPX - Nuplex Industries Limited Ex Div 20.5 cps
NPXIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 20.5 cps
PPL - Pumpkin Patch Limited Ex Div 4.5 cps
Issuer | Type | Date | Location | Time | |
Air New Zealand Limited (NS) | AGM | 28/09 | Te Whaea National Dance and Drama Centre, 11 Hutchison Road, Newtown, Wellington | 2.00pm | |
Telecom Corporation of New Zealand | AGM | 04/10 | Dunedin Centre, Harrop Street, Dunedin | 10.00am | |
Livestock Improvement Corporation Limited | AGM | 10/10 | LIC’s Tempero Conference Centre, Cnr Ruakura and Morrinsville Roads, Newstead, Hamilton | 10.30am | |
Renaissance Corporation Limited | SGM | 10/10 | Renaissance Corporation Limited, 92 Beachcroft Avenue, Onehunga, Auckland | 10.30am | |
Vector Limited | AGM | 19/10 | Guineas Room 1, 3rd Floor, Ellerslie Stand, Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 1.30pm | |
* | BIL International Limited | AGM | 19/10 | 80 Raffles Place, 25-01 UOB Plaza, Singapore 048624 | 10.00am |
Cadmus Technology Limited | AGM | 23/10 | The Tasmin Room, Spencer on Byron Hotel, 9 - 17 Byron Avenue, Takapuna, Auckland | 10:30am | |
Pike River Coal Limited | AGM | 23/10 | TBA | TBA | |
Windflow Technology Limited | AGM | 24/10 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.00pm | |
Pike River Coal Limited | AGM | 24/10 | 586 Logburn Road, Atarau, Greymouth | 12.00pm | |
Freighways Limited | AGM | 25/10 | TBA | TBA | |
* | NZ Windfarms Ltd | AGM | 25/10 | Auckland Club, 34 Shortland Street, Auckland | 4.00pm |
Sky City Entertainment Group Limited | AGM | 26/10 | TBA | TBA | |
Contact Energy Limited | AGM | 26/10 | Christchurch Town Hall, 86 Kilmore Street, Christchurch | 10.30am | |
Sky Network Television Limited | AGM | 26/10 | Rendezvous Hotel, corner of Vincent St and Mayoral Drive, Auckland | 2pm | |
Southern Travel Holdings Limited | AGM | 26/10 | Crowne Plaza Hotel, Auckland | 2.30pm | |
EBOS Group Limited | AGM | 29/10 | Addington Raceway, Twigger Street, Christchurch | 2.30pm | |
PGG Wrightson Limited | AGM | 29/10 | Ellerslie Event Centre, Ellerslie Racecourse, Auckland | TBA | |
Allied Farmers Limited | AGM | 30/10 | Community Centre Lounge, Albion Street, Hawera | 10.30am | |
Port of Tauranga Limited | AGM | 30/10 | Baycourt, Corner Durham & Wharf Streets, Tauranga | 1.00pm | |
Just Water International Limited | AGM | 31/10 | The Guineas Room 3, Ellerslie Convention Centre at Ellerslie Race Course, 80-100 Ascot Ave, Greenlane East, Auckland | 11.00am | |
Provenco Group Limited | AGM | 31/10 | Rydges Hotel, corner of Federal and Kingston Streets, Auckland | 10.00am | |
New Zealand Experience Limited | AGM | 01/11 | Rainbow's End theme park in Manukau City | 11.00am | |
Pyne Gould Corporation Limited | AGM | 01/11 | Chateau on the Park, Deans Avenue, Christchurch | 4.00pm | |
Wool Equities Limited | AGM | 01/11 | Palmerston North | TBA | |
Metlifecare Limited | AGM | 01/11 | Guineas 3 Lounge, 3rd Floor, Ellerslie Event Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 11:00am | |
Nuplex Industries Limited | AGM | 02/11 | Theatre at the Waipuna Hotel and Conference Centre, 58 Waipuna Raod, Mt Wellington, Auckland | 10.00am | |
* | Downer EDI Limited | AGM | 02/11 | Ballroom 2, Shangri-La Hotel Sydney, 176 Cumberland Street, The Rocks, Sydney 2000 | 10.00am |
TeamTalk Limited | AGM | 07/11 | The Boatshed, Wellington Waterfront | 3.30pm | |
Michael Hill International | AGM | 08/11 | Ellerslie Events Centre, Guineas Room 3, 80-100 Ascot Avenue, Greenlane, Auckland | 10.30am | |
Cavalier Corporation Limited | AGM | 08/11 | TBA | TBA | |
The Colonial Motor Company Limited | AGM | 09/11 | TBA | 10.30am | |
Abano Healthcare Group Limited | AGM | 09/11 | Pakuranga Hunt Room, Auckland Convention Centre, Ellerslie, Auckland | 10.00am | |
* | Steel and Tube Holdings Limited | AGM | 09/11 | Chancellor 1 Room, 16th Floor, James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 12.00pm |
* | Tag Pacific Limited | AGM | 09/11 | Hilton Sydney, 488 George Street, Sydney, Australia | 10:00am |
Utilico International Limited | AGM | 12/11 | Boardroom of Kensington Swan, Level 9, 89 The Terrace, Wellington | 1.30pm | |
Fletcher Building Limited | AGM | 13/11 | Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
Tourism Holdings Limited | AGM | 13/11 | Heritage Hotel, Auckland | 3.30pm | |
Lyttelton Port Company Limited | AGM | 14/11 | Christchurch Convention Centre | 11.00am | |
Broadway Industries Limited | AGM | 15/11 | Auckland | TBA | |
Hellaby Holdings Limited | AGM | 16/11 | Waitemata Room, Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
Auckland International Airport | AGM | 20/11 | Ellerslie Event Centre, Ellerslie Race Course, 80-100 Ascot Avenue., Greenlane, Auckland | 10.30am | |
* | Goodman Fielder Limited | AGM | 22/11 | Auditorium, Melbourne Exhibition Centre, 2 Clarendon Street, Southbank, Victoria. | 10.00am |
Oyster Bay Marlborough Vineyards Limited | AGM | 30/11 | Ellerslie Event Centre, 80 Ascot Avenue, Ellerslie Racecourse, Auckland | 2.00pm | |
Tenon Limited | AGM | 30/11 | Dunedin | 2.00pm | |
Postie Plus Group Limited | AGM | 30/11 | Grand Chancellor Hotel, 161 Cashel Street, Christchurch | 10.00am | |
Rubicon Limited | AGM | 03/12 | TBA | 10.00am | |
New Zealand Wool Services International Limited | AGM | 04/12 | Auckland | 2.00pm | |
Scott Technology Limited | AGM | 06/12 | TBA | TBA | |
Delegat’s Group Limited | AGM | 10/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
* | Hallenstein Glasson Holdings | AGM | 11/12 | TBA | TBA |
Toll NZ Limited | AGM | 20/12 | Auckland | 2.00pm |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
News & Media NZ Limited | A | NMNPB | 30/11 | TBA | $4.00 | N/A | |
BIL Finance | B | BFL170 | 10/10 | 15/10 | N/A | N/A | |
GRD Limited | C | GRD | 16/10 | N/A | N/A | N/A | |
+ | MediaWorks NZ Limited | D | MWL | 24/09 | N/A | N/A | N/A |
+ | KidiCorp Group Limited | E | KID | 24/09 | N/A | N/A | N/A |
* | Toll NZ Limited | TRH | 28/09 | N/A | N/A | N/A |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Organising Participant / NZX Sponsor | Expected Listing Date | |
Infratil Limited | Partly Paid Instalment Shares | IFTCB | NZSX | N/A | ABN Amro Craigs Limited | 08/10 | ||
Cadmus Development Limited | First Secured Notes | CDV010 | NZDX | 28/03 | FE Securities | 15/10 | ||
Rabobank Nederland | Perpetual Capital Securities | RBOHA | NZDX | 05/10 | First NZ Capital Securities Limited | 09/10 | ||
Origin Energy Contact Finance No.2 Limited | Perpetual preference shares | OCFHA | NZDX | 05/10 | ASB Securities Limited | 10/10 |
No comments yet
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors