Monday 1st March 2004 |
Text too small? |
Monday, 1 March
Henderson Far East Income Trust plc Ex Div 2.05 ppu
NZSX 10 Fund (NS) Ex Div .3418321 cpu (TEL)
Northland Port Corporation (NZ) Limited (NS) Ex Div 3 cps
Telecom Corporation of New Zealand Limited (NS) Ex Div 5 cps
Williams & Kettle Ltd Capital Reconstruction Effective
Fletcher Forests Limited Name Change to Tenon Ltd Effective (TEN/TENPA)
Australian 20 Leaders Index Fund (NS) Record Date Final Dividend (FBG)
Tuesday, 2 March
Australian 20 Leaders Index Fund (NS) Ex Div .06907 cps (FBG)
Wednesday, 3 March
Lend Lease Corporation Limited Record Date Interim Dividend
Thursday, 4 March
Amcor Limited Ex Div A16 cps
Friday, 5 March
Cavalier Corporation Limited Record Date Interim Dividend
Ebos Group Limited Record Date Interim Dividend
Macquarie Goodman Property Trust Record Date Interim Dividend
Port of Tauranga Limited (NS) Record Date Interim Dividend
Ports of Auckland Limited (NS) Record Date Interim Dividend
Property for Industry Limited Record Date Final Dividend
Pyne Gould Guinness Limited Record Date Interim Dividend
Santos Limited Ex Div A15 cps
Steel & Tube Holdings Limited Record Date Interim Dividend
Monday, 8 March
Cavalier Corporation Limited Ex Div 8 cps
Ebos Group Limited Ex Div 9 cps
Macquarie Goodman Property Trust Ex Div 2.165 cpu
Port of Tauranga Limited (NS) Ex Div 7 cps
Ports of Auckland Limited (NS) Ex Div 15 cps
Property for Industry Limited Ex Div 1.731333 cps
Pyne Gould Guinness Limited Ex Div 4 cps
Steel & Tube Holdings Limited Ex Div 12 cps
Issuer | Type | Date | Location | Time | |
Fletcher Challenge Forest Ltd | SGM | 20/02 | ASB Bank Stand, Eden Park, Auckland | 10am | |
Motor Trade Finances Ltd | AGM | 11/03 | 22 Maclaggan Street, Dunedin | 4pm | |
* | Independent Newspapers Ltd | SGM | 25/03 | The Intercontinental Hotel, Wellington | 9am |
+ | Finmedia Ltd | AGM | 31/03 | Wellington | TBA |
Turners Auctions Ltd | AGM | 15/04 | Company Offices, Cnr Penrose & Leonard Roads, Penrose | 2:30pm | |
Waste Management NZ Ltd | AGM | 20/04 | Waipuna Hotel, Auckland | 10am | |
+ | Metlifecare Limited | AGM | 29/04 | Goldstar Room, 3rd Floor, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 3pm |
New Zealand Refining Company Ltd | AGM | 29/04 | Crown Plaza Hotel, Albert Street, Auckland | 2pm | |
* | Renaissance Corporation Ltd | AGM | 30/04 | Renaissance Ltd, 92 Beachcroft Ave, Onehunga, Auckland | 10.30am |
Carter Holt Harvey Ltd | AGM | 05/05 | Ellerslie Convention Centre, Auckland | 10am | |
New Zealand Exchange Ltd | AGM | 06/05 | TBA | 6pm | |
* | Savoy Equities Ltd | AGM | 15/05 | Wellington | 3.30pm |
* | Property for Industry Limited | AGM | 21/05 | Ellerslie Convention Centre, 80-100 Ascot Ave, Greenlane, Auckland | 2pm |
+ | Richina Pacific Ltd | AGM | TBA | Auckland | TBA |
Trans Tasman Properties Ltd | AGM | TBA | TBA | TBA | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
Independent Newspapers Limited | SGM | 25/03 | TBA | TBA | |
AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
Infratil Limited | Warrants (IFTWA) | 16/03/04 | 26/03/04 | N/A | N/A | ||
Spectrum Resources Limited | Options (SPEOB) | 30/03/04 | 31/03/04 | $0.06 | TBA |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date | |
* | Oceana Gold Limited | ORDINARY | OGD | NZSX | 05/05/03 | 18/03/04 | |
* | Kingfish Limited | ORDINARY | KFL | NZSX | 26/03/03 | 31/03/04 |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Rocom Wireless Ltd | A | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
Vending Technologies Limited | VTL | VTL Group Limited | N/A | TBA | Unchanged | ||
* | Fletcher Forests Limited | FFS/FFSPS | Tenon Limited | TEN/TENPA | 01/03/04 | Unchanged |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update