Friday 9th August 2002 |
Text too small? |
Monday 9 September
Colonial First State Property Trust Ex Div 2.33cps
The NZ Mid-Cap Index Fund (NS) Ex Div 0.043298cps POA
The NZ Mid-Cap Index Fund (NS) Ex Div 0.314318cps POA
Natural Gas Corporation Holdings Ltd Ex Div 3.5cps
Ports of Auckland Ltd (NS) Ex Div 17.5cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div 0.066016cps NCH
Santos Ltd Record Date Interim Dividend
Tuesday 10 September
Portman Ltd Ex Div 4cps
Spotless Group Ltd Record Date Interim Dividend
Thursday 12 September
Amcor Ltd Record Date Final Dividend
AXA Asia Pacific Holdings Ltd Ex Div 4.75cps
Computershare Ltd Ex Div 2.5cps
Friday 13 September
AXA Asia Pacific Holdings Ltd Record Date Interim Dividend
Briscoe Group Ltd Record Date Interim Dividend
Computershare Ltd Record Date Final Dividend
Designer Textiles (NZ) Ltd Record Date Final Dividend
GDC Communications Ltd Record Date Interim Dividend
Henderson Far East Income Trust plc Record Date Interim Dividend
The New Zealand Wine Company Ltd Record Date Final Dividend
Australian 20 Leaders Index Fund (NS) Record Date Interim Dividend BIL (Brambles Industries Div)
Australian 20 Leaders Index Fund (NS) Record Date Interim Dividend TLS
Pyne Gould Guinness Ltd Record Date Final Dividend
Taylors Group Ltd Record Date Final Dividend
Wrightson Ltd Record Date Final Dividend
Monday 16 September
Briscoe Group Ltd Ex Div 2.75cps
Designer Textiles (NZ) Ltd Ex Div 2cps
GDC Communications Ltd Ex Div 1.75cps
Henderson Far East Income Trust plc Ex Div 2cps
MIM Holdings Ltd Ex Div 2cps
The New Zealand Wine Company Ltd Ex Div 4cps
Australian 20 Leaders Index Fund (NS) Ex Div 0.0374cps BIL (Brambles Industries Div)
Australian 20 Leaders Index Fund (NS) Ex Div 0.27422cps TLS
Pyne Gould Guinness Ltd Ex Div 8.5cps
Taylors Group Ltd Ex Div 4.5cps
Wrightson Ltd Ex Div 8cps
Baycorp Advantage Ltd Record Date Interim Dividend
Portman Ltd Record Date Interim Dividend
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Richina Pacific Ltd | SGM | 09/09 | Teaching Room 1, Universtiy of Otago House, 385 Queen St, Auckland | 9.00am |
Summit Resources Ltd | SGM | 11/09 | Claymore Law Offices, Level 3, Bridgecorp House, 36 Kitchener St, Auckland | 10.00am |
Fonterra Co-operative Group Ltd | AGM | 12/09 | Hamilton | 10.30am |
Vending Technologies Ltd | AGM | 13/09 | Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Beauty Direct and Online Ltd | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Ltd | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Ltd (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Dairy Brands New Zealand Ltd | AGM | 30/09 | Wellington | 2.00pm |
Telecom Corporation of New Zealand Ltd | AGM | 10/10 | The Duxton Hotel, Wellington | 2.30pm |
New Zealand Experience Ltd | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Lyttleton Port Company Ltd | AGM | 11/10 | Crowne Plaza Hotel, Cnr Durham St & Kilmore St, Christchurch | 3.00pm |
Eldercare New Zealand Ltd | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Ltd | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Spectrum Resources Ltd | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Pyne Gould Guinness Ltd | AGM | 23/10 | Dunedin | 10.30am |
Steel & Tube Holdings Ltd | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Ltd | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Port Of Tauranga Ltd (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Force Corporation Ltd | AGM | 12/11 | Force Entertainment Centre | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Taylors Group Ltd | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Ltd (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Ltd | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
ISSUER | KEY | CONVERSION DETAILS | SECURITY REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
TCNZ FINANCE LTD | TCN300 | 06/09/02 | |||||
TCNZ FINANCE LTD | TCN330 | 06/09/02 | |||||
TCNZ FINANCE LTD | TCN360 | 06/09/02 | |||||
TCNZ FINANCE LTD | TCN380 | 06/09/02 | |||||
TCNZ FINANCE LTD | TCN430 | 06/09/02 | |||||
ALLIANCE GROUP LTD | ALLHA | 20/06/02 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE |
TURNERS AUCTIONS LTD | ORDINARY SHARES | TUA | 27/09/2002 | 30/09/2002 |
TRUSTPOWER LTD | BONDS | TPW010 | 20/08/2002 | 16/09/2002 |
TRUSTPOWER LTD | BONDS | TPW020 | 28/08/2002 | 16/09/2002 |
NEW ZEALAND DAIRY FOODS HOLDINGS LTD | CAPITAL NOTES | NZD | 11/10/2002 | 14/10/2002 |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LTD | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
+ | 2 | AFFCO HOLDINGS LTD | AFFRB | 1:1 | 02/09 | 30/08 | 02/09 | 25/09 | 0.10 | 27/09 | 27/09 | 26/09 |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (23/08). TRADEABLE RIGHTS CODE: AFFRB. ISIN FOR RIGHTS: NZAFFE0003S9. LETTERS OF ENTITLEMENT SENT: 02/09. ALLOTMENT DATE: 30/09. FRACTIONS DISREGARDED. | ||||||||||||
+ | 3 | SAVOY EQUITIES LTD | N/A | 1:1 | 16/09 | 13/09 | N/A | N/A | 0.005 | 18/10 | 18/10 | 17/10 |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (13/09). LETTERS. LETTERS OF ENTITLEMENT SENT: 18/09. ALLOTMENT DATE: 16/10. FRACTIONS ROUNDED DOWN. THESE RIGHTS WILL NOT BE TRADED ON THE NZSE. THE RIGHTS WILL NOT BE AVAILABLE FOR TRADING ON THE NZSE. | ||||||||||||
Overseas | ||||||||||||
RMG LTD | RMG | 1:2 | 16/09 | 13/09 | 16/09 | 10/10 | A2.00 | 14/10 | 14/10 | 11/10 | ||
RMG ANNOUNCED IT WILL ISSUE ONE NEW OPTION FOR EVERY TWO SHARES TO ITS EXISTING SHARHOLDERS AT A PRICE OF A2.00CENTS PER OPTION. THE OPTIONS WILL BE CONVERTIBLE TO FULLY PAID SHARES UP TO OCTOBER 2004, BY PAYMENT OF A FURTHER 3CPS. TRADEABLE RIGHTS CODE: RMGRA. ISIN FOR RIGHTS: NZRMGE0001S1. CODE FOR OPTIONS: RMGOB. ISIN FOR OPTIONS: NZRMGE0002S9. FRACTIONS ROUNDED UP. LETTER OF ENTITLEMENT TO BE SENT: 18/09/2002. ALLOTMENT DATE: 21/10/2002. |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report