Monday 9th October 2000 |
Text too small? |
Monday, 9 October
Air New Zealand Ex 1:3 rights issue
Savoy Equities Ex 1:10 capital reconstruction
Hellaby Holdings Ex Div 7.00cps
Nuplex Industries Ex Div 7.00cps
Ports of Auckland Ex Div 9.00cps
AMP Ex Div A23.00cps
Mid Cap Index Fund Ex Divs 0.0737091cpu (NPX), 0.2231105cpu (POA)
Tuesday, 10 October
Wednesday, 11 October
Thursday, 12 October
Friday, 13 October
Air New Zealand A & B shares Record Date Final Dividend
Ebos Group Record Date Final Dividend
Mid Cap Index Fund Record Date Interim Dividend (MHI, THL, AIRVB)
Michael Hill International Record Date Final Dividend
Southport Record Date Final Dividend
Tourism Holdings Record Date Final Dividend
Ozzy Record Date (Fosters Brewing Group)
Monday, 16 October
Santos Ex Div A15cps
Air New Zealand A Shares Ex Div 9.00cps
Air New Zealand B Shares Ex Div 9.00cps
Ebos Group Ex Div 6.5cps
Michael Hill International Ex Div 7.5cps
Southport Ex Div 3.5cps
Tourism Holdings Ex Div 5.00cps
Mid Cap Index Fund Ex Divs 0.0541035cpu (MHI), 0.0860533cpu (THL), 0.3137043cpu (AIRVB)
Ozzy Ex Div 0.0651cpu (Fosters Brewing Group)
Issuer Name | AGM/EGM | Date | |
Cue Energy Resources No Liability | SGM | TBA | |
Eldercare New Zealand Limited | AGM | TBA | |
Transalta New Zealand Limited | AGM | TBA | |
South Eastern Utilities Limited | AGM | TBA | |
Summit Resources Limited | AGM | TBA | |
Calan Healthcare Properties Trust | AGM | TBA | |
Spectrum Resources Limited | AGM | TBA | |
Newmarket Property Trust | AGM | TBA | |
Tranz Rail Holdings Limited | AGM | 10/10 | |
Telecom Corporation Of New Zealand Limited (NS) | AGM | 12/10 | |
South Port New Zealand Limited (NS) | AGM | 12/10 | |
The New Zealand Experience Limited | AGM | 18/10 | |
Ports of Auckland Limited (NS) | AGM | 19/10 | |
Independent Newspapers Limited | AGM | 20/10 | |
Ebos Group Limited | AGM | 24/10 | |
Reid Farmers Limited | AGM | 25/10 | |
Tasman Agriculture Limited | AGM | 26/10 | |
Sky City Limited (NS) | AGM | 26/10 | |
Natural Gas Corporation Holdings Limited | AGM | 26/10 | |
Baycorp Holdings Limited | AGM | 26/10 | |
Port Of Tauranga Limited (NS) | AGM | 27/10 | |
Wrightson Limited | AGM | 27/10 | |
AMP NZ Office Trust | AGM | 27/10 | |
Shotover Jet Limited | AGM | 30/10 | |
Air New Zealand Limited (NS) | AGM | 01/11 | |
Fletcher Challenge Limited | AGM | 02/11 | |
Designer Textiles (New Zealand) Limited | AGM | 06/11 | |
Cavalier Corporation Limited | AGM | 09/11 | |
Nuplex Industries Limited | AGM | 10/11 | |
Utilico International Limited | AGM | 13/11 | |
Tourism Holdings Limited | AGM | 13/11 | |
Sky Network Television Limited | AGM | 14/11 | |
Montana Group Limited | AGM | 16/11 | |
Steel & Tube Holdings Limited | AGM | 16/11 | |
Michael Hill International | AGM | 17/11 | |
Hellaby Holdings Limited | AGM | 20/11 | |
Auckland International Airport Limited | AGM | 21/11 | |
Taylors Group Limited | AGM | 22/11 | |
The Colonial Motor Company Limited | AGM | 23/11 | |
The Warehouse Group Limited | AGM | 24/11 | |
Williams & Kettle Limited | AGM | 27/11 | |
Otter Gold Mines Limited | AGM | 27/11 | |
New Zealand Oil & Gas Limited | AGM | 28/11 | |
Broadway Industries Limited | AGM | 29/11 | |
Southern Capital Limited | AGM | Mid November | |
Manor Inns Group Limited | AGM | 08/12 | |
Pure New Zealand Limited | AGM | 15/12 |
ISSUER | KEY | CONVERSION DETAILS | SECURITIES REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
IT CAPITAL LIMITED | ITCOD | 27/10/2000 | 29/10/2000 | $0.175 |
ISSUER | SECURITY CONTRIBUTION | CALL NUMBER | CALL AMOUNT | PAYABLE DATE | RECORD DATE 5 PM | CEASE QUOTING CONTRIBS COB | |
TELSTRA CORPORATION LIMITED | TLSCB | FINAL | A$3.05 | 02/11/2000 | 20/10/2000 | 16/10/2000 | |
FINAL INSTALMENT PAYABLE 02/11/2000. TRADING IN TLSCB WILL CEASE COB 16/10/2000. DEFERRED SETTLEMENT COMMENCES 17/10/2000. DD TAG LIFTED COB 17/11/2000. TLSZ WILL BE USED FOR SETTLEMENT PURPOSES. NORMAL SETTLEMENT FROM 20/11/2000 | |||||||
TOWER LIMITED | TWRCA | 1 | TBA | 24/10/2000 | TBA | TBA | |
TOWER PARTLY PAID SHARES MAY BE PAID UP AND CONVERTED TO FULLY PAID SHARES WITHIN 10 BUSINESS DAYS AFTER 10/10/2000. PARTLY PAID SHARES MAY ALSO BE CONVERTED INTO FULLY PAID SHARES WITHIN 10 BUSINESS DAYS AFTER 10/04/2001. NOTICES BEING SENT TO HOLDERS SHORTLY ADVISING NUMBER OF PARTLY PAID SHARES THEY HOLD AND THE AMOUNT REQUIRED TO PAY THEM UP. |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
SUBMARINE AUSTRALASIA LIMITED | ORDINARY | SUB | 31/10/2000 | 03/11/2000 |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADINGSTOP 5PM | APPLN MONEY $ | APPLN DATE | RENUN DATE | ||
1. | AIR NEW ZEALAND LIMITED (NS) | 1:3 | 09/10 | 06/10 | 09/10 | 01/11 | $1.50 | 03/11 | 03/11 | |
1:3 RENOUNCEABLE RIGHTS ISSUE TO FULLY PAID ORDINARY SHARES FOR AIRVA AND AIRVB HOLDERS. TRADEABLE RIGHTS CODES ARE AIRRD (FOR 'A' SHARES) AND AIRRE (FOR 'B' SHARES). ISIN CODES ARE NZAIRE0007S9 (FOR 'A' SHARES) AND NZAIRE0008S7 (FOR 'B' SHARES). LETTERS OF ENTITLEMENT WILL BE SENT 10/10/2000. THE NEW SHARES WILL RANK PARI PASSU WITH ALL EXISTING ORDINARY SHARES IN AIR OF THE SAME CLASS. THE NEW SHARES WILL NOT PARTICIPATE IN THE 2000 FINAL DIVIDEND PAYABLE ON 27/10/2000. FRACTIONS HAVE BEEN IGNORED IN CALCULATING ENTITLEMENTS. THERE IS NO MINIMUM ACCEPTANCE. CLOSING DATE FOR ACCEPTANCES IS 03/11/2000. ALLOTMENT DATE 10/11/2000. DELAYED DELIVERY WILL BE FROM 02/11/2000 TO 10/11/2000. | ||||||||||
2. | OTTER GOLD MINES LIMITED (ORDINARY SHARES & OPTIONS) | 2:5 | 25/09 | 22/09 | 25/09 | 25/10 | $0.39 | 27/10 | 27/10 | |
RENOUNCEABLE RIGHTS ISSUE TO FULLY PAID ORDINARY SHARES FOR OTR AND OTROB HOLDERS. TRADEABLE RIGHTS CODE IS OTRRA. (ISIN CODE NZOTRE0004S4). LETTERS OF ENTITLEMENT WILL BE SENT 27/09/2000. FRACTIONS: ROUNDED UP. MINIMUM ENTITLEMENT: N/A ALLOTMENT DATE: 03/11/2000. DELAYED DELIVERY WILL BE FROM 25/10/2000 TO 03/11/2000. |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
CUE ENERGY RESOURCES NL | CUEVA | CUE ENERGY RESOURCES LIMITED | CUEVA | TBA | |
REVESCO LIMITED | RVS | MEDICAL CARE SERVICES LIMITED | TBA | TBA |
No comments yet
WCO - Acquisition of Civic Waste, Convertible Note & SPP
ATM - FY25 revenue guidance and dividend policy
November 22th Morning Report
General Capital Announces Another Profit Record
Infratil Considers Infrastructure Bond Offer
Argosy FY25 Interim Result
Meridian Energy monthly operating report for October 2024
Du Val failure offers fresh lessons, but will they be heeded in the long term?
November 19th Morning Report
ATM - Appointment of new independent NED