Friday 23rd August 2002 |
Text too small? |
Monday 23 September
AMP NZ Office Trust Ex Div 3.6cps
Goodman Fielder Limited Ex Div 4cps
The NZ Mid-Cap Index Fund (NS) Ex Div .102169cps APT
The New Zealand Refining Company Limited Ex Div 100cps
Renaissance Corporation Limited Ex Div 3cps
Sky City Entertainment Group Limited (NS) Ex Div 22.5cps
Telstra Corporation Limited Ex Div 11cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .169692cps SKC
Force Corporation Limited Name Change to Sky City Leisure Limited. New Code: SLL
New Zealand Wine Company Rights Ex Date
New Zealand Wine Company NWCRA Rights commence trading
Wednesday 25 September
Affco Holdings Ltd Rights cease trading
Friday 27 September
Allied Farmers Limited Record Date Final Dividend
Independent News & Media PLC Record Date Interim Dividend
Nuplex Industries Limited Record Date Final Dividend
Australian 20 Leaders Index Fund (NS) Record Date Interim Dividend AMP
Pacific Retail Group Record Date Bonus Issue
Monday 30 September
Allied Farmers Limited Ex Div 9cps
Independent News & Media PLC Ex Div 2.9cps
Nuplex Industries Limited Ex Div 9cps
Australian 20 Leaders Index Fund (NS) Ex Div .11357cps AMP
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Pacific Retail Group Ltd | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Ltd (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Compass Communications Group Ltd | AGM | 26/09 | Copthorne Hotel, Anzac Avenue, Auckland | 2.30pm |
Dairy Brands New Zealand Ltd | AGM | 30/09 | Wellington | 2.00pm |
Telecom Corporation of New Zealand Ltd | AGM | 10/10 | Ballroom, Level 6,The Duxton Hotel, Wakefield Street, Wellington | 2.30pm |
New Zealand Experience Ltd | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Lyttleton Port Company Ltd | AGM | 11/10 | Crowne Plaza Hotel, Cnr Durham St & Kilmore St, Christchurch | 3.00pm |
Eldercare New Zealand Ltd | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Ltd | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Spectrum Resources Ltd | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Pyne Gould Guinness Ltd | AGM | 23/10 | Dunedin | 10.30am |
Steel & Tube Holdings Ltd | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Ltd | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Submarines Australasia Ltd | AGM | 28/10 | TBA, Wellington | 3.00pm |
Port of Tauranga Ltd (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Southern Capital Ltd | AGM | 30/10 | L4 89 The Terrace Wellington | 3.00pm |
Cadmus Technology Ltd | AGM | 31/10 | Aristotles,Cnr Sunnybook & Link Drive, Glenfield, Auckland | TBA |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Utilico International Ltd | AGM | 12/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Force Corporation Ltd | AGM | 12/11 | Force Entertainment Centre | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Sheraton Hotel, Auckland | 10.00am |
Taylors Group Ltd | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge | 11.00am |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Ltd (NC) | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Summit Resources Ltd | AGM | TBA | TBA | TBA |
Cue Energy Resources Ltd | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Issuer | Key | Conversion Details | Security Removed | Cease Quotation 5pm | Expiry Date | Exercise Price | |
Alliance Group Ltd | ALLHA | 20/09/02 |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
Turners Auctions Ltd | Ordinary Shares | TUA | 02/10/2002 | 04/10/2002 |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD010 | 11/10/2002 | 14/10/2002 |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD020 | 11/10/2002 | 14/10/2002 |
Pacific Retail Group Ltd | Capital Notes | PRG010 | 30/09/2002 | 29/10/2002 |
RMG Ltd | Options | RMGOA | 14/10/2002 | TBA |
Issuer | Code | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop 5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | ||
New Zealand | ||||||||||||
Pacific Retail Group Ltd | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | ||
Pacific Retail Group announced its intention to undertake a rights issue to raise up to $20m to fund its growth and acquisition strategy. | ||||||||||||
Affco Holdings Ltd | AFFRB | 1:1 | 02/09 | 30/08 | 02/09 | 25/09 | 0.10 | 27/09 | 27/09 | 26/09 | ||
Renounceable rights issue of one ordinary share for every one ordinary share held on the record date (23/08). Tradeable rights code: AFFRB. ISIN for rights: NZAFFE0003S9. Letters of entitlement sent: 02/09. Allotment date: 30/09. Fractions disregarded. | ||||||||||||
Savoy Equities Ltd | N/A | 1:1 | 16/09 | 13/09 | N/A | N/A | 0.005 | 18/10 | 18/10 | 17/10 | ||
Renounceable rights issue of one ordinary share for every one ordinary share held on the record date (13/09). Letters of entitlement sent: 18/09. Allotment date: 16/10. Fractions rounded down. These rights will not be traded on the NZSE. The rights will not be available for trading on the NZSE. | ||||||||||||
Overseas | ||||||||||||
RMG Ltd | RMG | 1:2 | 16/09 | 13/09 | 16/09 | 09/10 | A0.02(NZ0.02336) | 14/10 | 14/10 | 11/10 | ||
RMG announced it will issue one new option for every two shares to its existing sharholders at a price of A2cents (NZ2.336) per option. The options will be convertible to fully paid shares up to October 2004, by payment of a further 3cps. Tradeable rights code: RMGRA. ISIN for rights: AU00000RMGR8. Code for options: RMGOB. ISIN for options: AU00000RMGO5. Fractions rounded up. Letter of entitlement to be sent: 18/09/2002. Allotment date: 21/10/2002. | ||||||||||||
Unlisted FASTER Settled Securities | ||||||||||||
The New Zealand Wine Company Ltd | NWC | 1:8 | 23/09 | 20/09 | 23/09 | 23/10 | 2.00 | 25/10 | 25/10 | 24/10 | ||
Renounceable rights issue of one ordinary share for every eight ordinary shares held on the record date (23/09). Tradeable rights code: NWRCA. ISIN: NZNWCE0001S8. Allotment date: 31/10. Fractons are rounded up. |
Company | Old Code | New Name | New Code | Effective Date | |
Force Corporation Limited | FOR | Sky City Leisure Ltd | SLL | 23/10/2002 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update