Monday 7th May 2001 |
Text too small? |
Monday, 7 May
Carter Holt Harvey Ex Div 3.00cps
NZSE10 Index Fund Ex Div 0.134977cpu (CAH)
Tuesday, 8 May
Wednesday, 9 May
Thursday, 10 May
Friday, 11 May
Calan Healthcare Properties Record Date 3rd Quarter Distribution
Tasman Agriculture Record Date Special Dividend
Tasman Record Date Share Repurchase 3:5
Australian 20 Leaders Index Fund Ex Div 0.1980cpu (ANZ)
Monday, 14 May
Calan Healthcare Properties Ex Distribution 1.6596cpu
Tasman Agriculture Ex Div 43.00cps
Tasman Agriculture Ex Share Repurchase 3:5
Freightways Express Services Limited (NS) new quotation of preference shares (FXSPA)
Issuer Name | AGM/EGM | Date | |
Richina Pacific Limited | AGM | 16/05 | |
GDC Communications Limited | AGM | 17/05 | |
Trans Tasman Properties Limited | AGM | 21/05 | |
New Zealand Oil & Gas Limited | SGM | 22/05 | |
Waste Management NZ Limited | AGM | 24/05 | |
New Zealand Oil & Gas Limited | SGM | 24/05 | |
Rocom Wireless Limited (NM) | AGM | 28/05 | |
Medical Care Services Limited | EGM | 30/05 | |
CDL Investments Limited | AGM | 31/05 | |
CDL Hotels New Zealand Limited | AGM | 31/05 | |
Kingsgate International Corporation Limited | AGM | 31/05 | |
Metlifecare Group Limited | AGM | 31/05 | |
eVentures New Zealand Limited | AGM | Early June | |
Wilson & Horton Holdings Limited | AGM | 06/06 | |
AQL Holdings Limited | AGM | Late June | |
Savoy Equities Limited | AGM | End June | |
Carter Holt Harvey Limited | AGM | 25/07 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
FREIGHTWAYS EXPRESS SERVICES LIMITED (NS) | PREF SHARES | FXSPB | 09/05/2001 | 14/05/2001 | |
TRANS TASMAN PROPERTIES LIMITED | BOND | TTP010 | N/A | TBA | |
TRANS TASMAN PROPERTIES LIMITED | BOND | TTP020 | N/A | TBA |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
AMITY OIL NL | AYO | AMITY OIL LIMITED | TBA | TBA | |
MEDICAL CARE SERVICES LIMITED | MCD | THE GRIBBLES GROUP LIMITED | TBA | TBA | |
* | GOLD AND RESOURCE DEVELOPMENTS NL | GDR | GRD NL | TBA | TBA |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report