Sharechat Logo

Special Report: The Y2K Performance Of NZSE Companies

Wednesday 27th December 2000

Text too small?

ShareChat has commissioned Iguana Information Services to run a report on the performance of NZSE listed companies over the past year.

There are two percentage performance factors, the gross difference, and the price difference. The gross difference takes into account dividends, share splits etc. The price difference does not. Thus, the gross difference gives a true reflection of the share performance of the companies.

The table is ranked in descending order with the best gross difference performers at the top.

You can also compare this table with a list of the performance of NZSE listed companies in 1999 - click here for that table.

We hope you find this information useful.

Stock   Name   Date First Listed   Date Last Listed   Days Listed   Gross Difference   First Price   Last Price   Price Difference  

FEGSB UBS Warburg Wrnts FEG 29/11/00 $5.50 2:1 05-Jan-00 29-Nov-00 329 314.29% 0.42 1.74 314.28%
AYO Amity Oil Ordinary Shares 05-Jan-00 22-Dec-00 352 294.74% 0.38 1.5 294.73%
RNS Renaissance Ordinary Shares 05-Jan-00 22-Dec-00 352 115.78% 0.52 1.09 109.61%
FLP Fletcher Challenge Paper Shares 05-Jan-00 28-Jul-00 205 103.21% 1.25 2.5 100.00%
GDRPA Gold & Res Developments Convertible Redeemable Pref Shares 05-Jan-00 22-Dec-00 352 100.34% 1.1 2 81.81%
CAP Capital Energy Ordinary Shares 05-Jan-00 11-Feb-00 37 100.00% 0.28 0.56 100.00%
FROOA Frontier Petroleum 30/06/01 A$0.20 Options 05-Jan-00 28-Jun-00 175 100.00% 0.1 0.2 100.00%
HGDOC Heritage Gold 3/00 $0.25 Options 05-Jan-00 01-Mar-00 56 100.00% 0.002 0.004 100.00%
GDC GDC Communications Ordinary shares 26-Apr-00 22-Dec-00 240 98.22% 1.85 3.65 97.29%
MON Montana Group (NZ) Limited Ordinary Shares 05-Jan-00 22-Dec-00 352 92.37% 2.09 3.85 84.21%
MCH Mr Chips Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 90.25% 0.7 0.94 34.28%
GDR Gold & Resource Developments NL Ordinary Shares 05-Jan-00 22-Dec-00 352 88.86% 0.83 1.5 80.72%
DBG DB Group Ordinary Shares 05-Jan-00 22-Dec-00 352 82.93% 2.35 5 112.76%
FEG Fletcher Challenge Energy Ordinary Shares 05-Jan-00 22-Dec-00 352 77.28% 4.7 8.12 72.76%
OMO Omega Oil Ordinary Shares 05-Jan-00 03-Nov-00 303 75.00% 0.12 0.21 75.00%
WRI Wrightson Ordinary Shares 05-Jan-00 22-Dec-00 352 69.90% 0.43 0.65 51.16%
DBN Dairy Brands New Zealand Ordinary Shares 05-Jan-00 22-Dec-00 352 65.38% 0.26 0.43 65.38%
WKL Williams and Kettle Ordinary Shares 05-Jan-00 22-Dec-00 352 64.28% 2.01 3 49.25%
TAS Tasman Agriculture Ordinary Shares 05-Jan-00 22-Dec-00 352 61.15% 0.85 1.34 57.64%
GRI Greenchip Investments Ordinary Shares 05-Jan-00 11-Feb-00 37 60.53% 0.38 0.61 60.52%
NZR NZ Refining Ordinary Shares 05-Jan-00 22-Dec-00 352 55.35% 9.6 13.35 39.06%
CED Cedenco Foods Ordinary Shares 05-Jan-00 22-Dec-00 352 52.81% 0.95 1.36 43.15%
IFA Infratil Australia Ordinary Shares 05-Jan-00 17-Aug-00 225 49.92% 0.82 1.21 47.56%
WHS The Warehouse Group Ordinary Shares 05-Jan-00 22-Dec-00 352 49.42% 8.6 5.91 -31.27%
REI Reid Farmers Ordinary Shares 05-Jan-00 22-Dec-00 352 49.31% 0.63 0.86 36.50%
BCH Baycorp Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 48.31% 8.3 12 44.57%
UNL UnitedNetworks Ordinary Shares 05-Jan-00 22-Dec-00 352 45.76% 5.85 7.9 35.04%
VTL Vending Technologies Limited Ordinary Shares 01-Nov-00 22-Dec-00 51 45.00% 1.2 1.74 45.00%
CGH Colonial Ordinary Shares 05-Jan-00 02-Jun-00 149 42.97% 8.3 11.7 40.96%
PRM Pacrim Energy Ordinary Shares 05-Jan-00 08-Sep-00 247 42.86% 0.07 0.1 42.85%
NTH Northland Port Corporation (NZ) Ltd NS Ordinary Shares 05-Jan-00 22-Dec-00 352 42.69% 1.35 1.8 33.33%
WPTCA WestpacTrust Investments Limited Partly Paid Shares 05-Jan-00 18-Dec-00 348 41.44% 8 10.15 26.87%
HED Horizon Energy Distribution Ordinary Shares 05-Jan-00 22-Dec-00 352 41.33% 7.7 8.56 11.16%
ANZ Australia and New Zealand Banking Group Ordinary Shares 05-Jan-00 22-Dec-00 352 39.11% 13.65 18.1 32.60%
LKO Lakes Oil Ordinary Shares 05-Jan-00 22-Dec-00 352 38.30% 0.047 0.065 38.29%
UIL Utilico International Ltd Ordinary Shares 05-Jan-00 22-Dec-00 352 38.06% 0.28 0.33 17.85%
MRPWA Mercury European Privatisation Trust 31/07/04 100p Warrants 05-Jan-00 22-Dec-00 352 35.00% 3 4.05 35.00%
CAV Cavalier Corporation Ordinary Shares 05-Jan-00 22-Dec-00 352 33.65% 3.5 4.18 19.42%
MCD Medical Care Services limited Ordinary Shares 16-Nov-00 22-Dec-00 36 33.62% 1.16 1.55 33.62%
TTPGC Trans Tasman 9.5% Convertible Capital Notes 27/06/04 05-Jan-00 22-Dec-00 352 31.59% 0.77 0.91 18.18%
AMP AMP Ordinary Shares 05-Jan-00 22-Dec-00 352 31.08% 19.6 25.03 27.70%
NWL Nobilo Wines Ordinary 05-Jan-00 07-Aug-00 215 27.85% 0.9 1.11 23.33%
TLT TransAlta New Zealand Ordinary Shares 05-Jan-00 10-Nov-00 310 26.00% 2.4 2.75 14.58%
AFF AFFCO Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 25.00% 0.32 0.4 25.00%
AXA AXA Asia Pacific Holdings Limited Ordinary Shares 05-Jan-00 22-Dec-00 352 24.86% 3.05 3.67 20.32%
CPU Computershare Ordinary Shares 05-Jan-00 22-Dec-00 352 24.75% 6.88 8.57 24.56%
SKC Sky City (NS) Ordinary Shares 05-Jan-00 22-Dec-00 352 24.61% 7.3 8.05 10.27%
AIA Auckland International Airport Ordinary Shares 05-Jan-00 22-Dec-00 352 23.23% 2.74 3.1 13.13%
FAP Fisher & Paykel Industries Ordinary Shares 05-Jan-00 22-Dec-00 352 22.68% 7 7.82 11.71%
LNN Lion Nathan Ordinary Shares 05-Jan-00 22-Dec-00 352 22.30% 4.35 5.1 17.24%
SPLVA The Special Utilities and Investment Trust plc Special Ords 21-Jun-00 22-Dec-00 184 22.23% 4.85 5.8 19.58%
INL Independent Newspapers Ordinary Shares 05-Jan-00 22-Dec-00 352 21.62% 8.4 3.2 -61.90%
SEU South Eastern Utilities Ordinary Shares 05-Jan-00 22-Dec-00 352 20.84% 0.94 1.05 11.70%
PFI Property For Industry Ordinary Shares 05-Jan-00 22-Dec-00 352 20.52% 0.73 0.8 9.58%
BIT The Bankers Investment Trust Plc Ordinary Units 05-Jan-00 22-Dec-00 352 20.17% 9.55 11.25 17.80%
LPC Lyttelton Port Company Ltd (NS) Ordinary Shares 05-Jan-00 22-Dec-00 352 19.37% 1.71 1.68 -1.75%
FRU Frucor Beverages Group Ordinary Shares 13-Jun-00 22-Dec-00 192 19.35% 1.55 1.85 19.35%
WHHPA Wilson & Horton Holdings Exchangeable Preference Shares (NS) 05-Jan-00 22-Dec-00 352 19.25% 9.25 10.5 13.51%
FCT Foreign & Colonial Investment Trust Ordinary Units 05-Jan-00 22-Dec-00 352 17.68% 7.65 8.9 16.33%
CPT Colonial First State Property Trust 05-Jan-00 22-Dec-00 352 16.32% 0.88 0.91 3.40%
TIG Tiger Investment Company Ordinary Units 05-Jan-00 14-Apr-00 100 16.28% 0.43 0.5 16.27%
SPN Southport New Zealand Ordinary Shares (NS) 05-Jan-00 22-Dec-00 352 16.04% 0.99 1.06 7.07%
FFSPA Fletcher Challenge Forests Preference Shares 07-Dec-00 22-Dec-00 15 16.00% 0.25 0.29 16.00%
RWL Radioworks New Zealand Ordinary Shares 05-Jan-00 22-Dec-00 352 15.51% 7.8 9.01 15.51%
AQLGA Aquaria 21 Limited 12% 30/09/00 Convertible Notes 05-Jan-00 28-Sep-00 267 14.83% 0.2 0.2 0.00%
CDI CDL Investments Ordinary Shares 05-Jan-00 22-Dec-00 352 14.40% 0.24 0.23 -4.16%
FCS Foreign & Colonial Smaller Companies Ordinary Units 05-Jan-00 22-Dec-00 352 14.26% 7.9 8.9 12.65%
STLGB St Lukes Group 13.9% Convertible Notes Election to Continue 05-Jan-00 10-Aug-00 218 12.68% 1.59 1.7 6.91%
GPGGA Guinness Peat Group Plc Convertible Loan Notes 8% 08-Jun-00 22-Dec-00 197 12.37% 1.4 1.5 7.14%
CMO Colonial Motor Company Ordinary Shares 05-Jan-00 22-Dec-00 352 12.02% 2.61 2.6 -0.38%
FOI The Fleming Overseas Investment Trust Ordinary Units 05-Jan-00 22-Dec-00 352 11.99% 18 20.05 11.38%
MHI Michael Hill International Ordinary Shares 05-Jan-00 22-Dec-00 352 11.41% 3.26 3.4 4.29%
OZY Tortis-Ozzy Fund Units 05-Jan-00 22-Dec-00 352 11.08% 2.25 2.45 8.88%
STL St Lukes Group Ordinary Shares 05-Jan-00 10-Aug-00 218 10.53% 1.59 1.7 6.91%
KIPGA Kiwi Income Property Trust Convertible Notes 9% 09/03 05-Jan-00 22-Dec-00 352 10.14% 1.12 1.13 0.89%
FXSPA Freightways Express Services (NS) 11.08% Preference Shares 05-Jan-00 22-Dec-00 352 10.08% 1.02 1.01 -0.98%
APT AMP NZ Office Trust Ordinary Units 05-Jan-00 22-Dec-00 352 9.75% 0.89 0.9 1.12%
PLA Property Leaders Australia Ordinary Units 05-Jan-00 22-Dec-00 352 8.60% 0.93 1.01 8.60%
FCU Foreign & Colonial Eurotrust Plc 10-May-00 22-Dec-00 226 8.36% 21 22.7 8.09%
KIPVB Kiwi Income Property Trust Class B Units 05-Jan-00 22-Dec-00 352 8.33% 0.72 0.78 8.33%
SCLGA Southern Capital 30/11/00 10% Convertible Notes 20-Mar-00 29-Nov-00 254 8.25% 0.97 1.05 8.24%
KDT Kiwi Development Trust Units 28-Apr-00 22-Dec-00 238 7.76% 2.32 2.5 7.75%
HLG Hallenstein Glasson Ordinary Shares 05-Jan-00 22-Dec-00 352 6.80% 2.4 2.25 -6.25%
CNZ Capital Properties New Zealand Ordinary Shares 29-Jun-00 22-Dec-00 176 6.78% 0.88 0.88 0.00%
ANG Anglo & Overseas Trust Ordinary Shares 05-Jan-00 22-Dec-00 352 6.51% 32.75 11.45 -65.03%
PWC Powerco Limited Ordinary Shares 04-Dec-00 22-Dec-00 18 6.11% 1.31 1.39 6.10%
GPG Guinness Peat Group Plc Ordinary Shares 05-Jan-00 22-Dec-00 352 5.83% 1.5 1.41 -6.00%
APTGA AMP Office Trust Convertible Notes 05-Jan-00 22-Dec-00 352 5.55% 0.87 0.88 1.14%
PLN Property Leaders Australia and New Zealand Ordinary Units 05-Jan-00 22-Dec-00 352 5.32% 0.94 0.99 5.31%
FAL Foodland Associated Ordinary Shares 05-Jan-00 19-Jun-00 166 5.00% 6.319 6.319 0.00%
TRH Tranz Rail Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 4.95% 3.5 3.5 0.00%
TAY Taylors Group Ordinary Shares 05-Jan-00 22-Dec-00 352 4.47% 1.17 1.13 -3.41%
DON Donaghys Ordinary Shares 05-Jan-00 31-Jan-00 26 4.11% 1.46 1.52 4.10%
CMC Comalco Ordinary Shares 05-Jan-00 19-Jun-00 166 3.62% 6.598 6.598 0.00%
NPX Nuplex Industries Ordinary Shares 05-Jan-00 22-Dec-00 352 3.55% 3.48 3.35 -3.73%
GEN Genesis Research & Development Corporation Limited Ordinary 22-Sep-00 22-Dec-00 91 3.24% 6.49 6.7 3.23%
TLSZ Telstra Ordinary Shares 01-Nov-00 20-Nov-00 19 3.05% 8.2 8.45 3.04%
MRP Mercury European Investment Trust Ordinary 05-Jan-00 22-Dec-00 352 2.76% 6.4 6.48 1.25%
RBD Restaurant Brands NZ Ordinary 05-Jan-00 22-Dec-00 352 2.61% 1.66 1.34 -19.27%
MDZ The NZ Mid-Cap Index Fund (NS) Units 05-Jan-00 22-Dec-00 352 2.52% 1.99 1.85 -7.03%
KIP Kiwi Income Property Trust Ordinary Units 05-Jan-00 22-Dec-00 352 1.94% 0.97 0.88 -9.27%
TCL The City of London Investment Trust Ordinary Shares 05-Jan-00 22-Dec-00 352 1.22% 8.5 8.35 -1.76%
CEM Ceramco Corporation Ordinary Shares 05-Jan-00 06-Jun-00 153 1.18% 1.7 1.72 1.17%
POT Port of Tauranga (NS) Ordinary Shares 05-Jan-00 22-Dec-00 352 0.93% 6 5.48 -8.66%
ABN Aberdeen New Dawn Investment Trust Ordinary Units 05-Jan-00 19-Jun-00 166 0.00% 5.15 5.15 0.00%
AIRVBZ Air New Zealand B Ordinary Shares for Stand 11-Apr-00 12-Apr-00 1 0.00% 3 3 0.00%
AKL Australian Kaolin Ordinary 05-Jan-00 19-Jun-00 166 0.00% 0.34 0.34 0.00%
CUEVAY Cue Energy Resources Ordinary Shares Stand-in-Market 05-Jan-00 14-Jan-00 9 0.00% 0.1 0.1 0.00%
CVN Carnarvon Petroleum Ordinary Shares 05-Jan-00 22-Dec-00 352 0.00% 0.07 0.07 0.00%
EEC Energy Equity Corporation Ordinary Shares 05-Jan-00 19-Jun-00 166 0.00% 0.8 0.8 0.00%
EVF Evergreen Forests Ordinary Shares 05-Jan-00 22-Dec-00 352 0.00% 0.5 0.5 0.00%
JFC Jardine Fleming China Region Ordinary Units 05-Jan-00 25-Aug-00 233 0.00% 0.85 0.85 0.00%
MAX Max Resources Ordinary Shares 05-Jan-00 22-Dec-00 352 0.00% 0.13 0.13 0.00%
MONZ Montana Group (NZ) Limited Ordinary Shares (stand) 16-May-00 18-May-00 2 0.00% 2.3 2.3 0.00%
MOS Mosaic Oil Ordinary 05-Jan-00 22-Dec-00 352 0.00% 0.19 0.19 0.00%
NAPND National Property Trust New Ordinary Units 17-Feb-00 18-Feb-00 1 0.00% 0.75 0.75 0.00%
PMM Portman Limited Ordinary Shares 05-Jan-00 19-Jun-00 166 0.00% 2.524 2.524 0.00%
RBDY Restaurant Brands NZ Ordinary Stand-in-Market 01-Nov-00 02-Nov-00 1 0.00% 1.25 1.25 0.00%
RIL Roller International Ordinary Shares 05-Jan-00 22-Dec-00 352 0.00% 0.4 0.4 0.00%
RSG Resolute Ordinary Shares 05-Jan-00 19-Jun-00 166 0.00% 2.175 2.175 0.00%
RWLZ Radioworks New Zealand Ordinary Shares Stand in Market 11-May-00 18-May-00 7 0.00% 8.25 8.25 0.00%
SHP Shortland Properties Ordinary Shares 05-Jan-00 12-Jan-00 7 0.00% 0.66 0.66 0.00%
SKY Sky Network Television Ordinary 05-Jan-00 22-Dec-00 352 0.00% 3 3 0.00%
SUR Sun Resources Ordinary Shares 05-Jan-00 19-Jun-00 166 0.00% 0.15 0.15 0.00%
VKI Viking Industries Ordinary Shares 05-Jan-00 22-Dec-00 352 0.00% 0.75 0.75 0.00%
WBC Westpac Banking Corporation Ordinary Shares 05-Jan-00 19-Jun-00 166 0.00% 12.461 12.461 0.00%
NAP National Property Trust Ordinary Units 05-Jan-00 22-Dec-00 352 -0.68% 0.88 0.76 -13.63%
CSG Commsoft Group Limited Ordinary Shares 19-Sep-00 22-Dec-00 94 -0.69% 1.45 1.44 -0.68%
DMB Damba Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -0.70% 0.52 0.44 -15.38%
NZT NZ Investment Trust Ordinary Units 05-Jan-00 22-Dec-00 352 -0.70% 4.2 4.05 -3.57%
TWR Tower Limited Ordinary Shares 05-Jan-00 22-Dec-00 352 -0.87% 5.5 5.15 -6.36%
FSUVA Foreign & Colonial Special Utilities Special Ordinary 05-Jan-00 20-Jun-00 167 -1.02% 4.9 4.85 -1.02%
SCL Southern Capital Ordinary Shares 05-Jan-00 22-Dec-00 352 -1.35% 0.74 0.73 -1.35%
HFE Henderson Far East Income Trust Plc Ordinary Shares 05-Jan-00 22-Dec-00 352 -1.65% 3.9 3.6 -7.69%
RVS Revesco Ordinary Shares 05-Jan-00 15-Nov-00 315 -1.71% 0.39 1.15 194.87%
EVFGA Evergreen Forests Zero Coupon Convertible Note 05-Jan-00 22-Dec-00 352 -1.79% 1.12 1.1 -1.78%
BEN Bendon Group Limited Ordinary Shares 07-Jun-00 22-Dec-00 198 -1.98% 1.72 1.72 0.00%
PLZ Property Leaders New Zealand Ordinary Units 05-Jan-00 22-Dec-00 352 -2.33% 0.86 0.84 -2.32%
WFT Westfield Trust Ordinary Units 16-Aug-00 22-Dec-00 128 -2.58% 4.26 4.15 -2.58%
WPT WestpacTrust Investments Limited Ordinary Shares 19-Dec-00 22-Dec-00 3 -2.80% 15.38 14.95 -2.79%
GMF Goodman Fielder Ordinary Shares 05-Jan-00 22-Dec-00 352 -2.95% 1.67 1.52 -8.98%
WAM Waste Management NZ Ordinary Shares 05-Jan-00 22-Dec-00 352 -3.30% 4.65 4.38 -5.80%
FCE Foreign & Colonial Emerging Markets Investment Trust Units 05-Jan-00 22-Dec-00 352 -4.35% 2.3 2.2 -4.34%
IFT Infrastructure and Utilities NZ Ordinary Shares 05-Jan-00 22-Dec-00 352 -5.14% 1.4 1.18 -15.71%
WIN AMP Investments' World Index Fund (NS) - WiNZ Units 05-Jan-00 22-Dec-00 352 -5.29% 2.08 1.97 -5.28%
HBY Hellaby Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -6.20% 2.05 1.71 -16.58%
NUF Nufarm Ltd Ordinary Shares 05-Jan-00 22-Dec-00 352 -6.41% 4.4 3.9 -11.36%
AFI Australian Foundation Investment Ordinary Shares 05-Jan-00 22-Dec-00 352 -6.98% 3.65 3.25 -10.95%
WAMND Waste Management New Ordinary Shares 10-Apr-00 14-Apr-00 4 -7.04% 3.55 3.3 -7.04%
OPI Opio Forestry Fund Ordinary Units 05-Jan-00 22-Dec-00 352 -7.41% 0.54 0.5 -7.40%
NMP Newmarket Property Trust Ordinary Units 05-Jan-00 22-Dec-00 352 -8.07% 0.62 0.48 -22.58%
DTL Designer Textiles (NZ) Ordinary Shares 05-Jan-00 22-Dec-00 352 -8.41% 0.33 0.27 -18.18%
SAN Sanford Ordinary Shares 05-Jan-00 22-Dec-00 352 -8.75% 5.6 4.8 -14.28%
NZX The New Zealand Experience Ordinary Shares 05-Jan-00 22-Dec-00 352 -9.09% 0.121 0.11 -9.09%
STU Steel & Tube Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -9.24% 1.83 1.48 -19.12%
NCH Natural Gas Corporation Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -9.29% 1.8 1.42 -21.11%
TWRCA Tower Limited Partly Paid Shares 05-Jan-00 22-Dec-00 352 -10.79% 2.57 2.15 -16.34%
CNZCA Capital Properties New Zealand Instalment Receipts 05-Jan-00 28-Jun-00 175 -11.52% 0.4 0.29 -27.50%
CHP Calan Healthcare Properties Trust Ordinary Units 05-Jan-00 22-Dec-00 352 -11.88% 1.14 0.94 -17.54%
AIRVB Air New Zealand B Ordinary Shares 05-Jan-00 22-Dec-00 352 -11.91% 2.8 2.05 -26.78%
CEN Contact Energy Ordinary Shares 05-Jan-00 22-Dec-00 352 -12.26% 3.24 2.6 -19.75%
HRP Henderson TR Pacific Investment Trust Ordinary Shares 05-Jan-00 22-Dec-00 352 -12.53% 3.38 2.95 -12.72%
POA Ports of Auckland Ordinary Shares (NS) 05-Jan-00 22-Dec-00 352 -13.71% 5.4 4.2 -22.22%
TNZ TeNZ - NZSE 10 Index Fund (NS) - TeNZ Units 05-Jan-00 22-Dec-00 352 -13.80% 1.01 0.82 -18.81%
SPERB Spectrum Resources Rights to Ordinary Shares 19-Jun-00 19-Jul-00 30 -15.00% 0.04 0.034 -15.00%
PRG Pacific Retail Group Ordinary Shares 05-Jan-00 22-Dec-00 352 -15.12% 1.85 1.35 -27.02%
SCT Scott Technology Ordinary Shares 05-Jan-00 22-Dec-00 352 -15.53% 2.67 2.1 -21.34%
AIRRD Air New Zealand Rights to A Ordinary Shares 09-Oct-00 01-Nov-00 23 -16.25% 0.16 0.134 -16.25%
BRY Brierley Investments Ordinary Shares 05-Jan-00 22-Dec-00 352 -16.38% 0.4 0.31 -22.50%
MDL McConnell Dowell Corporation Ordinary Shares 05-Jan-00 22-Dec-00 352 -16.39% 2.65 2.02 -23.77%
APH Australasian Property Holdings Limited 21-Dec-00 22-Dec-00 1 -16.67% 0.24 0.2 -16.66%
BWY Broadway Industries Ordinary Shares 05-Jan-00 22-Dec-00 352 -16.67% 0.3 0.25 -16.66%
SOE Software of Excellence International Limited Ordinary Shares 15-Dec-00 22-Dec-00 7 -17.50% 1.2 0.99 -17.50%
ARB Arthur Barnett Ordinary Shares 05-Jan-00 22-Dec-00 352 -17.76% 1.07 0.88 -17.75%
SEC Schroders Emerging Countries Fund Plc 05-Jan-00 22-Dec-00 352 -18.00% 2.5 2.05 -18.00%
NUH Nuhaka Farm Forestry Fund Ordinary Units 05-Jan-00 22-Dec-00 352 -18.07% 15 12.1 -19.33%
FLB Fletcher Challenge Building Ordinary Shares 05-Jan-00 22-Dec-00 352 -19.42% 2.7 1.93 -28.51%
DPC Dorchester Pacific Ordinary Shares 05-Jan-00 22-Dec-00 352 -19.44% 1.5 1.12 -25.33%
CTL Cadmus Technology Limited Ordinary Shares 17-Nov-00 22-Dec-00 35 -20.00% 0.18 0.144 -20.00%
RYM Ryman Healthcare Ordinary Shares 05-Jan-00 22-Dec-00 352 -20.23% 2.25 1.74 -22.66%
TLS Telstra Ordinary Shares 05-Jan-00 22-Dec-00 352 -21.38% 10.2 7.8 -23.52%
MIG Manor Inns Group Ordinary Shares 05-Jan-00 22-Dec-00 352 -21.43% 0.14 0.11 -21.42%
TPW TrustPower Ordinary Shares 05-Jan-00 22-Dec-00 352 -21.89% 4.1 3 -26.82%
RMG RMG Ltd Ordinary Shares 05-Jan-00 22-Dec-00 352 -22.86% 0.35 0.27 -22.85%
TEM Templeton Emerging Markets Investment Trust Ordinary Units 05-Jan-00 22-Dec-00 352 -24.08% 4.65 3.5 -24.73%
SKCCA Sky City (NS) Instalment Receipts 05-Jan-00 18-Apr-00 104 -24.64% 3.6 2.38 -33.88%
AIRRE Air New Zealand Rights to B Ordinary Shares 09-Oct-00 01-Nov-00 23 -25.00% 1 0.75 -25.00%
PRMCA Pacrim Energy Ordinary Shares Partly Paid to A$0.01 04-Feb-00 23-Mar-00 48 -25.00% 0.04 0.03 -25.00%
FLJ Fleming Japanese Investment Trust Ordinary Shares 14-Jun-00 22-Dec-00 191 -25.17% 12 8.98 -25.16%
OWN Owens Group Ordinary Shares 05-Jan-00 22-Dec-00 352 -25.75% 1.24 0.84 -32.25%
AIRVA Air New Zealand A Ordinary Shares 05-Jan-00 22-Dec-00 352 -25.94% 2.37 1.54 -35.02%
EBO Ebos Group Ordinary Shares 05-Jan-00 22-Dec-00 352 -26.19% 4 2.78 -30.50%
KIN Kingsgate International Ordinary Shares 05-Jan-00 22-Dec-00 352 -27.27% 0.165 0.12 -27.27%
KDTCA Kiwi Development Trust Partly Paid Units 05-Jan-00 27-Apr-00 113 -27.74% 1.55 1.12 -27.74%
PYN Paynter Timber Group Ordinary Shares 05-Jan-00 10-Mar-00 65 -27.91% 0.43 0.31 -27.90%
TELSC Warburg Warrants to Telecom NZ 19/12/01 $6.00 2:1 05-Dec-00 22-Dec-00 17 -28.81% 0.59 0.42 -28.81%
MFT Mainfreight Ordinary Shares 05-Jan-00 22-Dec-00 352 -29.33% 1.95 1.29 -33.84%
CENSB UBS Warburg Warrants to Contact 28/06/01 $1.50 2:1 30-Jun-00 22-Dec-00 175 -30.00% 0.2 0.14 -30.00%
TTP Trans Tasman Properties Ordinary Shares 05-Jan-00 22-Dec-00 352 -30.00% 0.27 0.189 -30.00%
SJL Shotover Jet Ordinary Shares 05-Jan-00 22-Dec-00 352 -30.30% 0.66 0.46 -30.30%
RCH Richina Pacific Ordinary Shares 05-Jan-00 22-Dec-00 352 -30.77% 0.52 0.36 -30.76%
SECWA Schroders Emerging Countries Fund Plc Warrants 05-Jan-00 22-Dec-00 352 -30.77% 0.65 0.45 -30.76%
PDL PDL Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -31.27% 5.6 3.6 -35.71%
AZL Anzoil Ordinary Shares 05-Jan-00 22-Dec-00 352 -31.82% 0.22 0.15 -31.81%
GRC Grocorp Pacific Ordinary Shares 05-Jan-00 22-Dec-00 352 -32.50% 0.2 0.135 -32.50%
CDL CDL Hotels New Zealand Ordinary Shares 05-Jan-00 22-Dec-00 352 -32.95% 0.29 0.186 -35.86%
TELSA Warburg Warrants to Telecom NZ 30/03/00 $4.50 2:1 05-Jan-00 30-Mar-00 85 -33.33% 0.195 0.13 -33.33%
CAH Carter Holt Harvey Ordinary Shares 05-Jan-00 22-Dec-00 352 -33.56% 2.5 1.6 -36.00%
SMM Summit Resources Limited Ordinary Shares 05-Jan-00 22-Dec-00 352 -33.61% 0.122 0.081 -33.60%
THL Tourism Holdings Ordinary Shares 05-Jan-00 22-Dec-00 352 -35.30% 3.55 1.82 -48.73%
OMOOA Omega Oil 30/06/00 Options 05-Jan-00 30-Jun-00 177 -35.71% 0.07 0.045 -35.71%
TLSCB Telstra Corporation Instalment Receipts 05-Jan-00 16-Oct-00 285 -35.75% 6.4 3.9 -39.06%
TEL Telecom Corporation of New Zealand (NS) Ordinary Shares 05-Jan-00 22-Dec-00 352 -39.43% 8.68 4.85 -44.12%
TPC Tag Pacific Ordinary Shares 05-Jan-00 22-Dec-00 352 -42.10% 0.47 0.23 -51.06%
NCHRA Natural Gas Corporation Holdings Ordinary Shares 03-Apr-00 01-May-00 28 -42.50% 0.08 0.046 -42.50%
EBT Ebet Ordinary Shares 05-Jan-00 22-Dec-00 352 -43.18% 0.44 0.25 -43.18%
NOG New Zealand Oil & Gas Ordinary Shares 05-Jan-00 22-Dec-00 352 -44.64% 0.56 0.31 -44.64%
MET Metlifegroup Ordinary Shares 05-Jan-00 22-Dec-00 352 -44.91% 2.16 1.19 -44.90%
RMGOA RMG Ltd 30/06/01 A$0.20 Options 29-Jun-00 22-Dec-00 176 -45.00% 0.1 0.055 -45.00%
TELCB UBS Warburg Telecom Instalments 04-Sep-00 22-Dec-00 109 -45.16% 3.1 1.7 -45.16%
SPEOB Spectrum Resources 29/03/2002 $0.08 Options 20-Jun-00 22-Dec-00 185 -46.67% 0.03 0.016 -46.66%
EVZ eVentures New Zealand Ordinary Shares 09-May-00 22-Dec-00 227 -50.00% 0.66 0.33 -50.00%
NAPOC National Property Trust 31/05/02 Options 05-Jan-00 22-Dec-00 352 -50.00% 0.02 0.01 -50.00%
FFS Fletcher Challenge Forests Ordinary Shares 05-Jan-00 22-Dec-00 352 -52.80% 0.76 0.3 -60.52%
TELCA UBS Warburg - Telecom Corporation of NZ Instalment Receipts 05-Jan-00 30-Aug-00 238 -53.15% 4.35 1.87 -57.01%
TEMWA Templeton Emerging Markets Warrants 05-Jan-00 22-Dec-00 352 -53.57% 1.4 0.65 -53.57%
OTROB Otter Gold Mines 30/06/03 Options 05-Jan-00 22-Dec-00 352 -54.08% 0.1 0.03 -70.00%
FOR Force Corporation Ordinary Shares 05-Jan-00 22-Dec-00 352 -55.43% 0.55 0.24 -56.36%
OTR Otter Gold Mines Ordinary Shares 05-Jan-00 22-Dec-00 352 -56.75% 0.88 0.36 -59.09%
