Monday 25th November 2002 |
Text too small? |
Monday, 25 November
Australian 20 Leaders Index Fund (NS) Interim Record Date Div (SGB)
DB Breweries Ltd Ex Div 14.5 cps
Fisher & Paykel Appliances Holdings Ltd Ex Div 34 cps
Fisher & Paykel Healthcare Corporation Ltd Ex Div 23 cps
National Australia Bank Ltd Record Date Final Div
News & Media NZ Ltd Preference Shares Ex Div 20 cps
Sky City Entertainment Group Ltd (NS) Ex Div 20 cps
Software of Excellence International Ltd Ex Rights
The National Property Trust Ex Div 2.25 cpu
Tranz Rail Holdings Ltd Rights Issue Ex Date
Tranz Rail Rights Commence Quotation (“TRHRA”)
Software of Excellence Rights Commence Quotation (“SOERA”)
TeNZ - NZSE 10 Index Fund (NS) Interim Record Date Div (FPH)
TeNZ - NZSE 10 Index Fund (NS) Interim Record Date Div (SKC)
The NZ Mid-Cap Index Fund (NS) Interim Record Date Div (FPA)
Natural Gas Corporation Holdings Ltd Name and Issuer Code Change to NGC Holdings Ltd Effective (NGC)
Wednesday, 27 November
Strathmore Group Ltd Rights Cease Trading
Westpac Banking Corporation Record Date Final Div
Thursday, 28 November
Westpac Banking Corporation Ex Div A36 cps
Friday, 29 November
Cavalier Corporation Ltd Record Date Interim Div
Dorchester Pacific Ltd Record Date Interim Div
Fletcher Challenge Forests Ltd Capital Reconstruction Record Date
Horizon Energy Distribution Ltd Record Date Interim Div
Kirkcaldie & Stains Ltd Record Date Final Div
Kiwi Income Property Trust Record Date Interim Div
Scott Technology Ltd Bonus Issue Record Date
Scott Technology Ltd Record Date Final Div
Strathmore Group Ltd Rights Issue Application Date
TeNZ - NZSE 10 Index Fund (NS) Record Date Interim Div (TEL)
Telecom Corporation of NZ Ltd (NS) Record Date Interim Div
The NZ Mid-Cap Index Fund (NS) Record Date Interim Div (KIP)
The Special Utilities Investment Trust Plc Record Date Final Div
The Special Utilities Investment Trust Plc Record Date Special Div
WestpacTrust Investments Ltd Record Date Final Div
Powerco Application Date Entitlement Issue
Monday, 2 December
Cavalier Corporation Ltd Ex Div 9 cps
Dorchester Pacific Ltd Ex Div 3.6 cps
Fletcher Challenge Forests Ltd Capital Reconstruction Ex Date
Horizon Energy Distribution Ltd Ex Div 10 cps
Kirkcaldie & Stains Ltd Ex Div 12 cps
Kiwi Income Property Trust Ex Div 1.477 cpu
Scott Technology Ltd Bonus Issue Ex Date
Scott Technology Ltd Ex Div 8 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .3393339 cpu (TEL)
Telecom Corporation of NZ Ltd (NS) Ex Div 5 cps
The NZ Mid-Cap Index Fund (NS) Ex Div .110616 cps (KIP)
The Special Utilities Investment Trust Plc Ex Div 275 ppu
The Special Utilities Investment Trust Plc Ex Spec Div 280 ppu
WestpacTrust Investments Ltd Ex Div A36 cps
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Utilico International Ltd | AGM | 25/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Dairy Brands New Zealand Ltd | AGM | 25/11 | 5th Floor, Wellington Club, 88 The Terrace, Wellington | 12 noon |
Broadway Industries Ltd | AGM | 25/11 | Institute of Chartered Accountants Conference Centre, 27-33 Ohinerau Street, Remuera, Auckland | 4.00pm |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 2.00pm |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | Mollers Textiles Ltd, 64 Porana Road, Glenfield, Auckland | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre, Marine Parade, Napier | 3.00pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Kiwi Income Property Trust | AGM | 02/12 | Ellerslie Convention Centre, Auckland | 10.30am |
Skellmax Industries Ltd | AGM | 05/12 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.30pm |
Calan Healthcare Properties Trust | AGM | 05/12 | Novotell Ellerslie Hotel, Greenlane,Auckland | 10.30am |
Scott Technology Ltd | AGM | 05/12 | Christchurch Netball Centre, 455 Hagley Ave, (South Hagley Park) Christchurch | 4.00pm |
Sanford Ltd | AGM | 05/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.00pm |
Electronic Transaction Technology Ltd | AGM | 13/12 | Level 3, 93 Grafton Road, Auckland | 10.00am |
Richmond Ltd | AGM | 20/12 | Cheval Room, Hawkes Bay Racing Centre, Hastings | 11.00am |
Kirdcaldie & Stains | AGM | 30/01/03 | James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 10.00am |
Contact Energy Ltd | AGM | 11/02/03 | Christchurch | TBA |
DB Breweries Ltd | AGM | 18/02/03 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 3.00pm |
National Property Trust | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AGM | TBA | TBA | TBA |
Arthur Barnett Ltd | AGM | TBA | TBA | TBA |
IT Capital Ltd | AGM | TBA | TBA | TBA |
Software of Excellence International Ltd | AGM | TBA | TAB | TBA |
Meridian Centre Ltd | AGM | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
Global Equity Market Securities | Index Linked Notes | TBA | 30/10/02 | TBA |
Paramount Property Trust | Units | PPZ | 29/11/02 | 04/12/02 |
ASB Capital Ltd | Perpetual Preference | ASB010 | 09/12/02 | 10/12/02 |
Saphire Securities Ltd | Capital Notes | TBD | 11/12/02 | 16/12/02 |
Strathmore Limited | Options | SMROB | 27/11/02 | 28/11/02 |
Fletcher Building Finance Ltd | Capital Notes | FBF | 17/12/02 | 20/12/02 |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report