Monday 30th May 2005 |
Text too small? |
Monday 30 May
PRG year results, 8.30am
ABN AMRO Equity Derivatives New Zealand Limited Ex Div 9.5 cps (TELIZA)
Capital Properties New Zealand Limited Ex Div 1.75 cps
Cynotech Holdings Limited Bonus Issue Ex Date
Cynotech Holdings Limited Warrants commence trading on the NZAX (CYTWA)
Deutsche Equity Income Trust plc Ex Div 2.6 pps
Dominion Finance Holdings Limited Ex Div 4.71 cps
Henderson Far East Income Trust plc Ex Div 2.1 pps
NZSX 10 Fund (NS) Ex Div .690619 cpu (TEL)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0001818 cpu (CNZ)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0186949 cpu (RBD)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0941944 cpu (TEL)
Restaurant Brands New Zealand Limited Ex Div 5.5 cps
Sealegs Corporation Limited Rights Issue Ex Date
Sealegs Corporation Limited Renounceable Rights commence trading on the NZSX (SLGRA)
Telecom Corporation of New Zealand Limited (NS) Ex Div 9.5 cps
The NZSX MidCap Index Fund (NS) Ex Div .068109 cpu (CNZ
The NZSX MidCap Index Fund (NS) Ex Div .081302 cpu (RBD)
Turners & Growers Limited Ex Div 12 cps
Tuesday 31 May
Blue Chip New Zealand AGM, Auckland, 4pm
National Bank monthly business confidence outlook
April building consents data
Wednesday 1 June
Westpac Banking Corporation Ex Div A49 cps
Thursday 2 June
Kiwi Income Property Trust Rights Issue Record Date
National Australia Bank Limited Ex Div A83 cps
Seeka Kiwifruit Industries Limited Record Date Final Dividend
Friday 3 June
Finmedia Ltd AGM, Wellington, noon
ANZ Commodity Price Index
Overseas Merchandise trade (exports) data
ABN AMRO Equity Derivatives New Zealand Limited Record Date Final Dividend (FPAIZA)
Fisher & Paykel Appliances Holdings Limited Record Date Final Dividend
Kiwi Income Property Trust Record Date Final Dividend
Kiwi Income Property Trust Rights Issue Ex Date
Kiwi Income Property Trust Renounceable Rights Commence Trading on the NZSX (KIPRE)
Lion Nathan Limited Record Date Interim Dividend
NZSX 10 Fund (NS) Record Date Interim Dividend (FPA)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (FPA)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (KIP)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (LNN)
Monday 6 June
Queens Birthday observed, Public Holiday, NZX closed
Issuer | Type | Date | Location | Time | |
Briscoe Group Ltd | AGM | 27/05 | Hall of Legends, Ground Floor, ASB Bank Stand, Eden Park, Walters Road, Mt Eden, Auckland | 10.00am | |
Blue Chip New Zealand | AGM | 31/05 | Maritime Museum, Corner of Quay and Hobson Street, Viaduct Harbour, Auckland | 4.00pm | |
Finmedia Ltd | AGM | 03/06 | The Boardroom of Kensington Swan, Level 4, 89 The Terrace, Wellington | 12.00pm | |
Independent Newspapers Ltd | SGM | 09/06 | Te Papa, Rangimarie Rooms 2 & 3, Cable Street, Wellington | 10.00am | |
+ | New Zealand Exchange Ltd | AGM | 09/06 | Elliott Rooms at the Crowne Plaza Hotel, 128 Albert, Auckland | 3.30pm |
Turners & Growers Ltd | AGM | 10/06 | Floramax Building, 3 Monahan Road, Mount Wellington, Auckland | 3.00pm | |
Independent Newspapers Ltd | SGM | 13/06 | Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
Sky Network Television Ltd | SGM | 13/06 | Langham Hotel, 83 Symonds Street, Auckland | 12.00pm | |
Restaurant Brands New Zealand Ltd | AGM | 16/06 | Wellington | 11.00am | |
Genesis Research and Development Corporation Ltd | AGM | 17/06 | Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland | 10.00am | |
Kingfish Ltd | AGM | 17/06 | Bruce Mason Centre, Takapuna, Auckland | 10.00am | |
Eastern HiFi Group | AGM | 20/06 | Avalon Pacific Marketing, 15a Vestey Drive, Mt Wellington, Auckland | 4.00pm | |
Satara Co-operative Group | AGM | 24/06 | Tauranga/Mt Maunganui – Venue TBA | 1.30am | |
New Zealand Finance Holdings Ltd | AGM | 27/06 | Tamaki Yacht Club | 11.00am | |
Speirs Group Ltd | AGM | 27/06 | The Speirs Centre, Palmerston North Boys’ High School, Featherston Street, Palmerston North | 4.00pm | |
A2 Corporation Ltd | AGM | 29/06 | TBA | TBA | |
* | Savoy Equities Ltd | AGM | 30/06 | Angus Inn, Corner Cornwall and Waterloo Road, Lower Hutt | 3.30pm |
* | Sealegs Corporation Ltd | AGM | 05/07 | Level 18, PricewaterhouseCoopers Tower, 188 Quay Street, Auckland | 9.00am |
Seeka Kiwifruit Industries | AGM | 05/07 | Blue Chip Stadium, Truman Lane, Te Maunga, Tauranga | 4.00pm | |
Life Pharmacy Ltd | AGM | 12/07 | Ellerslie Convention Centre | TBA | |
Methven Limited | AGM | 20/07 | TBA | TBA | |
+ | Finzsoft Solutions Ltd | AGM | 21/07 | Parnell Rose Gardens | 9.30am |
Cabletalk Group Ltd | AGM | 26/07 | Crowne Plaza Hotel, 128 Albert Street, Auckland | 11.00am | |
Owens Group Ltd | AGM | 28/07 | Ellerslie Function Centre, Ellerslie Racecourse, Greenlane, Auckland | TBA | |
TrustPower Limited | AGM | 28/07 | Armitage Hotel, Tauranga | 2.30pm | |
Mainfreight Ltd | AGM | 29/07 | TBA | TBA | |
Wakefield Hospital Limited | AGM | 29/07 | Wellington | 11.00am | |
Loan and Building Society | AGM | 29/07 | TBA | TBA | |
* | Widespread Portfolios Ltd | AGM | 31/07 | Fairway Lounge at the Miramar Golf Club, 1 Stewart Duff Drive, Wellington | 5.00pm |
Horizon Energy Distribution Ltd | AGM | 04/08 | Ohope Chartered Club, Bluett Road, Ohope | 10.00am | |
Mooring Systems Ltd | AGM | 04/08 | Tower Room, Chateau on the Park, 189 Deans Avenue, Christchurch | 1.00pm | |
Gulliver’s Travel Group Ltd | AGM | 05/08 | Stamford Plaza Hotel, 22 Albert Street, Auckland | 2.00pm | |
Ryman Healthcare Ltd | AGM | 05/08 | Christchurch | 2.00pm | |
Dominion Finance Holdings Ltd | AGM | 08/08 | Auckland | 4.00pm | |
Infratil Ltd | AGM | 08/08 | Auckland | TBA | |
42 Below Ltd | AGM | 11/08 | TBA | TBA | |
Heritage Gold NZ Ltd | AGM | 11/08 | TBA | TBA | |
* | Pacific Edge Biotechnology Ltd | AGM | 18/08 | Dunedin | 4.00pm |
Fisher & Paykel Appliances Holdings Ltd | AGM | 22/08 | Ellerslie Convention Centre | 2.00pm | |
* | Zintel Group Ltd | AGM | 23/08 | Zintel Group Limited, 5 Wilkins Street, Freeman Bay | 11.00am |
+ | Dorchester Pacific Ltd | AGM | 24/08 | TBA | 2.00pm |
URBUS Properties Ltd | AGM | 29/09 | Wellington | 2.30pm |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update