Monday 2nd September 2002 |
Text too small? |
Monday 2 September
The NZ Mid-Cap Index Fund (NS) Ex Div 0.041579cpu WAM
Amity Oil Limited Ex 1:4 Bonus Issue
The NZ Mid-Cap Index Fund (NS) Ex Div 0.149794cpu STU
The News Corporation Limited Ex Div A1.5cps (ordinary)
The News Corporation Limited Ex Div A3.75cps (preference)
Australian 20 Leaders Index Fund (NS) Ex Div 0.01209cpu NCP
Australian 20 Leaders Index Fund (NS) Ex Div 0.03286cpu NCPVA
Australian 20 Leaders Index Fund (NS) Ex Div 0.10877cpu WES
Australian 20 Leaders Index Fund (NS) Ex Div 0.07589cpu FGL
Steel & Tube Holdings Limited Ex Div 10cps
Telecom Corporation of New Zealand Limited (NS) Ex Div 5cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div 0.340379cps TEL
UnitedNetworks Limited Ex Div 19cps
Waste Management NZ Limited Ex Div 2.5cps
AFFCO Holdings Limited Ex 1:1 Renounceable Rights Issue
Tuesday 3 September
Santos Limited Ex Div A15cps
Wednesday 4 September
Spotless Group Limited Ex Div A12cps
Thursday 5 September
Friday 6 September
Amcor Limited Ex Div 14cps
Colonial First State Property Trust Record Date Interim Div
Natural Gas Corporation Holdings Limited Record Date Final Div
Ports of Auckland Limited (NS) Record Date Final Div
TeNZ - NZSE 10 Index Fund (NS) Record Date Interim Div NCH
Mainfreight Limited Record Date 1:1 Bonus Issue
Monday 9 September
Colonial First State Property Trust Ex Div 2.33cps
Natural Gas Corporation Holdings Limited Ex Div 3.5cps
Ports of Auckland Limited (NS) Ex Div 17.5cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .066016cps NCH Final Div
Mainfreight Limited Ex 1:1 Bonus Issue
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
AFFCO Holdings Limited | AGM | 03/09 | Stamford Plaza, Lower Albert St, Auckland | 2.00pm |
Richina Pacific Limited | SGM | 09/09 | Teaching Room 1, Universtiy of Otago House, 385 Queen St, Auckland | 9.00am |
Summit Resources Limited | SGM | 11/09 | Claymore Law Offices, Level 3, Bridgecorp House, 36 Kitchener St, Auckland | 10.00am |
Fonterra Co-operative Group Limited | AGM | 12/09 | Hamilton | 10.30am |
Vending Technologies Limited | AGM | 13/09 | Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Beauty Direct and Online Limited | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Limited | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Limited (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Dairy Brands New Zealand Limited | AGM | 30/09 | Wellington | 2.00pm |
Telecom Corporation of New Zealand Limited | AGM | 10/10 | The Duxton Hotel, Wellington | 2.30pm |
New Zealand Experience Limited | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Lyttleton Port Company Limited | AGM | 11/10 | Crowne Plaza Hotel, Cnr Durham St & Kilmore St, Christchurch | 3.00pm |
Eldercare New Zealand Limited | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Limited | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Spectrum Resources Limited | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Limited | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Pyne Gould Guinness Limited | AGM | 23/10 | Dunedin | 10.30am |
Steel & Tube Holdings Limited | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Limited | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Port Of Tauranga Limited (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Air New Zealand Limited | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Limited | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Limited | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Nuplex Industries Limited | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
Cavalier Corporation Limited | AGM | 03/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Limited | AGM | 08/11 | Auckland | 10.30am |
Force Corporation Limited | AGM | 12/11 | Force Entertainment Centre | 10.00am |
Fletcher Building Limited | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Fletcher Challenge Forests Limited | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Limited | AGM | 13/11 | TBA | TBA |
Wrightson Limited | AGM | 15/11 | Auckland | 2.00pm |
Taylors Group Limited | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Michael Hill International Limited | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Limited | AGM | 28/11 | TBA | 2.30pm |
Advantage Group Limited | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Limited (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Limited | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Limited | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Limited | AGM | TBA | TBA | TBA |
Otter Gold Mines Limited | AGM | TBA | TBA | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
+ | 2 | AFFCO HOLDINGS LIMITED | AFFRB | 1:1 | 02/09 | 30/08 | 02/09 | 25/09 | 0.10 | 27/09 | 27/09 | 26/09 |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (23/08). TRADEABLE RIGHTS CODE: AFFRB. ISIN FOR RIGHTS: NZAFFE0003S9. LETTERS OF ENTITLEMENT SENT: 02/09. ALLOTMENT DATE: 30/09. FRACTIONS DISREGARDED. | ||||||||||||
3 | CAPITAL PROPERTIES NEW ZEALAND LIMITED | CNZRA | 1:3 | 05/08 | 02/08 | 05/08 | 28/08 | 0.72 | 30/08 | 30/08 | 29/08 | |
PRO RATA RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE TO EVERY THREE SHARES HELD AT AN ISSUE PRICE OF 72 CENTS PER SHARE. TRADEABLE RIGHTS CODE:CNZRA. ISIN FOR RIGHTS: NZCNZE0003S7. LETTERS OF ENTITLEMENT SENT: 05/08. ALLOTMENT DATE: 04/09. FRACTIONS DISREGARDED. | ||||||||||||
Overseas | ||||||||||||
RMG LIMITED | RMG | 1:2 | 16/09 | 13/09 | 16/09 | 10/10 | A2.00 | 14/10 | 14/10 | 11/10 | ||
RMG ANNOUNCED IT WILL ISSUE ONE NEW OPTION FOR EVERY TWO SHARES TO ITS EXISTING SHARHOLDERS AT A PRICE OF A2.00CENTS PER OPTION. THE OPTIONS WILL BE CONVERTIBLE TO FULLY PAID SHARES UP TO OCTOBER 2004, BY PAYMENT OF A FURTHER 3CPS. TRADEABLE RIGHTS CODE: RMGRA. ISIN FOR RIGHTS: NZRMGE0001S1. CODE FOR OPTIONS: RMGOB. ISIN FOR OPTIONS: NZRMGE0002S9. FRACTIONS ROUNDED UP. LETTER OF ENTITLEMENT TO BE SENT: 18/09/2002. ALLOTMENT DATE: 21/10/2002. |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE |
TURNERS AUCTIONS LIMITED | ORDINARY SHARES | TUA | 27/09/2002 | 30/09/2002 |
TRUSTPOWER LIMITED | BONDS | TPW010 | 20/08/2002 | 16/09/2002 |
TRUSTPOWER LIMITED | BONDS | TPW020 | 28/08/2002 | 16/09/2002 |
NEW ZEALAND DAIRY FOODS HOLDINGS LIMITED | CAPITAL NOTES | TBA | 11/10/2002 | 14/10/2002 |
ISSUER | KEY | CONVERSION DETAILS | SECURITY REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
TCNZ FINANCE LIMITED | TCN010 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN160 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN170 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN180 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN190 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN200 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN210 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN230 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN260 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN350 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN420 | 04/09/02 | |||||
TCNZ FINANCE LIMITED | TCN440 | 04/09/02 |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report