Monday 4th April 2005 |
Text too small? |
Monday, 04 April
AMP Limited Ex Div A14 cps
Feltex Carpets Limited Ex Div 6 cps
Hellaby Holdings Limited Ex Div 19 cps
NZ Investment Trust plc Ex Div 5 pps
NZSX 50 Portfolio Index Fund (NS) Ex Div .010062 cpu (SKX)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0137962 cpu (TLS)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0250959 cpu (AMP)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0321912 cpu (TLS)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0347319 cpu (HBY)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0484636 cpu (FTX)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (PMN)
Promina Group Limited Record Date Final Dividend
Skellmax Industries Limited Ex Div 3 cps
Telstra Corporation Limited Ex Div A14 cps
Telstra Corporation Limited Ex Div A6 cps
The NZSX MidCap Index Fund (NS) Ex Div .046882 cps (SKX)
The NZSX MidCap Index Fund (NS) Ex Div .161101 cps (HBY)
The NZSX MidCap Index Fund (NS) Ex Div .224793 cps (FTX)
Tuesday, 05 April
NZSX 50 Portfolio Index Fund (NS) Ex Div .1247984 cpu PMN
Promina Group Limited Ex Div A12 cps
Thursday, 07 April
APN News & Media Limited Record Date Final Dividend
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (APN)
Friday, 08 April
APN News & Media Limited Ex Div A14 cps
Auckland International Airport Limited Capital Reconstruction Record Date
NZSX 50 Portfolio Index Fund (NS) Ex Div .129665 cpu (APN)
The New Zealand Wine Company Limited Record Date Interim Dividend
Turners Auctions Limited Record Date Final Dividend
Monday, 11 April
Auckland International Airport Limited Capital Reconstruction Ex Date
The New Zealand Wine Company Limited Ex Div 2 cps
Turners Auctions Limited Ex Div 10 cps
Issuer | Type | Date | Location | Time | |
Dorchester Pacific Ltd | SGM | 05/04 | Tamaki Yacht Club , Auckland | 2.30pm | |
Turners Auctions Ltd | AGM | 15/04 | Company Offices, cnr Penrose and Leonard Roads, Penrose | 2.00pm | |
Waste Management N.Z Ltd | AGM | 19/04 | Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 10.00am | |
Renaissance Corporation Ltd | AGM | 22/04 | 92 Beachcroft Ave, Onehunga, Auckland | 10.30am | |
Comvita Ltd | AGM | 23/04 | Comvita, Wilson Road South, Paengaroa, Te Puke | 10.00am | |
Blue Chip New Zealand Ltd | AGM | 23/04 | Maritime Room, above the Maritime Museum, Corner of Quay and Hobson Streets, Viaduct Harbour, Auckland | 2.00pm | |
New Zealand Refining Company Ltd | AGM | 28/04 | Crowne Plaza Hotel, Corner of Durham and Kilmore Streets, Christchurch | 2.00pm | |
News & Media NZ Ltd | AGM | 28/04 | The Sinclair Room, Level 5 Quay Wets Suites, 8 Albert Street, Auckland | 2.30pm | |
Metlifecare Ltd | AGM | 28/04 | Goldstar Room, 3rd Floor, Ellerslie Convention Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 3.00pm | |
Trans Tasman Properties Ltd | AGM | 04/05 | Clearwater Resort, Christchurch | 10.00am | |
Carter Holt Harvey Ltd | AGM | 18/05 | Genesis Energy Theatre, TelstraClear Pacific Events Centre, 770-834 Great South Road, Manukau City, Auckland | 10.00am | |
Property for Industry Ltd | AGM | 19/05 | TBA | 11.00am | |
Genesis Research and Development Corporation Ltd | AGM | 19/05 | Ellerslie Convention Centre | TBA | |
CDL Investments New Zealand Ltd | AGM | 26/05 | Kingsgate Hotel Greenlane, Auckland | 9.00am | |
CDL Hotels New Zealand Ltd | AGM | 26/05 | Kingsgate Hotel Greenlane, Auckland | 10.00am | |
New Zealand Exchange Ltd | AGM | 09/06 | Auckland (TBA) | 3.30pm | |
Turners & Growers Ltd | AGM | 10/06 | Floramax Building, 3 Monahan Road, Mount Wellington, Auckland | 3.00pm | |
Restaurant Brands New Zealand Ltd | AGM | 16/06 | TBA | TBA | |
Kingfish Ltd | AGM | 17/06 | Bruce Mason Centre, Takapuna, Auckland | 10.00am | |
Eastern HiFi Group | AGM | 20/06 | TBA | TBA | |
Satara Co-operative Group | AGM | 24/06 | Tauranga/Mt Maunganui – Venue TBA | 1.30am |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update