Monday 10th November 2003 |
Text too small? |
Monday, 10 November
BHP Billiton Limited Ex Div US8 cps
Restaurant Brands New Zealand Limited Ex Div 4.5 cps
Steel & Tube Holdings Limited Ex Div 10 cps
URBUS Properties Limited Ex Div 3.6225 cps
Australian 20 Leaders Index Fund (NS) Ex Div .17144 cps BHP
The NZ Mid-Cap Index Fund (NS) Ex Div .06446 cps RBD
The NZ Mid-Cap Index Fund (NS) Ex Div .132589 cps STU
Wednesday, 12 November
IT Capital Limited Rights Cease Trading
Thursday, 13 November
Australia and New Zealand Banking Group Limited Record Date Final Dividend
Friday, 14 November
Australia and New Zealand Banking Group Limited Ex Div A51 cps
BHP Billiton Limited Record Date Interim Dividend
Calan Healthcare Properties Trust Record Date Interim Dividend
Fisher & Paykel Appliances Holdings Limited Capital Reconstruction Record Date
IT Capital Limited Rights Issue Application Date
Merrill Lynch European Investment Trust Plc Record Date Final Dividend
Sky City Entertainment Group Limited (NS) Capital Reconstruction Record Date
The City of London Investment Trust Plc Record Date Interim Dividend
The Warehouse Group Limited Record Date Final Dividend
Zintel Communications Limited Record Date Interim Dividend
Monday, 17 November
Australia and New Zealand Banking Group Limited Rights Cease Trading
Calan Healthcare Properties Trust Ex Div 1.8019 cps
Fisher & Paykel Appliances Holdings Limited Capital Reconstruction Ex Date
Merrill Lynch European Investment Trust Plc Ex Div 1.55 pps
Sky City Entertainment Group Limited (NS) Capital Reconstruction Ex Date
The City of London Investment Trust Plc Ex Div 2.07 pps
The Warehouse Group Limited Ex Div 4 cpsZintel Communications Limited Ex Div 1.74 cp
Issuer | Type | Date | Location | Time | |
Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm | |
Fletcher Building Limited | AGM | 11/11 | Eden Park Function Centre, Mt Eden, Auckland | 2pm | |
Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
Hellaby Holdings Limited | AGM | 14/11 | Sheraton Hotel, Auckland | 10am | |
Auckland International Airport Ltd | AGM | 19/11 | Ellerslie Convention Centre, Auckland | 10:30am | |
* | Heritage Gold NZ Ltd | SGM | 20/11 | Pukekawa Room, Jubilee Building, 545 Parnell Road, Auckland | 10am |
Cue Energy Resources Ltd | AGM | 21/11 | BDO House, Customhouse Quay, Wellignton | 10am | |
Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm | |
Calan Healthcare Properties Trust | AGM | 26/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie, Auckland | 10.30am | |
Abano Healthcare Group Limited | AGM | 27/11 | Pakuranga Hunt Room, Ellerslie Convention Centre, Ellerslie, Auckland | 2pm | |
Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour, Auckland | 3pm | |
Postie Plus Group Ltd | AGM | 27/11 | Christchurch | 3pm | |
Williams & Kettle Ltd | AGM | 27/11 | Gisborne Cosmopolitan Club, Grey & Derby Sts, Gisborne | 2.30pm | |
Designer Textiles (NZ) Ltd | AGM | 27/11 | TBA | 2.30pm | |
Shotover Jet Limited | AGM | 28/11 | Queenstown | 10am | |
The Warehouse Group Ltd | AGM | 28/11 | Ellerslie Convention Centre, Auckland | 10.30am | |
Australasian Property Holdings Ltd | AGM | 28/11 | Mercure Hotel, Customs Street East, Auckland | 10am | |
Vending Technologies Ltd | AGM | 28/11 | The Auckland Club, 34 Shortland St, Auckland | TBA | |
Scott Technology Limited | AGM | 04/12 | Dunedin Public Art Gallery, The Octagon, Dunedin | 4pm | |
* | Richmond Limited | AGM | 16/12 | Cheval Room, Hawkes Bay Racing Centre, Hastings | 11am |
* | DB Breweries Ltd | AGM | 03/02 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 9.30am |
Kirkaldie & Stains Limited | AGM | 05/02 | Wellington | 10am | |
Contact Energy Limited | AGM | 17/02 | Dunedin Town Hall, Dunedin | 9.30am | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
Feltex Carpets Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
+ | News & Media NZ Limited | A | News & Media NZ Limited NS 5.00% 30/11/03 Preference Shares (NMNPA) | 01/12/03 | 30/11/03 | N/A | 2.2194:1 |
AMP Preferred Reset Securities Trust | Reset Securities (AMKPA) | TBA | TBA | TBA | TBA |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date | |
Wool Equities Limited | Ordinary | WEL | NZAX | Restricted Offer | 20/11/03 | ||
Repco Corporation Limited | A | Ordinary | REP | NZSX | N/A Only through broker firm allocation | 20/11/03 | |
Zintel Communications Limited | Ordinary | ZIN | NZAX | N/A | 14/11/03 | ||
NGC Holdings Limited | Bonds | NGC110 | NZDX | TBA | TBA | ||
Fletcher Building Limited | B | Capital Notes | FBU170 | NZDX | N/A | 01/12/03 | |
Generator Bonds Limited | Bonds | GTR020 | NZDX | 05/12/03 | 17/12/03 |
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
IT Capital Ltd | B | 1:1 | 13/10 | 10/10 | N/A | N/A | $0.00165 | 14/11 | 14/11 | N/A | |
AMP Limited | C | 1:1 | 22/10 | 28/10 | N/A | N/A | A$0.77 | 09/12 | N/A | N/A | |
Australia and New Zealand Banking Group Ltd | D | 2:11 | 03/11 | 31/10 | 03/11 | 17/11 | A$13 | 24/11 | 24/11 | 21/11 | |
* | BLIS Technologies Ltd | E | 1:2 | 24/11 | 21/11 | 24/11 | TBA | TBA | TBA | TBA | TBA |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update