Monday 6th October 2003 |
Text too small? |
Monday, 06 October
AMP Limited Ex Div A7 cps
Cavalier Corporation Limited Ex Div 13 cps
Ebos Group Limited Ex Div 9.4 cps
Hellaby Holdings Limited Ex Div 15 cps
Port of Tauranga Limited (NS) Ex Div 12 cps
South Port New Zealand Limited (NS) Ex Div 4 cps
The NZ Mid-Cap Index Fund (NS) Ex Div .110887 cps HBY
The NZ Mid-Cap Index Fund (NS) Ex Div .123026 cps CAV
The NZ Mid-Cap Index Fund (NS) Ex Div .24143 cps POT
Tourism Holdings Limited Ex Div 4 cps
Wednesday, 08 October
AMP Reset Preferred Securities Trust Record Date Final Div
Thursday, 09 October
AMP Reset Preferred Securities Trust Ex Div A432 cpu
Friday, 10 October
Auckland International Airport Limited Record Date Final Dividend
GRD NL Record Date Interim Dividend
IT Capital Limited Rights Issue Record Date
Lyttelton Port Company Limited (NS) Record Date Final Dividend
Michael Hill International Limited Record Date Final Dividend
TeNZ - NZSE 10 Index Fund (NS) Record Date Final Div AIA
Monday, 13 October
Auckland International Airport Limited Ex Div 12.5 cps
Coles Myer Limited Ex Div A12 cps
GRD NL Ex Div A3 cps
IT Capital Limited Rights Issue Ex Date
Lyttelton Port Company Limited (NS) Ex Div 7.25 cps
Michael Hill International Limited Ex Div 10 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .136474 cps AIA
Issuer | Type | Date | Location | Time | |
Telecom Corporation of New Zealand Ltd (NS) | AGM | 09/10 | Carlton Ballroom, Carlton Hotel, cnr Mayoral Drive and Vincent St, Auckland | 10am | |
New Zealand Experience Ltd | AGM | 10/10 | Rainbow’s End, Cnr Great South Road and Wiri Station Road | 11am | |
Wrightson Ltd | AGM | 10/10 | Ilott Theatre, Wellington Town Hall, Wellington | 2pm | |
Turners Auctions Ltd | AGM | 15/10 | North Shore Branch, 5 Arrenway Drive, Albany, Auckland | 2pm | |
Lyttelton Port Company Ltd | AGM | 17/10 | Town Hall, Christchurch | 3pm | |
* | SKYCITY Leisure Ltd | AGM | 20/10 | SKYCITY Metro, Queen St, Auckland | 2pm |
Spectrum Resources Ltd | AGM | 21/10 | Parnell Rose Garden Function Centre, 85 Gladstone Rd, Parnell, Auckland | 10.30am | |
EBOS Group Ltd | AGM | 22/10 | Mancan House Cnr Cambridge Tce & Manchester St, Christchuch | 2:30pm | |
Steel & Tube Holdings Ltd | AGM | 22/10 | Ballroom, Duxton Hotel, Wellington | 12noon | |
Pyne Gould Guinness Ltd | AGM | 22/10 | Dunedin | 10.30am | |
Air New Zealand Ltd (NS) | AGM | 22/10 | Ellerslie Convention Centre, Auckland | 2pm | |
Ports of Auckland Ltd (NS) | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
Port of Tauranga Ltd (NS) | AGM | 24/10 | Baycourt, cnr Durham & Wharf St, Tauranga | 12pm | |
+ | New Zealand Oil and Gas Ltd | AGM | 24/10 | Crowne Plaza Hotel, Ballroom Two, 128 Albert St, Auckland | 10am |
The National Property Trust | 25/0926/09 | Ellerslie Convention Centre, AucklandThe George Hotel, Christchurch | 2pm2pm | ||
Allied Farmers Limited | AGM | 28/10 | Hawera Club, High Street, Hawera | 11am | |
Independent Newspapers Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | TBA | |
Sky Network Television Ltd | AGM | 29/10 | Hyatt Regency Hotel, Auckland | 11am | |
Skellmax Industries Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.30pm | |
Evergreen Forests Limited | AGM | 29/10 | Auckland | 2:30pm | |
Vending Technologies Ltd | AGM | 30/10 | Auckland | TBA | |
NGC Holdings Ltd | AGM | 30/10 | Illot Concert Chamber, Wellington Town Hall | 2pm | |
* | Sky City Entertainment Group Ltd | AGM | 30/10 | SKYCITY Hamilton, Alma Street, Hamilton | 4pm |
Nuplex Industries Limited | AGM | 31/10 | Ellerslie Convention Centre, Auckland | 11am | |
Northland Port Corporation Ltd | AGM | 31/10 | A’Fare Restaurant, Lower Dent Street, Whangarei | 3pm | |
Hirequip Limited | AGM | 04/11 | Dunedin | 3pm | |
Cavalier Corporation Ltd | AGM | 05/11 | Ellerslie Convention Centre, Auckland | 11am | |
Colonial Motor Company Ltd | AGM | 06/11 | 89 Courtenay Place, Wellington | 10:30 | |
Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm | |
Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
Hellaby Holdings Limited | AGM | 14/11 | Sheraton Hotel, Auckland | 10am | |
Auckland International Airport Ltd | AGM | 19/11 | Ellerslie Convention Centre, Auckland | 10:30am | |
Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm | |
Calan Healthcare Properties Trust | AGM | 26/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie, Auckland | 10.30am | |
* | Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 3pm |
* | Postie Plus Group Ltd | AGM | 27/11 | Christchurch | 3pm |
* | Williams & Kettle Ltd | AGM | 27/11 | Cosmopolitan Club, Grey & Derbys Sts, Gisborne | 2.30pm |
Designer Textiles (NZ) Ltd | AGM | 27/11 | TBA | 2.30pm | |
Shotover Jet Limited | AGM | 28/11 | Queenstown | 10am | |
Warehouse Group Ltd | AGM | 28/11 | Ellerslie Convention Centre, Auckland | 10am | |
Australasian Property Holdings Ltd | AGM | 28/11 | Mercure Hotel, Customs Street East, Auckland | 10am | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
Feltex Carpets Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA | |
Provenco Group Ltd | AGM | TBA | TBA | TBA | |
Pure New Zealand Ltd | SGM | TBA | TBA | TBA | |
National Reported Sales Volume Totals | |||||
Date | Value ($ sold) | Volume (No. Sold) | Type | ||
26/09/03 | $73,932,342.33 | 27,746,177 | EQUITY | ||
26/09/03 | $795.00 | 5,000 | NEW CAPITAL MARKET | ||
29/09/03 | $82,757,902.77 | 29,564,321 | EQUITY | ||
29/09/03 | $3,343.50 | 21,660 | NEW CAPITAL MARKET | ||
30/09/03 | $90,278,117.32 | 31,203,173 | EQUITY | ||
30/09/03 | $.00 | 0 | NEW CAPITAL MARKET | ||
01/10/03 | $166,914,589.21 | 44,163,283 | EQUITY | ||
01/10/03 | $4,615.00 | 33,540 | NEW CAPITAL MARKET | ||
02/10/03 | $137,542,885.79 | 42,595,042 | EQUITY | ||
02/10/03 | $600.00 | 4,000 | NEW CAPITAL MARKET |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A | |
+ | Kiwi Income Property Trust | B | Kiwi Income Property Trust Convertible Notes 9% (KIPGA) | 26/09/03 | 30/09/03 | N/A | 1.176724:1 |
+ | News & Media NZ Limited | C | News & Media NZ Limited NS 5.00% 30/11/03 Preference Shares (NMNPA) | 19/11/03 | 30/11/03 | N/A | See C |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Expected Listing Date | |
42 Below Limited | Ordinary | FTB | NZSX | 10/10 | 15/10 | ||
42 Below Limited | Warrants | FTBWA | NZSX | 10/10 | 15/10 | ||
42 Below Limited | Warrants | FTBWB | NZSX | 10/10 | 15/10 | ||
Wool Equities Limited | A | Ordinary | WEL | NZAX | Restricted Offer | TBA |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
+ | IT Capital Ltd | B | 1:1 | 13/10 | 10/10 | N/A | N/A | $0.00165 | 14/11 | 14/11 | N/A |
Australian Foundation Investment Company Ltd | C | 1:8 | 10/09 | 09/09 | 10/09 | 26/09 | A$3.00 | 03/10 | 03/10 | 02/10 |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
* | Dairy Brands New Zealand Ltd | DBN | Finmedia Ltd | FML | 20/10 | Unchanged |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report