The Unlisted Securities Exchange (USX) is a cost-efficient and simple share trading platform for small to medium sized companies to provide liquidity and keep their shareholders informed. The USX operate several distinct markets for equity and debt securities. Trading in securities quoted on USX can only be undertaken via Brokers who then arrange settlement of the trade.
USX was launched in December 2003, currently trading securities in 21 Issuers. As at 31 March 2022 the USX has facilitated in excess of 19,700 trades for 366m shares with a value of over $493m. The total market capitalisation has grown to approximately $3.1b and issuers have raised over $398m while listed on the market including an IPO. Visit www. usx.co.nz for more information. Visit www.unlisted.co.nz for more information.
Valid at: 7/4/2022
Company Name | Code | Year High | Year Low | Week High | Week Low | Week Volume 000s | Last Price | Week Change | Market Cap |
---|---|---|---|---|---|---|---|---|---|
Aorere Resources Limited | ARL | 0.003 | 0.001 | N/A | N/A | N/A | 0.001 | 0 | 2.42 |
Blue Sky Meats (NZ) Limited | BLU | 1.4 | 1.1 | N/A | N/A | N/A | 1.3 | 0 | 14.98 |
Crossgate Capital Limited | CCL | 5.52 | 5.37 | N/A | N/A | N/A | 5.37 | 0 | 5.12 |
Connexionz Limited | CNX | 0.1 | 0.05 | N/A | N/A | N/A | 0.05 | 0 | 2.71 |
Future Mobility Solutions Ltd | FMS | 0.015 | 0.005 | N/A | N/A | N/A | 0.005 | 0 | 1.41 |
The New Zealand Merino Company Limited | NZMC | 5.87 | 3.95 | 5.87 | 5.87 | 1180 | 5.87 | 0.37 | 31.14 |
Palliser Estate Wines of Martinborough Ltd | PAL | 2.55 | 2.55 | N/A | N/A | N/A | 2.55 | 0 | 10.75 |
Pharmazen Limited | PAZ | 1 | 0.58 | N/A | N/A | N/A | 0.6 | 0 | 152.70 |
Rural Equities Limited | REL | 5.8 | 5.2 | 5.8 | 5.8 | 3561 | 5.8 | 0 | 164.75 |
Rangatira Limited | RNGA | 14.75 | 12.5 | N/A | N/A | N/A | 14.75 | 0 | 90.93 |
Rangatira Limited | RNGB | 15 | 12.4 | N/A | N/A | N/A | 14.75 | 0 | 170.32 |
SeaDragon | SEA | 0.08 | 0.05 | N/A | N/A | N/A | 0.064 | 0 | 14.84 |
Skyline Enterprises Limited | SEL | 20 | 17 | 17.1 | 17.1 | 540 | 17.1 | -0.2 | 583.75 |
Silver Fern Farms Co-operative Limited | SFF | 1.5 | 0.82 | 1.5 | 1.41 | 126814 | 1.5 | 0.09 | 150.57 |
Speirs Group Limited | SGL | 1 | 0.065 | 1 | 1 | 500 | 1 | 0 | 1.13 |
Senior Trust Capital | STCU | 0.95 | 0.93 | N/A | N/A | N/A | 0.93 | 0 | 42.71 |
Syft Technologies Limited | SYF | 1.31 | 0.75 | 1.31 | 1.09 | 212062 | 1.3 | 0.21 | 93.75 |
Terra Vitae Vineyards Limited | TVV | 0.62 | 0.46 | 0.48 | 0.47 | 51000 | 0.47 | -0.01 | 18.80 |
Zespri Group Limited | ZGL | 11.05 | 8.7 | 8.85 | 8.85 | 17625 | 8.85 | 0.05 | 1,621.78 |
DISCLAIMER: The Unlisted Securities Exchange (USX) is a financial product market operating under an exemption from subpart 7 of Part 5 of the Financial Markets Conduct Act 2013 ('the Act') and certain conditions specified in the Exemption Notice. Investors trading in securities quoted on USX trade at their own risk and do not have the protections provided by Part 5 of the Act, in relation to: insider trading, market manipulation, continuous disclosure, substantial holding disclosure, relevant interest disclosures, and the monitoring of market obligations by the FMA.