Monday 29th October 2001 |
Text too small? |
Monday, 22 October
PUBLIC HOLIDAY – LABOUR DAY
Tuesday, 23 October
Freightways Express Services Ex Div 3.71cps
GRD NL Ex Div A2cps
The NZ Mid Cap Index Fund (NS) Ex Div 0.0528718cps (MHI), 0.1850096cps (POT)
Michael Hill International Ex Div 8.5cps
Port Of Tauranga (NS) Ex Div 15cps
South Port New Zealand (NS) Ex Special Div 11.5cps
Carnarvon Petroleum Record Date 1:3 renounceable rights issue
Wednesday, 24 October
Thursday, 25 October
Friday, 26 October
The Colonial Motor Company Record Date Final Dividend
Cube Capital Record Date Interim Dividend
Independent Newspapers Record Date Final Dividend
The City Of London Investment Trust PLC Record Date Interim Dividend
NZSE10 Index Fund (NS) Record Date Interim Dividend (INL)
Monday, 29 October
The Colonial Motor Company Ex Div 8cps
Cube Capital Ex Div 2cps
Independent Newspapers Ex Div 4.5cps
The City Of London Investment Trust PLC Ex Div 1.985pps
NZSE10 Index Fund (NS) Ex Div 0 .072257cps (INL)
Issuer Name | AGM/EGM | Date | |
Apple Fields Limited | EGM | TBA | |
Advantage Group Limited | AGM | TBA | |
Force Corporation Limited | AGM | TBA | |
Broadway Industries Limited | AGM | TBA | |
Newmarket Property Trust | AGM | TBA | |
Pure New Zealand Limited | AGM | TBA | |
Cue Energy Resources Limited | AGM | TBA | |
Strathmore Group Limited | AGM | 12/2001 | |
Spectrum Resources Limited | AGM | 23/10 | |
Reid Farmers Limited | AGM | 24/10 | |
Tasman Agriculture Limited | AGM | 24/10 | |
Ebos Group Limited | AGM | 24/10 | |
Air New Zealand Limited (NS) | AGM | 30/10 | |
Sky City Entertainment Group Limited | AGM | 30/10 | |
Natural Gas Corporation Holdings Limited | AGM | 30/10 | |
+ | Eldercare New Zealand Limited | AGM | 31/10 |
Shotover Jet Limited | AGM | 31/10 | |
Steel & Tube Holdings Limited | AGM | 31/10 | |
Cadmus Technology Limited | AGM | 31/10 | |
Frucor Beverages Group Limited | AGM | 01/11 | |
Nuplex Industries Limited | AGM | 02/11 | |
National Property Trust | EGM | 02/11 | |
Utilico International Limited | AGM | 05/11 | |
Independent Newspapers Limited | AGM | 06/11 | |
Dairy Brands New Zealand Limited | AGM | 06/11 | |
Kiwi Income Property Trust | AGM | 08/11 | |
Evergreen Forests Limited | AGM | 09/11 | |
Arthur Barnett Limited | AGM | 10/12 | |
Fletcher Building Limited | AGM | 13/11 | |
Tourism Holdings Limited | AGM | 13/11 | |
Fletcher Challenge Forests Limited | AGM | 14/11 | |
Cavalier Corporation Limited | AGM | 14/11 | |
Sky Network Television Limited | AGM | 15/11 | |
Summit Resources Limited | AGM | 16/11 | |
Michael Hill International Limited | AGM | 16/11 | |
Hellaby Holdings Limited | AGM | 16/11 | |
Taylors Group Limited | AGM | 19/11 | |
Auckland International Airport Limited | AGM | 21/11 | |
Baycorp Holdings Limited | AGM | 21/11 | |
Calan Healthcare Properties Trust | AGM | 22/11 | |
The Colonial Motor Company Limited | AGM | 22/11 | |
Wellington Drive Technologies | AGM | 22/11 | |
AMP NZ Office Trust | AGM | 26/11 | |
Williams and Kettle Limited | AGM | 26/11 | |
Designer Textiles (New Zealand) Limited | AGM | 29/11 | |
Otter Gold Mines Limited | AGM | 29/11 | |
The Warehouse Group Limited | AGM | 30/11 | |
New Zealand Oil & Gas Limited | AGM | 30/11 | |
Tranz Rail Holdings Limited | AGM | 13/12 | |
Scott Technology Limited | AGM | 06/12 | |
DB Group Limited | AGM | 05/02 |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | |||
1. | VENDING TECHNOLOGIES LIMITED | 1:10 | TBA | TBA | TBA | TBA | 2.50 | TBA | TBA | TBA | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE NEW ORDINARY SHARE FOR EVERY 10 EXISTING ORDINARY SHARES. THE NEW SHARES WILL RANK PARI PASSU WITH EXISTING ORDINARY SHARES. FRACTIONS: ROUNDED DOWN. TRADEABLE RIGHTS CODE: VTLRA. VENDING TECHNOLOGIES HAS POSTONED ITS RIGHTS ISSUE UNTIL IMPACT OF USA TERRORIST ATTACK CAN BE QUANTIFIED (12/09) | ||||||||||||
2. | SKY NETWORK TELEVISION LIMITED | N/A | 10/09 | N/A | N/A | N/A | 01/10 | N/A | N/A | |||
NON RENOUNCEABLE OFFER OF CAPITAL NOTES TO SHAREHOLDERS ON THE REGISTER AT 10/09. ELIGIBLE SHAREHOLDERS ARE ELIGIBLE TO RECEIVE A MINIMUM ALLOCATION OF $5000 WORTH OF CAPITAL NOTES. | ||||||||||||
3. | ELDERCARE NEW ZEALAND LIMITED | 1:7.5 | 15/10 | 12/10 | 15/10 | 07/11 | 0.165 | 09/11 | 09/11 | 08/11 | ||
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY EXISTING 7.5 HELD. FRACTIONS: ROUNDED UP. TRADEABLE RIGHS CODE: ELDRA. NEW SHARES WILL RANK PARI PASSU WITH EXISTING SHARES. ALLOTMENT DATE IS 12/11/2001 THE ISIN FOR ELDRA IS NZELDE0001S8 | ||||||||||||
* | 4. | CARNARVON PETROLEUM NO LIABILITY | 1:3 | 24/10 | 23/10 | 24/10 | 19/11 | A0.05 | 26/11 | 26/11 | 17/12 | |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 3 HELD. FRACTIONS ROUNDED UP. TRADEABLE RIGHTS CODE CVNVA. THE NEW SHARES WILL RANK PARI PASSU IN ALL RESPECTS WITH EXISTING ORDINARY SHARES. ISIN FOR RIGHTS IS AU00000CVNR7 | ||||||||||||
* | 5. | LAKES OIL NO LIABILITY | 1:4 | 30/10 | 29/10 | N/A | N/A | A0.03 | 27/11 | 4/12 | ||
NON RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY 4 HELD. FRACTIONS ROUNDED UP. |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
FISHER & PAYKEL INDUSTRIES LIMITED | FAP | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | FPH | 14/11/2001 |
ISSUER | KEY | CONVERSION DETAILS | SECURITIES REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
FLETCHER BUILDING LIMITED | FBU030 | 20/09/2001 | 31/10/2001 | N/A | |||
OTTER GOLD MINES LIMITED | OTROA | 31/10/2001 | 31/10/2001 | $2.75 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
MISSION CONTACT FINANCE LIMITED | PREFERENCE SHARES | MPS010 | 11/12/2001 | TBA | |
FISHER & PAYKEL APPLIANCES HOLDINGS LIMITED | ORDINARY SHARES | FPA | N/A | 14/11/2001 | |
SKY NETWORK TELEVISION LIMITED | CAPITAL NOTES | SKY010 | 26/10/2001 | TBA | |
BLUE STAR PRINT GROUP LIMITED | BONDS | BLU | 18/01/2001 | 21/01/2001 |
No comments yet
WCO - Acquisition of Civic Waste, Convertible Note & SPP
ATM - FY25 revenue guidance and dividend policy
November 22th Morning Report
General Capital Announces Another Profit Record
Infratil Considers Infrastructure Bond Offer
Argosy FY25 Interim Result
Meridian Energy monthly operating report for October 2024
Du Val failure offers fresh lessons, but will they be heeded in the long term?
November 19th Morning Report
ATM - Appointment of new independent NED