Monday 11th November 2002 |
Text too small? |
Monday 11 November
Calan Healthcare Properties Trust Ex Div 1.34 cps
Port of Tauranga Limited (NS) Capital Reconstruction Ex Date
Restaurant Brands New Zealand Limited Ex Div 4.5 cps
The NZ Mid-Cap Index Fund (NS) Ex Div .072865 cps RBD
AMP Henderson Global Investors Limited Name Change Ex Date
Australian 20 Leaders Index Fund (NS) Ex Div .18347 cps BHP
Friday 15 November
Australasian Property Holdings Group Ltd Rights Issue Record Date
Harvey Norman Holdings Limited Record Date Final Dividend
Northland Port Corporation (NZ) Ltd (NS) Record Date Interim Div
Northland Port Corporation (NZ) Ltd (NS) Record Date Special Div
Sanford Limited Record Date Final Dividend
TeNZ -NZSE 10 Index Fund (NS) Record Date Interim Dividend WHS
The City of London Investment Trust Plc Record Date Final Dividend
The Warehouse Group Limited Record Date Final Dividend
Williams and Kettle Limited Record Date Final Dividend
Monday 18 November
Australasian Property Holdings Group Ltd Rights Issue Ex Date
Harvey Norman Holdings Limited Ex Div 2.5 cps
National Australia Bank Limited Ex Div 75 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 4 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 5 cps
Sanford Limited Ex Div 12 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .049899 cps WHS
The City of London Investment Trust Plc Ex Div 2 cps
The Warehouse Group Limited Ex Div 4 cps
Williams and Kettle Limited Ex Div 12 cps
Initial Quotation of APHRB
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Sky City Leisure Ltd | AGM | 12/11 | Sky City Metro, Cinema 6, 291-297 Queen Street, Auckland | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre (Guineas Room), 80-100 Ascot Avenue, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | Crowne Plaza Auckland, 128 Albert Street, Auckland | 2.30pm |
Guinness Peat Group plc | EGM | 13/11 | Herbert Smith, Exchange House, Primerose Street, London EC2A 2HS | 9.45am |
Summit Resources Ltd | AGM | 14/11 | Lambton Room, Hotel Inter-Continental, Cnr Grey & Featherston Streets, Wellington | 5.00pm |
Sky Network Television Ltd | AGM | 14/11 | The Tasman Ballroom, Carlton Hotel, Corner Mayoral Drive & Vincent Street, Auckland | 11.00am |
Wrightson Ltd | AGM | 15/11 | Kupe Room, Level 1, NZI Convention Centre, Aotea Centre, Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Waitemata Room, Sheraton Hotel, Symonds Street, Auckland | 10.00am |
Telstra Corporation Ltd | AGM | 15/11 | Melbourne Exhibition Centre, Clarendon Street, Southbank, Melbourne | 10.00am |
Taylors Group Ltd | AGM | 18/11 | Rimu Room 1, Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
Auckland International Airport | AGM | 18/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane Road, Auckland | 10.30am |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Strathmore Group Ltd | SGM | 21/11 | City Life, Auckland | 9.00am |
Cue Energy Resources Ltd | AGM | 21/11 | 2nd Flr, BDO House, 99-105 Customhouse Quay, Wellington | 10.00am |
Advantage Group Ltd | AGM | 22/11 | Ballroom 2, Crown Plaza Hotel, 128 Albert Street, Auckland | 10.00am |
Utilico International Ltd | AGM | 25/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Dairy Brands New Zealand Ltd | AGM | 25/11 | Wellington | TBA |
Broadway Industries Ltd | AGM | 25/11 | Institute of Chartered Accountants Conference Centre, 27-33 Ohinerau Street, Remuera, Auckland | 4.00pm |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 2.00pm |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | Mollers Textiles Ltd, 64 Porana Road, Glenfield, Auckland | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre, Marine Parade, Napier | 3.00pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Skellmax Industries Ltd | AGM | 05/12 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.30pm |
Calan Healthcare Properties Trust | AGM | 05/12 | Novotell Ellerslie Hotel, Greenlane,Auckland | 10.30am |
Scott Technology Ltd | AGM | 05/12 | Christchurch Netball Centre, 455 Hagley Ave, (South Hagley Park) Christchurch | 4.00pm |
Sanford Ltd | AGM | 05/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.00pm |
Richmond Ltd | AGM | 20/12 | Cheval Room, Hawkes Bay Racing Centre, Hastings | 11.00am |
Kirdcaldie & Stains | AGM | 30/01/03 | James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 10.00am |
DB Breweries Ltd | AGM | 18/02/03 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 3.00pm |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AGM | TBA | TBA | TBA |
Arthur Barnett Ltd | AGM | TBA | TBA | TBA |
IT Capital Ltd | AGM | TBA | TBA | TBA |
Software of Excellence International Ltd | AGM | TBA | TAB | TBA |
Meridian Centre Ltd | AGM | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
Global Equity Market Securities | Index Linked Notes | TBD | 30/10/2002 | TBD |
Paramount Property Trust | Units | TBD | 29/11/2002 | 04/12/2002 |
Australasian Property Holdings Group Ltd | Rights | APHRB | N/A | 18/11/2002 |
Botry-Zen | Ordinaries | BOZ | N/A | 20/11/2002 |
Issuer | Code | New Name | New Code | Effective Date | ||||
AMP Henderson Global Investors | AMKPA | AMP Reset Preferred Trust | AMKPA | 11/11/2002 | ||||
Natural Gas Corporation Holdings Ltd | NCH | NGC Holdings Ltd | TBA | TBA |
No comments yet
January 22nd Morning Report
ATM - 1H25 Results Announcement Date and Webcast Notification
MCK RECEIVES TAKEOVER OFFER FROM CDLHHNZ
PHL - Senior Manager Change
Steel & Tube 1H25 Interim Results to be announced on 24 Feb
January 20th Morning Report
KPG - Changes to the Kiwi Property Board
IKE - Timing of Quarterly Performance Update and Conference Call
January 17th Morning Report
ERD - Appointment of Interim Chief Financial Officer