Monday 15th September 2003 |
Text too small? |
Monday, 15 September
Computershare Limited Ex Div A2.5 cps
ING Property Trust Ex Div 2.51 cps
Independent Newspapers Limited Ex Div 5 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 10 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 6.5 cps
Portman Limited Record Date Interim Dividend
Ports of Auckland Limited (NS) Ex Div 19 cps
The News Corporation Limited Ex Div A1.5 cps
The News Corporation Limited Ex Div A3.75 cps
Wrightson Limited Ex Div 8 cps
The News Corporation Limited Ex Div A1.5 cps
The News Corporation Limited Ex Div A3.75 cps
The NZ Mid-Cap Index Fund (NS) Ex Div 0.165279 cps WRI
The NZ Mid-Cap Index Fund (NS) Ex Div 0.305555 cps POA
Wednesday, 17 September
Wellington Drive Technologies Limited Rights Cease Trading 5pm
Thursday, 18 September
Ansell Limited Record Date Final Dividend
Friday, 19 September
AMP NZ Office Trust Record Date Final Dividend
Briscoe Group Limited Record Date Interim Dividend
Designer Textiles Limited Record Date Final Dividend
Dorchester Pacific Limited Bonus Issue Record Date
Nuplex Industries Limited Record Date Final Dividend
Pyne Gould Corporation Limited Record Date Final Dividend
Renaissance Corporation Limited Record Date Interim Dividend
Sky City Entertainment Group Ltd (NS) Record Date Final Dividend
TeNZ – NZSE 10 Index Fund (NS) Record Date Final Dividend SKC
The New Zealand Refining Company Ltd Record Date Interim Dividend
Wellington Drive Technologies Ltd Rights Issue Application Date
Monday, 22 September
AMP NZ Office Trust Ex Div 3.48 cps
Briscoe Group Limited Ex Div 2.75 cps
Designer Textiles Limited Ex Div 3 cps
Dorchester Pacific Limited Bonus Issue Ex Date
Nuplex Industries Limited Ex Div 10.5 cps
Pyne Gould Corporation Limited Ex Div 11.5 cps
Renaissance Corporation Limited Ex Div 4 cps
Sky City Entertainment Group Limited (NS) Ex Div 26 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .19599 cps SKC
The New Zealand Refining Company Limited Ex Div 60 cps
Issuer | Type | Date | Location | Time | |
Waste Management NZ Ltd | SGM | 19/09 | Ellerslie Convention Centre, Auckland | 4pm | |
Pacific Retail Group Limited | AGM | 24/09 | The Heritage, Auckland | 2:30pm | |
Skellmax Industries Ltd | AGM | 24/09 | Ellerslie Convention Centre, Auckland | 2.30pm | |
* | Training Solutions Plus Ltd | AGM | 25/09 | ANZ Centre, 23-29 Albert Street, Auckland | 10am |
The CACI Group Ltd | AGM | 26/09 | Level 13, 12 Kent St, Newmarket, Auckland | 10am | |
RetailX Limited | AGM | 30/09 | The George Hotel, 50 Park Terrace, Christchurch | 10:30am | |
Southport New Zealand Ltd | AGM | 02/10 | South Port NZ Ltd Board Room, Island Harbour, Bluff | 10.45am | |
Cadmas Technology Ltd | AGM | 02/10 | The Spencer on Byron, Byron Ave, Takapuna, Auckland | 10am | |
Telecom Corporation of New Zealand Ltd (NS) | AGM | 09/10 | Carlton Ballroom, Carlton Hotel, cnr Mayoral Drive and Vincent St, Auckland | 10am | |
New Zealand Experience Ltd | AGM | 10/10 | Rainbow’s End, Cnr Great South Road and Wiri Station Road | 11am | |
Wrightson Ltd | AGM | 10/10 | Ilott Theatre, Wellington Town Hall, Wellington | 2pm | |
Turners Auctions Ltd | AGM | 15/10 | North Shore Branch, 5 Arrenway Drive, Albany, Auckland | 2pm | |
Lyttelton Port Company Ltd | AGM | 17/10 | Christchurch Convention Centre, 95 Kilmore Streets, Christchurch | 3pm | |
Spectrum Resources Ltd | AGM | 21/10 | Parnell Rose Garden Function Centre, 85 Gladstone Rd, Parnell, Auckland | 10.30am | |
EBOS Group Ltd | AGM | 22/10 | Mancan House Cnr Cambridge Tce & Manchester St, Christchuch | 2:30pm | |
Steel & Tube Holdings Ltd | AGM | 22/10 | Ballroom, Duxton Hotel, Wellington | 12noon | |
Pyne Gould Guinness Ltd | AGM | 22/10 | Dunedin | 10.30am | |
Air New Zealand Ltd (NS) | AGM | 22/10 | Ellerslie Convention Centre, Auckland | 2pm | |
Ports of Auckland Ltd (NS) | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
Port of Tauranga Ltd (NS) | AGM | 24/10 | Baycourt, cnr Durham & Wharf St, Tauranga | 12pm | |
New Zealand Oil and Gas Ltd | AGM | 24/10 | Crowne Plaza, Auckland | 10am | |
* | The National Property Trust | 25/0926/09 | Ellerslie Convention Centre, AucklandThe George Hotel, Christchurch | 2pm2pm | |
Independent Newspapers Ltd | AGM | 29/10 | Hyatt Hotel, Auckland | TBA | |
Sky Network Television Ltd | AGM | 29/10 | Hyatt Hotel, Auckland | 11am | |
Evergreen Forests Limited | AGM | 29/10 | Auckland | 2:30pm | |
Vending Technologies Ltd | AGM | 30/10 | Auckland | TBA | |
NGC Holdings Ltd | AGM | 30/10 | Illot Concert Chamber, Wellington Town Hall | 2pm | |
Sky City Entertainment Group Ltd | AGM | 30/10 | SKYCITY Hamilton, Alma Stret, Hamilton | 10am | |
Nuplex Industries Limited | AGM | 31/10 | Ellerslie Convention Centre, Auckland | 11am | |
Northland Port Corporation Ltd | AGM | 31/10 | A’Fare Restaurant, Lower Dent Street, Whangarei | 3pm | |
Hirequip Limited | AGM | 04/11 | Dunedin | 3pm | |
Cavalier Corporation Ltd | AGM | 05/11 | Ellerslie Convention Centre, Auckland | 11am | |
Colonial Motor Company Ltd | AGM | 06/11 | 89 Courtenay Place, Wellington | 10:30 | |
Michael Hill International Ltd | AGM | 07/11 | ASB Lounge, Eden Park, Kingsland, Auckland | 2pm | |
Tourism Holdings Limited | AGM | 11/11 | Skyline, Wakatipu Room, Queenstown | 3:30pm | |
Hellaby Holdings Limited | AGM | 14/11 | Sheraton Hotel, Auckland | 10am | |
Auckland International Airport Ltd | AGM | 19/11 | Ellerslie Convention Centre, Auckland | 10:30am | |
Taylors Group Limited | AGM | 24/11 | Novotel Hotel, Ellersile, Auckland | 1pm | |
Designer Textiles (NZ) Ltd | AGM | 27/11 | TBA | 2.30pm | |
Shotover Jet Limited | AGM | 28/11 | Queenstown | 10am | |
Warehouse Group Ltd | AGM | 28/11 | Ellerslie Convention Centre, Auckland | 10am | |
Australasian Property Holdings Ltd | AGM | 28/11 | Mercure Hotel, Customs Street East, Auckland | 10am | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
Rubicon Ltd | AGM | TBA | TBA | TBA | |
AMP NZ Office Trust | AGM | TBA | TBA | TBA | |
Kidicorp Group Ltd | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
Sky City Leisure Limited | AGM | TBA | TBA | TBA | |
Feltex Carpets Limited | AGM | TBA | TBA | TBA | |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA | |
IT Capital Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA | |
Provenco Group Limited | AGM | TBA | TBA | TBA | |
Pure New Zealand Ltd | SGM | TBA | TBA | TBA |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A | |
Kiwi Income Property Trust | B | Kiwi Income Property Trust Convertible Notes 9% (KIPGA) | 26/09/03 | 30/09/03 | N/A | TBA | |
* | News & Media NZ Limited | C | News & Media NZ Limited NS 5.00% 30/11/03 Preference Shares (NMNPA) | 19/11/03 | 30/11/03 | N/A | See C |
Issuer Name | Security | Issuer/Security Code | Public Offer Closes | Expected Listing Date | |
GPG Finance Plc | Bonds | GFN020 | 04/09 | 10/09 | |
Freightways Limited | Ordinary | FRE | 12/09 | 29/09 | |
Dorchester Pacific Limited | Warrants | DPCWA | N/A | 22/09 | |
Dorchester Pacific Limited | Warrants | DPCWB | N/A | 22/09 | |
+ | Infratil Limited | Bonds | IFT060 | N/A | 15/09 |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
IT Capital Ltd | B | 1:1 | TBA | TBA | TBA | TBA | $0.165 | TBA | TBA | TBA | |
Wellington Drive Technologies Ltd | D | 1:8 | 25/08 | 22/08 | 25/08 | 17/09 | $0.25 | 19/09 | 19/09 | 18/09 | |
Australian Foundation Investment Company Ltd | E | 1:8 | 10/09 | 09/09 | 10/09 | 26/09 | A$3.00 | 03/10 | 03/10 | 02/10 | |
Intaz Ltd | F | 1:1 | 01/09 | 29/08 | 01/09 | 23/09 | $0.03 | 25/09 | 25/09 | 24/09 | |
Freightways Express Limited | G | N/A | N/A | TBA | N/A | N/A | N/A | 12/09 | N/A | N/A |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
Dairy Brands New Zealand Ltd | A | DBN | Finmedia Ltd | TBA | TBA | Unchanged |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report