Friday 28th August 2009 |
Text too small? |
Monday, 31 August 2009 to Monday, 07 September 2009
Monday, 31 August
CEN - Contact Energy Limited Ex Div 17 cps Appl
CYTPA - Cynotech Holdings Limited Ex Div .189 cps
LPL - Life Pharmacy Limited Bonus Issue Ex Date
LPLCA - Life Pharmacy Limited Bonus Issue Ex Date
TLS - Telstra Corporation Limited Ex Div 14 cps
WIT - Witan Investment Trust plc Ex Div 4.3 cps
LPL - Annual General Meeting
Tuesday, 01 September
DOW - Downer EDI Limited Record Date Final Dividend
IMP - ING Medical Properties Trust Record Date Final Dividend
Wednesday, 02 September
TWR - TOWER Limited Rights Issue Record Date
DOW - Downer EDI Limited Ex Div 16 cps
IMP - ING Medical Properties Trust Ex Div 2.125 cps
SCY - Annual General Meeting
Thursday, 03 September
TWR - TOWER Limited Rights Issue Ex Date
GMT - Goodman Property Trust Record Date Interim Dividend
Friday, 04 September
EBO - Ebos Group Limited Record Date Interim Dividend appl
GMT - Goodman Property Trust Ex Div 2.125 cps
ING - ING Property Trust Record Date Interim Dividend
KFL - Kingfish Limited Record Date Interim Dividend
MLN - Marlin Global Limited Record Date Final Dividend
SKC - Sky City Entertainment Group Limited (NS) Record Date Final Dividend
SKT - Sky Network Television Limited Record Date Final Dividend
TEL - Telecom Corporation of New Zealand Limited (NS) Record Date Final Dividend
Monday, 07 September
BRM - Barramundi Limited Record Date Interim Dividend
EBO - Ebos Group Limited Ex Div 14.5 cps appl
ING - ING Property Trust Ex Div 1.875 cps
KFL - Kingfish Limited Ex Div 2.05 cps
MLN - Marlin Global Limited Ex Div 2 cps
SKC - Sky City Entertainment Group Limited (NS) Ex Div 6.5 cps
SKT - Sky Network Television Limited Ex Div 7 cps
TEL - Telecom Corporation of New Zealand Limited (NS) Ex Div 6 cps
Monday, 31 August 2009 to Wednesday, 2 December 2009
Issuer | Type | Date | Location | Time | |
|
|||||
Life Pharmacy Limited | AGM | 31/08 | The offices of Life Pharmacy Limited, Level 1, Building B, 600 Great South Road, Greenlane, Auckland | 3.00pm | |
Smiths City Group | AGM | 02/09 | Conference Room, Mancan House Conference Centre, Cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am | |
Air New Zealand Lim ited | AGM | 23/09 | Christchurch | TBA | |
Heritage Gold NZ Limited | AGM | 25/09 | Jubilee Building, 545 Parnell Road, Auckland | 11.00am | |
South Port New Zealand Limited | AGM | 01/10 | South Port Board Room, Island Harbour, Bluff | 10.45am | |
+ | Telecom Corporation of New Zealand Limited | AGM | 01/10 | The Ellerslie Convention Centre, 80-100 Ascot Avenue, Greenlane, Auckland | 10.00am |
Livestock Improvement Corporation Limited | AGM | 07/10 | Hamilton | 10.30am | |
ING Medical Properties Trust | AGM | 13/10 | TBA | TBA | |
NZ Farming Systems Uruguay Limited | AGM | 15/10 | TBA | TBA | |
Barramundi Limited | AGM | 16/10 | The Ellerslie Event Centre, Auckland | TBA | |
The Port of Tauranga Limited | AGM | 22/10 | Holy Trinity Church, 215 Devonport Road, Tauranga | 1.00pm | |
Contact Energy Limited | AGM | 22/10 | Wellington | TBA | |
+ | Metlifecare Limited | AGM | 22/10 | Remuera Room, 1st Floor, Ellerslie Stand, Ellerslie Event Centre, 80-100 Acot Avenue, Greenlane East, Auckland | 2.00pm |
EBOS Group Limited | AGM | 22/10 | TBA | TBA | |
* | New Image Group Limited | AGM | 22/10 | Auckland | TBA |
* | Vector Limited | AGM | 23/10 | TBA | 2.00pm |
The New Zealand Wine Company | AGM | 23/10 | TBA | 10.00am | |
Allied Farmers Limited | AGM | 27/10 | The Hawera Community Centre Lounge, Albion Street, Hawera | 12.00pm | |
New Zealand Oil & Gas Limited | AGM | 28/10 | InterContinental Hotel, Wellington | 10.30am | |
Just Water International Limited | AGM | 28/10 | Room C, The Employers and Manufacturers Association, 159 Khyber Pass Road, Grafton, Auckland | 11.00am | |
* | Skellerup Holdings Limited | AGM | 28/10 | The Ellerslie Convention Centre, Auckland | 2.30pm |
Marlin Global Limited | AGM | 28/10 | The Ellerslie Event Centre, Auckland | TBA | |
Lyttelton Port Company Limited | AGM | 29/10 | The Christchurch Convention Centre, Kilmore Street, Christchurch | 10.00am | |
Auckland International Airport Limited | AGM | 29/10 | The TelstraClear Pacific Events Centre, Manukau City | 10.30am | |
* | Lyttelton Port Company Limited | AGM | 29/10 | The Christchurch Convention Centre | 10.00am |
Sky Network Television Limited | AGM | 29/10 | The Stamford Plaza (Stamford 1 and 2 Rooms), 22 Albert Street, Auckland | 2.00pm | |
* | PGG Wrightson Limited (PGW) | AGM | 29/10 | The Alexandra Park Function Centre, Greenlane Road West, Epsom, Auckland (Rutherford Room) | 2.00pm |
Pyne Gould Corporation | AGM | 30/10 | Christchurch Convention Centre | 4.00pm | |
* | Northland Port Corporation (NZ) Limited | ||||
New Zealand Experience Limited | AGM | 04/11 | Rainbow’s End Theme Park, Manukau City | 11.00am | |
Windflow Technology Limited | AGM | 04/11 | Mancan House, Corner Cambridge Terrace and Manchester Street, Christchurch. | 7.30pm | |
Hellaby Holdings Limited | AGM | 05/11 | The Rendezvous Hotel, Cnr Mayoral Drive and Vincent Street, Auckland | 2.00pm | |
Nuplex Industries Limited | AGM | 06/11 | TBA | 10.00am | |
* | Michael Hill International Limited | AGM | 06/11 | TBA | TBA |
* | The Colonial Motor Company Limited | AGM | 06/11 | TBA | TBA |
Tourism Holdings Limited | AGM | 10/11 | The Heritage Hotel, Auckland | 1.30pm | |
+ | Fletcher Building Limited | AGM | 11/11 | Glenroy Auditorium, Dunedin Centre, 1 Harrop Street, Dunedin | 10.30am |
* | Cavalier Corporation Limited | AGM | 12/11 | The Ellerslie Event Centre (the Guineas Room), 80-100 Ascot Avenue, Ellerslie, Auckland | 11.00am |
* | Steel & Tube Holdings Limited | AGM | 12/11 | TBA | TBA |
* | Oyster Bay Malborough Vineyards Limited | AGM | 19/11 | The Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland. | 2.00pm |
* | Rubicon Limited | AGM | 24/11 | TBA | TBA |
* | Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report