Monday 6th June 2005 |
Text too small? |
Monday 6 June
Queens Birthday observed, Public Holiday, NZX closed
Tuesday 7 June
ABN AMRO Equity Derivatives New Zealand Limited Ex Div 9 cps (FPAIZA)
ABN AMRO Equity Derivatives New Zealand Limited Record Date Final Dividend (FPHIZA)
Australian 20 Leaders Index Fund (NS) Ex Div .32659 cps (WBC)
Fisher & Paykel Appliances Holdings Limited Ex Div 9 cps
Fisher & Paykel Healthcare Corporation Limited Record Date Final Dividend
Kiwi Income Property Trust Ex Div 3.492 cpu
Lion Nathan Limited Ex Div A15 cps
NZSX 10 Fund (NS) Ex Div .0885772 cps (FPA)
NZSX 10 Fund (NS) Record Date Interim Dividend (FPH)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0013302 cps (KIP)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0175869 cps (LNN)
NZSX 50 Portfolio Index Fund (NS) Ex Div .1282688 cps (FPA)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (FPH)
The NZSX MidCap Index Fund (NS) Ex Div .481709 cps (KIP)
Westpac Banking Corporation Record Date Interim Dividend
Wednesday 8 June
Value of building work, March quarter
ABN AMRO Equity Derivatives New Zealand Limited Ex Div 5.8 cps (FPHIZA)
Fisher & Paykel Healthcare Corporation Limited Ex Div 5.8 cps
NZSX 10 Fund (NS) Ex Div .1100464 cps (FPH)
NZSX 50 Portfolio Index Fund (NS) Ex Div .1376566 cps (FPH)
National Australia Bank Limited Record Date Interim Dividend
Windflow Technology Limited Rights Cease Trading
Thursday 9 June
RBNZ Monetary policy statement
New Zealand Exchange (NZX) annual general meeting, Auckland
Independent Newspapers (INL) special meeting, Wellington
Accommodation survey April
Gullivers Travel Group Limited Record Date Final Dividend
Promina Group Limited Record Date Special Dividend
Friday 10 June
ANZ Performance of Manufacturing Index
Overseas trade indices, first quarter
Turners & Growers annual general meeting, Auckland
ABN AMRO Equity Derivatives New Zealand Limited Record Date Final Dividend (IFTIZA)
Dorchester Pacific Limited Record Date Final Dividend
Gullivers Travel Group Limited Ex Div 3.263 cps
ING Property Trust Record Date Final Dividend
Infratil Limited Record Date Final Dividend
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (IFT)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (RYM)
NZSX 50 Portfolio Index Fund (NS) Record Date Interim Dividend (SAN)
Promina Group Limited Ex Div A23 cps
Ryman Healthcare Limited Record Date Final Dividend
Sanford Limited Record Date Interim Dividend
Speirs Group Limited Record Date Final Dividend
Westpac (NZ) Investments Limited Record Date Interim Dividend
Widespread Portfolios Limited Capital Reconstruction Record Date
Windflow Technology Limited Rights Issue Application Date
Monday 13 June
Independent Newspapers (INL) special meeting, Auckland
Sky Network Television Ltd, special meeting, Auckland
ABN AMRO Equity Derivatives New Zealand Limited Ex Div 5.5 cps (IFTIZA)
Dorchester Pacific Limited Ex Div 5.75 cps
ING Property Trust Ex Div 1.937 cpu
Infratil Limited Ex Div 5.5 cps
NZSX 50 Portfolio Index Fund (NS) Ex Div .0002979 cps (RYM)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0286311 cps (SAN)
NZSX 50 Portfolio Index Fund (NS) Ex Div .0653267 cps (IFT)
Ryman Healthcare Limited Ex Div 6.5 cps
Sanford Limited Ex Div 9 cps
Speirs Group Limited Ex Div 4 cps
Westpac (NZ) Investments Limited Ex Div 52.4839 cps
Widespread Portfolios Limited Capital Reconstruction Ex Date
Issuer | Type | Date | Location | Time | |
Finmedia Ltd | AGM | 03/06 | The Boardroom of Kensington Swan, Level 4, 89 The Terrace, Wellington | 12.00pm | |
Independent Newspapers Ltd | SGM | 09/06 | Te Papa, Rangimarie Rooms 2 & 3, Cable Street, Wellington | 10.00am | |
New Zealand Exchange Ltd | AGM | 09/06 | Elliott Rooms at the Crowne Plaza Hotel, 128 Albert, Auckland | 3.30pm | |
Turners & Growers Ltd | AGM | 10/06 | Floramax Building, 3 Monahan Road, Mount Wellington, Auckland | 3.00pm | |
Independent Newspapers Ltd | SGM | 13/06 | Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
Sky Network Television Ltd | SGM | 13/06 | Langham Hotel, 83 Symonds Street, Auckland | 12.00pm | |
Restaurant Brands New Zealand Ltd | AGM | 16/06 | Wellington | 11.00am | |
Genesis Research and Development Corporation Ltd | AGM | 17/06 | Banquet Room 2 at Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt Wellington, Auckland | 10.00am | |
Kingfish Ltd | AGM | 17/06 | Bruce Mason Centre, Takapuna, Auckland | 10.00am | |
Eastern HiFi Group | AGM | 20/06 | Avalon Pacific Marketing, 15a Vestey Drive, Mt Wellington, Auckland | 4.00pm | |
Satara Co-operative Group | AGM | 24/06 | Tauranga/Mt Maunganui – Venue TBA | 1.30am | |
New Zealand Finance Holdings Ltd | AGM | 27/06 | Tamaki Yacht Club | 11.00am | |
Speirs Group Ltd | AGM | 27/06 | The Speirs Centre, Palmerston North Boys’ High School, Featherston Street, Palmerston North | 4.00pm | |
A2 Corporation Ltd | AGM | 29/06 | TBA | TBA | |
Savoy Equities Ltd | AGM | 30/06 | Angus Inn, Corner Cornwall and Waterloo Road, Lower Hutt | 3.30pm | |
Sealegs Corporation Ltd | AGM | 05/07 | Level 18, PricewaterhouseCoopers Tower, 188 Quay Street, Auckland | 9.00am | |
Seeka Kiwifruit Industries | AGM | 05/07 | Blue Chip Stadium, Truman Lane, Te Maunga, Tauranga | 4.00pm | |
Life Pharmacy Ltd | AGM | 12/07 | Ellerslie Convention Centre | TBA | |
* | Ashburton Building Society | AGM | 14/07 | Ashburton | 5.30pm |
Methven Limited | AGM | 20/07 | TBA | TBA | |
Finzsoft Solutions Ltd | AGM | 21/07 | Parnell Rose Gardens | 9.30am | |
* | Mr Chips Holdings Ltd | AGM | 21/07 | Auckland | 4.00pm |
Cabletalk Group Ltd | AGM | 26/07 | Crowne Plaza Hotel, 128 Albert Street, Auckland | 11.00am | |
+ | Owens Group Ltd | AGM | 28/07 | Ellerslie Function Centre, Ellerslie Racecourse, Greenlane, Auckland | 2.30pm |
TrustPower Limited | AGM | 28/07 | Armitage Hotel, Tauranga | 2.30pm | |
Mainfreight Ltd | AGM | 29/07 | TBA | TBA | |
Wakefield Hospital Ltd | AGM | 29/07 | Wellington | 11.00am | |
* | Mainfreight Ltd | AGM | 29/07 | Pakuranga Hunt Room, Ellerslie Function Centre, Ellerslie Racecourse, Auckland | 2.30pm |
+ | Loan and Building Society | AGM | 29/07 | Hotel Ashburton, Ashburton | 4.30pm |
Widespread Portfolios Ltd | AGM | 31/07 | Fairway Lounge at the Miramar Golf Club, 1 Stewart Duff Drive, Wellington | 5.00pm | |
* | Blis Technologies Ltd | AGM | 01/08 | Center for Innovation, 87 St David Street, Dunedin | 11.00am |
Horizon Energy Distribution Ltd | AGM | 04/08 | Ohope Chartered Club, Bluett Road, Ohope | 10.00am | |
Mooring Systems Ltd | AGM | 04/08 | Tower Room, Chateau on the Park, 189 Deans Avenue, Christchurch | 1.00pm | |
Gulliver’s Travel Group Ltd | AGM | 05/08 | Stamford Plaza Hotel, 22 Albert Street, Auckland | 2.00pm | |
Ryman Healthcare Ltd | AGM | 05/08 | Christchurch | 2.00pm | |
Dominion Finance Holdings Ltd | AGM | 08/08 | Auckland | 4.00pm | |
Infratil Ltd | AGM | 08/08 | Auckland | TBA | |
42 Below Ltd | AGM | 11/08 | TBA | TBA | |
+ | Heritage Gold NZ Ltd | AGM | 11/08 | 545 Parnell Road, Parnell, Auckland | 11.00am |
Pacific Edge Biotechnology Ltd | AGM | 18/08 | Dunedin | 4.00pm | |
Fisher & Paykel Appliances Holdings Ltd | AGM | 22/08 | Ellerslie Convention Centre | 2.00pm | |
Zintel Group Ltd | AGM | 23/08 | Zintel Group Limited, 5 Wilkins Street, Freeman Bay | 11.00am | |
Dorchester Pacific Ltd | AGM | 24/08 | TBA | 2.00pm | |
* | Pacific Retail Group Ltd | AGM | 30/08 | TBA | TBA |
* | Avon Investments Ltd | AGM | 31/08 | TBA | TBA |
URBUS Properties Ltd | AGM | 29/09 | Wellington | 2.30pm | |
* | Training Solutions Plus Ltd | AGM | 30/09 | Level 2, 326 New North Road, Kingsland, Auckland | 10.30am |
No comments yet
December 31st Morning Report
December 30th Morning Report
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report