Monday 22nd July 2002 |
Text too small? |
Monday 22 July
Kiwi Income Property Trust Ex Div 4.53cpu
Kiwi Income Property Trust Ex Div 2.56cpu
Owens Group Limited Ex Div 1.5cps
Savoy Equities Limited Ex 1:1 Bonus Issue.
Sun Resources No Liability Record Date Special Div
The City of London Investment Trust Plc Ex Div 2pps
The NZ Mid-Cap Index Fund (NS) Ex Div 0.25225cpu KIP Final Div
The NZ Mid-Cap Index Fund (NS) Ex Div 0.1544cpu KIP Special Div
Tuesday 23 July
Sun Resources No Liability Ex Div A4cps
Wednesday 24 July
ANZ Banking Group (New Zealand) Limited Listing and Quotation of Bonds (Code: AZB010)
Thursday 25 July
Friday 26 July
Newmarket Property Trust Record Date Special Div
Kiwi Income Property Trust Rights Allotment Date
Monday 29 July
Australian Foundation Investment Company Limited Record Date Final Div
Newmarket Property Trust Ex Div 1.170441cpu
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
IT Capital Limited | AGM | 23/07 | The Hilton Hotel, Princes Wharf, Auckland | 9.30am |
Finzsoft Solutions Limited (NM) | AGM | 24/07 | Parnell Rose Gardens, Parnell, Auckland | 10.30am |
Bliss Technologies Limited | AGM | 29/07 | Centre of Innovation, Dunedin | 2.00pm |
Mooring Systems Limited | AGM | 29/07 | Chateau on the Park, 189 Deans Ave, Riccarton, Christchurch | 1.00pm |
Owens Group Limited | AGM | 29/07 | Ellerslie Convention Centre, Auckland | 2.00pm |
National Property Trust | EGM | 30/07 | Centra Hotel, Cnr Cashel & High Streets, Christchurch | 4.00pm |
NZIJ.co.nz Limited (NM) | AGM | 31/07 | 9th Floor, Willbank Court, 57 Willis Street, Wellington | 3.00pm |
Mainfrieght Limited | AGM | 31/07 | Gold Star Room, Level 3, Ellerslie Function Centre, Auckland | 2.30pm |
Fisher & Paykel Healthcare Corporation Limited | AGM | 09/08 | Ellerslie Function Centre, Auckland | 2.00pm |
Mr Chips Holdings Limited | AGM | 09/08 | Auckland | 3.30pm |
Fisher & Paykel Appliances Limited | AGM | 12/08 | Ellerslie Function Centre, Auckland | 2.00pm |
Ryman Healthcare Limited | AGM | 13/08 | Crowne Plaza Hotel, Kilmore Street, Christchurch | 2.00pm |
Selector Group Limited | AGM | 15/08 | Northern Club, Auckland | 10.00am |
Dorchester Pacific Limited | AGM | 21/08 | Auckland | 2.00pm |
Cabletalk Group Limited | AGM | 22/08 | The Conference Centre, Institute of Chartered Accountants, 23-27 Ohineru Street, Remuera, Auckland | 11.00am |
Feverpitch International Limited | AGM | 23/08 | Waipuna International Hotel | 11.00am |
Infratil Limited | AGM | 23/08 | Centra Christchurch, Cnr Cashel & High Streets, Christchurch | 2.30pm |
The CACI Group Limited | AGM | 27/08 | The CACI Clinic, Level 1, 177 Thorndon Quay, Wellington | 9.00am |
Horizon Energy Distribution Limited | AGM | 29/08 | Whakatane | 10.00am |
TrustPower Limited | AGM | 29/08 | Tauranga | 2.30pm |
Wakefield Hospital Limited | AGM | 30/08 | National Library Auditorium, Molesworth Street, Wellington | 3.00pm |
Vending Technologies Limited | AGM | 30/08 | Auckland | 9.00AM |
Mowbray Collectables Limited | AGM | 31/08 | Turnbull House, Wellington | 2.00pm |
Beauty Direct and Online Limited | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Limited | AGM | 24/09 | Heritage, Auckland | TBA |
Ports Of Auckland Limited | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Limited (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Limited | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Limited | AGM | TBA | TBA | TBA |
RetailX Limited (NM) | AGM | TBA | TBA | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LIMITED | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
2 | ROCOM WIRELESS LIMITED (NM) | ROCRA | 5:14 | 17/06 | 14/06 | 17/06 | 10/07 | 0.185 | 12/07 | 12/07 | 11/07 | |
RENOUNCEABLE RIGHTS ISSUE TO EXISTING SHAREHOLDERS ENTITLING THEM TO 5 NEW SHARES FOR EVERY 14 SHARES HELD AT A PRICE OF 18.5 CENTS PER SHARE. TRADEABLE RIGHTS CODE: ROCRA. ISIN FOR RIGHTS: NZROCE0002S4. LETTERS OF ENTITLEMENT SENT: 11/06. ALLOTMENT DATE: 16/07. FRACTIONS ROUNDED DOWN. | ||||||||||||
3 | KIWI INCOME PROPERTY TRUST | KIPRD | 1:6 | 24/06 | 21/06 | 24/06 | 17/07 | 0.82 | 19/07 | 19/07 | 18/07 | |
RENOUNCEABLE RIGHTS ISSUE TO EXISTING UNIT HOLDERS AND CONVERTIBLE NOTE HOLDERS ENTITLING THEM TO 1 NEW UNIT FOR EVERY 6 UNITS/CONVERTIBLE NOTES HELD AT A PRICE OF $0.82 PER UNIT. TRADEABLE RIGHTS CODE: KIPRD. ISIN FOR RIGHTS: NZKIPE0007S2. LETTERS OF ENTITLEMENT SENT: 25/06. ALLOTMENT DATE 26/07. FRACTIONS ROUNDED DOWN. | ||||||||||||
+ | 4 | SOFTWARE OF EXCELLENCE INTERNATIONAL LIMITED | SOERA | 1:8 | 22/07 | 19/07 | 22/07 | 14/08 | 2.00 | 16/08 | 16/08 | 15/08 |
THIS RIGHTS ISSUE HAS BEEN CANCELLED | ||||||||||||
+ | 5 | AFFCO HOLDINGS LIMITED | TBA | 1:1 | TBA | TBA | TBA | TBA | 0.10 | TBA | TBA | TBA |
AFFCO HOLDINGS LIMITED ANNOUNCED ITS INTENTION TO UNDERTAKE A RENOUNCEABLE RIGHTS ISSUE OF APPROXIMATELY 270M ORDINARY SHARES. |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
ANZ BANKING GROUP (NEW ZEALAND) LIMITED | BONDS | AZB010 | 18/07/2002 | 24/07/2002 |
No comments yet
GEN - Completion of Purchase of Premium Funding Business
Fletcher Building Announces Executive Appointment
WCO - Director independence determination
AIA - welcomes Ngahuia Leighton as 'Future Director'
Mercury announces Executive team changes
Fonterra launches Retail Bond Offer
October 29th Morning Report
BIF adds Zincovery to its investment portfolio
General Capital Resignation of Director
General Capital subsidiary General Finance update