Friday 26th October 2007 |
Text too small? |
Monday, 26 November
CBS - Canterbury Building Society (NS) Ex Div 8 cps
FPA - Fisher & Paykel Appliances Holdings Limited Ex Div 9 cps
FPAIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 9 cps
FPAIZB - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 9 cps
GMT - Goodman Property Trust Ex Div 2.475 cps
IMP - ING Medical Properties Trust Ex Div 2.05 cps
LBS - Loan and Building Society (NS) Ex Div 8 cps
NMNPB - News & Media NZ Limited Ex Div 17.5 cps
SCT - Scott Technology Limited Ex Div 6 cps
TEL - Telecom Corporation of New Zealand Limited (NS) Ex Div 7 cps
TELIUC - UBS Securities New Zealand Limited Ex Div 7 cps
TELIUD - UBS Securities New Zealand Limited Ex Div 7 cps
TELIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 7 cps
TELIZB - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 7 cps
Wednesday, 28 November
NAPGA - The National Property Trust Conversion Cease Quotes Date
WTL - Windflow Technology Limited Rights Cease Trading
Friday, 30 November
CAV - Cavalier Corporation Limited Record Date Interim Dividend
KIP - Kiwi Income Property Trust Record Date Interim Dividend
PEB - Pacific Edge Biotechnology Limited Non-renounceable Rights Issue Record Date
TPW - TrustPower Limited Record Date Interim Dividend
TPWIZA - ABN AMRO Equity Derivatives New Zealand Limited Record Date Interim Dividend
WFD - Wakefield Health Limited Record Date Interim Dividend
WTL - Windflow Technology Limited Rights Issue Application Date
ZIN - Zintel Group Limited Record Date Interim Dividend
Monday, 03 December
CAV - Cavalier Corporation Limited Ex Div 3 cps
HLG - Hallenstein Glasson Holdings Limited Record Date Final Dividend
HLGIZB - ABN AMRO Equity Derivatives New Zealand Limited Record Date Final Dividend
KIP - Kiwi Income Property Trust Ex Div 4.5 cps
PEB - Pacific Edge Biotechnology Limited Non-renounceable Rights Issue Ex Date
TPW - TrustPower Limited Ex Div 15 cps
TPWIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 15 cps
WFD - Wakefield Health Limited Ex Div 8 cps
ZIN - Zintel Group Limited Ex Div 1 cps
Issuer | Type | Date | Location | Time | |
Cynotech Holdings Limited | SGM | 26/11 | Rimu 1 room, Novotel Hotel, 72-112 Greenlane Road East, Ellerslie, Auckland | 10.30am | |
Taylors Group Limited | AGM | 26/11 | Auckland Room 2, Level 4, SKYCITY Auckland Convention Centre, Federal Street, Auckland | 1.00pm | |
Loan and Building Society & Canterbury Building Society | SGM | 27/11 | Valetta Lounge, Hotel Ashburton, Racecource Road, Ashburton | 5.00pm | |
ICP Biotechnology Limited | AGM | 28/11 | West Lounge Function Room 3, Gate 26, Eden Park, Entrance F off Reimers Road, Auckland. | 11.00am | |
ING Medical Properties Trust | AGM | 28/11 | Remuera Room, Ellerslie Event Centre, Ellerslie Race Course, Greenlane, Auckland | 3.00pm | |
Oyster Bay Marlborough Vineyards Limited | AGM | 30/11 | Ellerslie Event Centre, 80 Ascot Avenue, Ellerslie Racecourse, Auckland | 2.00pm | |
Tenon Limited | AGM | 30/11 | Dunedin | 2.00pm | |
Postie Plus Group Limited | AGM | 30/11 | Grand Chancellor Hotel, 161 Cashel Street, Christchurch | 10.00am | |
The Warehouse Group Limited | AGM | 30/11 | Guineas Ballroom, Ellerslie Event Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am | |
Goodman Property Trust | AGM | 30/11 | Waitemata Ballroom, Langham Hotel, 83 Symonds Street, Auckland. | 3.00pm | |
Rubicon Limited | AGM | 03/12 | TBA | 10.00am | |
+ | SunSeeker Energy (Australasia) Limited | AGM | 03/12 | Chatfield & Co, Level 10, Newcall Tower, 44 Khyber Pass Road, Grafton, Auckland. | 2.00pm |
New Zealand Wool Services International Limited | AGM | 04/12 | Auckland | 2.00pm | |
* | Media Technology Group | SGM | 05/12 | 17-19 Maidstone Street, Ponsonby, Auckland | 4.00pm |
Scott Technology Limited | AGM | 06/12 | Dunedin Public Art Gallery, The Octagon, Dunedin | 3.30pm | |
New Zealand Wool Services International Limited | AGM | 06/12 | Quality Inn, 311 Marine Parade, Napier | 2.00pm | |
Delegat’s Group Limited | AGM | 10/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
Hallenstein Glasson Holdings | AGM | 11/12 | TBA | TBA | |
Dairy Equity Limited | AGM | 11/12 | TBA | TBA | |
Toll NZ Limited | AGM | 20/12 | Auckland | 2.00pm | |
* | Sanford Limited | AGM | 30/01 | Auckland Fish Market at Sanford Limited, 22 Jellicoe Street, Freeman’s Bay, Auckland | 2.00pm |
No comments yet
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors