Monday 26th March 2001 |
Text too small? |
Monday, 26 March
Auckland International Airport Ex Div 5.00cps
Lyttelton Port Company Ex Div 3.50cps
Mr Chips Holdings Ex Div 2.50cps
The NZ Mid Cap Index Fund Ex Divs 0.0636395 (LPC), 0.1917227 (MON), 0.0828023 cpu (NPX)
Montana Group Ex Div 5.00cps
Nuplex Industries Ex Div 8.00cps
NZSE10 Index Fund Ex Div 0.069840 (AIA)
Foreign & Colonial Investment Trust Ex Div 2.15pps
Telstra Corporation Instalment Receipts Ex Div A8.00cps
Goodman Fielder Ex Div A3.50cps
Kiwi Income Property Trust Ex Interest 4.95cpn
Newmarket Property Trust Record Date Interim Dividend
Rubicon Limited Lists (Code: RBC)
Fletcher Building Limited Lists (Code: FBU)
Tuesday, 27 March
Wednesday, 28 March
The News Corporation Ex Div A1.50cps (NCP) A3.75 (NCPVA)
Santos Ex Div A15.00cps
Australian 20 Leaders Index Fund Record Date Interim Dividend (Woolworths)
Thursday, 29 March
Australian 20 Leaders Index Fund Ex Div 0.05cpu (Woolworths)
Friday, 30 March
CDL Investments Record Date Final Dividend
CDL Hotels New Zealand Record Date Final Dividend
The Colonial Motor Company Record Date Interim Dividend
UnitedNetworks Record Date Final Dividend
Kiwi Income Property Trust Record Date Final Dividend
Gold and Resource Developments Record Date Final Dividend (CRP shares)
Monday, 2 April
CDL Investments Ex Div 1.60cps
CDL Hotels New Zealand Ex Div 0.70cps
The Colonial Motor Company Ex Div 6.00cps
UnitedNetworks Ex Div 17.00cps
Kiwi Income Property Trust Ex Div 4.54cps
Gold and Resource Developments Ex Div A4.20cps (CRP shares)
Issuer Name | AGM/EGM | Date | |
National Mail New Zealand Limited | AGM | 27/03 | |
Restaurant Brands New Zealand Limited | AGM | 28/03 | |
Pacific Retail Group Limited | AGM | 28/03 | |
Genesis Research & Development Corporation Limited | AGM | 29/03 | |
Cue Energy Resources No Liability | AGM | 30/03 | |
National Property Trust | EGM | 30/03 | |
Apple Fields Limited | AGM | 30/03 | |
UnitedNetworks Limited | AGM | 23/04 | |
Renaissance Limited | AGM | 23/04 | |
The New Zealand Refining Company Limited | AGM | 26/04 | |
Damba Holdings Limited | AGM | 26/04 | |
Property For Industry Limited | AGM | 30/04 | |
Newcall Group Limited | AGM | 01/05 | |
Richina Pacific Limited | AGM | 16/05 | |
Rocom Wireless Limited | AGM | 20/05 (Estimate) | |
Trans Tasman Properties Limited | AGM | 21/05 (to be confirmed) | |
Waste Management NZ Limited | AGM | 24/05 | |
CDL Investments Limited | AGM | 31/05 | |
CDL Hotels New Zealand Limited | AGM | 31/05 | |
Kingsgate International Corporation Limited | AGM | 31/05 | |
Metlifecare Group Limited | AGM | 31/05 | |
Wilson & Horton Holdings Limited | AGM | 06/06 | |
Apple Fields Limited | AGM | TBA | |
GDC Communications Limited | AGM | TBA | |
eVentures New Zealand Limited | AGM | TBA | |
AQL Holdings Limited | AGM | TBA |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADINGSTOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERYDATE | ||
* | METLIFECARE LIMITED | 2:5 | 02/04 | 30/03 | 02/04 | 24/04 | $0.85 | 27/04 | - | 26/04 | |
RENOUNCEABLE RIGHTS OF UP TO 24,765,902 FULLY PAID ORDINARY SHARES. THE NEW SHARES FROM DATE OF ISSUE WILL RANK PARI PASSU WITH EXISTING ORDINARY SHARES. TRADEABLE RIGHTS CODE: METRB. ISIN: NZMETE0003S8. LETTERS OF ENTITLEMENT WILL BE SENT 02/04/01. FRACTIONS DISREGARDED. ALLOTMENT DATE: 04/05/01 | |||||||||||
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
E-PHONE LIMITED | EPH | EPH GLOBAL LIMITED | EPH | TBA | |
DAMBA HOLDINGS LIMITED | DMB | CUBE CAPITAL LIMITED | TBA | TBA | |
AMITY OIL NL | AYO | AMITY OIL LIMITED | TBA | TBA | |
FLETCHER CHALLENGE LIMITED | FLC | FLETCHER CHALLENGE FORESTS LIMITED | FFS | TBA |
ISSUER | KEY | CONVERSION DETAILS | SECURITIES REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
+ | FLETCHER CHALLENGE INDUSTRIES LIMITED | A | FCI030, FCI050, FCI070, FCI090, FCI100, FCI110, FCI130 | 16/03/2001 | N/A | - | |
A = CONVERTING TO FLETCHER BUILDING LIMITED CAPITAL NOTES |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
RUBICON LIMITED | ORDINARY | RBC | N/A | 26/03/2001 | |
FLETCHER BUILDING LIMITED | ORDINARY | FBU | N/A | 26/03/2001 | |
RICHMOND LIMITED | CAPITAL NOTES | RHD020 | 12/02/2001 | 02/04/2001 | |
* | FLETCHER BUILDING LIMITED | CAPITAL NOTES | FBU140, FBU130, FBU050, FBU070, FBU090, FBU100, FBU110 | N/A | 26/03/2001 |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report