Monday 11th August 2003 |
Text too small? |
Monday, 11 August
McConnell Dowell Corporation Limited Ex Div A10 cps
McConnell Dowell Corporation Limited Record Date Capital Repayment A$1.54ps
Wednesday, 13 August
Rio Tinto Limited Ex Div A45.02 cps
Friday, 15 August
Cedenco Foods Limited Record Date Bonus Issue and Capital Reconstruction
Utilico Investment Trust Plc ordinary shares and warrants listing effective (UTC/UTCWA)
Anglo & Overseas Trust Plc Record Date Interim Dividend
Calan Healthcare Properties Trust Record Date Final Dividend
Foreign & Colonial Investment Trust Plc Record Date Interim Dividend
Vertex Group Holdings Limited Record Date Final Dividend
Monday, 18 August
Cedenco Foods Limited Ex Bonus and Capital Reconstruction
HY-FI Securities Limited Effective Date for Quotation of Bonds (HYF010)
Anglo & Overseas Trust Plc Ex Div .7 pps
Calan Healthcare Properties Trust Ex Div 1.34 cps
Foreign & Colonial Investment Trust Plc Ex Div 1.8 pps
ertex Group Holdings Limited Ex Div 8.1 cps
McConnell Dowell Corporation Limited Payment Date Capital Repayment
Issuer | Type | Date | Location | Time | |
Infratil Ltd | AGM | 11/08 | InterContinental Wellington, cnr Grey and Featherston Streets, Wellington | 3:30pm | |
Fisher & Paykel Appliances Holdings Ltd | AGM | 11/08 | Ellerslie Convention Centre, Auckland | 2.00pm | |
Software of Excellence International Ltd | AGM | 18/08 | Ellerslie Convention Centre, Ellerslie Race Course, Auckland | 10.30am | |
Kiwi Income Property Trust | AGM | 19/08 | Hoyts 6, Main North Road, Papanui, Christchurch | 11am | |
* | Dorchester Pacific Ltd | AGM | 20/08 | Tamaki Yacht Club, 30 Tamaki Drive, Auckland | 2pm |
Telecom Corporation of New Zealand Ltd | AGM | 02/09 | Carlton Hotel, Auckland | 2.30pm | |
Beauty Direct and Online Ltd | AGM | 04/09 | Hotel Intercontinental, Wellington | 2:30pm | |
Fonterra Co-operative Group Ltd | AGM | 10/09 | Hawera | 10:30am | |
RetailX Limited | AGM | 24/09 | The George Hotel, Christchurch | 11:30am | |
The CACI Group Ltd | AGM | 26/09 | Level 13, 12 Kent St, Newmarket, Auckland | 10am | |
Ports of Auckland Ltd | AGM | 23/10 | Hilton Hotel, Princes Wharf, Auckland | 2pm | |
Tourism Holdings Limited | AGM | 11/11 | Skyline Wakatipu Room, Queenstown | 3:30pm | |
Strathmore Group Ltd | SGM | TBA | TBA | TBA | |
TrustPower Ltd | SGM | TBA | TBA | TBA | |
Fletcher Challenge Forests Ltd | SGM | TBA | ASB Bank Stand, Eden Park, Auckland | 10am | |
Rubicon Ltd | AGM | TBA | TBA | TBA | |
Kidicorp Group Ltd | AGM | TBA | TBA | TBA | |
Selector Group Ltd | AGM | TBA | TBA | TBA | |
Pacific Retail Group Ltd | AGM | TBA | TBA | TBA | |
IT Capital Ltd | AGM | TBA | TBA | TBA | |
Apple Fields Ltd | AGM | TBA | TBA | TBA | |
Training Solutions Plus Limited | AGM | TBA | TBA | TBA | |
Pure New Zealand Ltd | SGM | TBA | TBA | TBA |
New Zealand | |||||||
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption Date | Exercise price | Ratio | |
Freightways Express Limited | A | Redeemable Preference Shares (FXSPA) | 29/10/03 | 31/10/03 | $1.00 | N/A |
Issuer Name | Security | Issuer/Security Code | Public Offer Closes | Expected Listing Date | |
Australian Hotel Holdings Limited | Bonds | AHH010 | 15/08 | 25/08 | |
HY-FI Securities Limited | Bonds | HYF010 | 13/08 | 18/08 | |
Generator Bonds Limited | Bonds | GTR010 | 13/08 | 27/08 | |
Postie Plus Group Limited | Shares | PPG | 29/08 | 02/09 | |
Utilico Investment Trust Plc | Shares | UTC | N/A | 15/08 | |
Utilico Investment Trust Plc | Warrants | UTCWA | N/A | 15/08 | |
GPG Finance Plc | Bonds | GFN020 | 04/09 | 10/09 |
New Zealand Issuers | |||||||||||
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Utilico International Ltd | A | 1:1 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
IT Capital Ltd | B | 1:1 | TBA | TBA | TBA | TBA | 0.165 | TBA | TBA | TBA | |
Windflow Technology Ltd | C | 1:1 | 28/07 | 25/07 | 31/07 | 27/08 | $2.00 | 29/08 | 29/08 | 28/08 | |
* | Wellington Drive Technologies Limited | D | 1:8 | 25/08 | 22/08 | 25/08 | 17/09 | $0.25 | 19/09 | 19/09 | 18/09 |
Issuer Name | Key | IssuerCode | New Issuer Name | New IssuerCode | Effective Date | ISIN | |
* | Dairy Brands New Zealand Ltd | A | DBN | Finmedia Ltd | TBA | TBA | Unchanged |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report