Friday 16th November 2007 |
Text too small? |
Monday, 19 November
FCU - Foreign & Colonial Eurotrust Plc Ex Div 1.7 pps
FCU - Foreign & Colonial Eurotrust Plc Ex Div 6.6 pps
LBS - Loan and Building Society (NS) Bonus Issue Ex Date
MHI - Michael Hill International Limited Capital Reconstruction Record Date
NAP - The National Property Trust Ex Div 1.2 cps
Births and Deaths: September 2007 quarter
Tuesday, 20 November
JTM - Jasons Travel Media Limited Rights Cease Trading
MHI - Michael Hill International Limited Capital Reconstruction Ex Date
External Migration: October 2007
Wednesday, 21 November
NZF - New Zealand Finance Holdings Limited Record Date Interim Dividend
Electronic Card Transactions: October 2007
Thursday, 22 November
AWF - Allied Work Force Group Limited Record Date Interim Dividend
CYT - Cynotech Holdings Limited Non-renounceable Rights Issue Record Date
HGD - Heritage Gold NZ Limited Rights Issue Record Date
JTM - Jasons Travel Media Limited Rights Issue Application Date
NAB - National Australia Bank Limited Record Date Final Dividend
NZF - New Zealand Finance Holdings Limited Ex Div 1 cps
Linked Employer-Employee Data: September 2006 quarter
Information and Communication Technology in New Zealand 2006
Friday, 23 November
AWF - Allied Work Force Group Limited Ex Div 2.8 cps
CBS - Canterbury Building Society (NS) Record Date Interim Dividend
CYT - Cynotech Holdings Limited Non-renounceable Rights Issue Ex Date
FPA - Fisher & Paykel Appliances Holdings Limited Record Date Interim Dividend
GMT - Goodman Property Trust Record Date Interim Dividend
HGD - Heritage Gold NZ Limited Rights Issue Ex Date
IMP - ING Medical Properties Trust Record Date Interim Dividend
LBS - Loan and Building Society (NS) Record Date Interim Dividend
NAB - National Australia Bank Limited Ex Div 95 cps
NMNPB - News & Media NZ Limited Record Date Interim Dividend
SCT - Scott Technology Limited Record Date Final Dividend
TEL - Telecom Corporation of New Zealand Limited (NS) Record Date Interim Dividend
TELIUC - UBS Securities New Zealand Limited Record Date Interim Dividend
TELIUD - UBS Securities New Zealand Limited Record Date Interim Dividend
TELIZA - ABN AMRO Equity Derivatives New Zealand Limited Record Date Interim Dividend
TELIZB - ABN AMRO Equity Derivatives New Zealand Limited Record Date Interim Dividend
Monday, 26 November
CBS - Canterbury Building Society (NS) Ex Div 8 cps
FPA - Fisher & Paykel Appliances Holdings Limited Ex Div 9 cps
GMT - Goodman Property Trust Ex Div 2.475 cps
IMP - ING Medical Properties Trust Ex Div 2.05 cps
LBS - Loan and Building Society (NS) Ex Div 8 cps
NMNPB - News & Media NZ Limited Ex Div 17.5 cps
SCT - Scott Technology Limited Ex Div 6 cps
TEL - Telecom Corporation of New Zealand Limited (NS) Ex Div 7 cps
TELIUC - UBS Securities New Zealand Limited Ex Div 7 cps
TELIUD - UBS Securities New Zealand Limited Ex Div 7 cps
TELIZA - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 7 cps
TELIZB - ABN AMRO Equity Derivatives New Zealand Limited Ex Div 7 cps
Overseas Merchandise Trade: October 2007
Issuer | Type | Date | Location | Time | |
Charlies Group Limited | AGM | 20/11 | Ellerslie Event Centre, Greenlane, Auckland | 10.00am | |
Pumpkin Patch Limited | AGM | 20/11 | Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm | |
Auckland International Airport | AGM | 20/11 | Ellerslie Event Centre, Ellerslie Race Course, 80-100 Ascot Avenue., Greenlane, Auckland | 10.30am | |
Finzsoft Solutions Limited | SGM | 20/11 | Parnell Rose Gardens reception rooms, Gladstone Road Auckland | 1.30pm | |
Heritage Gold NZ Limited | SGM | 21/11 | Titoki Room, Jubilee Building, 545 Parnell Road, Parnell, Auckland | 1.00pm | |
People Telecom Limited | AGM | 21/11 | Level 9, 76 Berry Street North Sydney | 9.00am | |
Goodman Fielder Limited | AGM | 22/11 | Auditorium, Melbourne Exhibition Centre, 2 Clarendon Street, Southbank, Victoria. | 10.00am | |
Salvus Strategic Investments Limited | AGM | 22/11 | North Harbour Stadium, Albany | 10.00am | |
New Image Group | AGM | 22/11 | TBA | 11.00am | |
Genesis Research and Development Corporation Limited | SGM | 23/11 | Guineas Room 3, Ellerslie Event Centre, 80-100 Ascot Avenue, Ellerslie, Auckland | 10.00am | |
Cynotech Holdings Limited | SGM | 26/11 | Rimu 1 room, Novotel Hotel, 72-112 Greenlane Road East, Ellerslie, Auckland | 10.30am | |
Taylors Group Limited | AGM | 26/11 | Auckland Room 2, Level 4, SKYCITY Auckland Convention Centre, Federal Street, Auckland | 1.00pm | |
* | Loan and Building Society & Canterbury Building Society | SGM | 27/11 | Valetta Lounge, Hotel Ashburton, Racecource Road, Ashburton | 5.00pm |
+ | ICP Biotechnology Limited | AGM | 28/11 | West Lounge Function Room 3, Gate 26, Eden Park, Entrance F off Reimers Road, Auckland. | 11.00am |
* | ING Medical Properties Trust | AGM | 28/11 | Remuera Room, Ellerslie Event Centre, Ellerslie Race Course, Greenlane, Auckland | 3.00pm |
Oyster Bay Marlborough Vineyards Limited | AGM | 30/11 | Ellerslie Event Centre, 80 Ascot Avenue, Ellerslie Racecourse, Auckland | 2.00pm | |
Tenon Limited | AGM | 30/11 | Dunedin | 2.00pm | |
Postie Plus Group Limited | AGM | 30/11 | Grand Chancellor Hotel, 161 Cashel Street, Christchurch | 10.00am | |
The Warehouse Group Limited | AGM | 30/11 | Guineas Ballroom, Ellerslie Event Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am | |
* | Goodman Property Trust | AGM | 30/11 | Waitemata Ballroom, Langham Hotel, 83 Symonds Street, Auckland. | 3.00pm |
Rubicon Limited | AGM | 03/12 | TBA | 10.00am | |
SunSeeker Energy (Australasia) Limited | AGM | 03/12 | TBA | TBA | |
New Zealand Wool Services International Limited | AGM | 04/12 | Auckland | 2.00pm | |
Scott Technology Limited | AGM | 06/12 | Dunedin Public Art Gallery, The Octagon, Dunedin | 3.30pm | |
New Zealand Wool Services International Limited | AGM | 06/12 | Quality Inn, 311 Marine Parade, Napier | 2.00pm | |
Delegat’s Group Limited | AGM | 10/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
Hallenstein Glasson Holdings | AGM | 11/12 | TBA | TBA | |
Dairy Equity Limited | AGM | 11/12 | TBA | TBA | |
Toll NZ Limited | AGM | 20/12 | Auckland | 2.00pm |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
News & Media NZ Limited | A | NMNPB | 23/11 | 30/11 | $4.00 | N/A | |
NPT Capital Limited | B | NCN010 | 13/11 | 30/11 | N/A | N/A | |
The National Property Trust | C | NAPGA | 23/11 | 29/11 | N/A | N/A |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Organising Participant / NZX Sponsor | Expected Listing Date | |
BLIS Technologies Limited | Renounceable Rights | BLTRB | NZSX | N/A | N/A | 12/11 | ||
* | Cynotech Holdings Limited | Convertible Preference Shares | CYTPA | NZAX | N/A | N/A | 22/11 (TBC) | |
* | Pulse Utilities New Zealand Ltd. | Ordinary Shares | PLU | NZAX | N/A | Staples Rodway | 23/11 | |
Heritage Gold NZ Limited | Renounceable Rights | HGDRC | NZSX | N/A | N/A | 23/11 | ||
Taupo Motorsport Park Limited | Ordinary Shares | TMP | NZAX | 23/11 | McDouall Stuart Securities Limited | 03/12 | ||
Windflow Technology Limited | Options | WTLOA | NZAX | N/A | N/A | 10/12 | ||
+ | Diligent Board Member Services Inc. | Ordinary Shares | DIL | NZSX | 05/12 | McDouall Stuart | 12/12 | |
Heritage Gold NZ Limited | Options | HGDOB | NZSX | N/A | N/A | 21/12 |
No comments yet
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors