|
Friday 11th August 2000 |
Text too small? |
| Top advertisers | ||
| 1. | Unilever | 880,053 |
| 2. | Effem Foods | 644,254 |
| 3. | Telecom | 427,707 |
| 4. | Cadbury Confect | 420,344 |
| 5. | L'Oreal Paris | 410,125 |
| 6. | Sanitarium Health | 390,203 |
| 7. | Warner Music | 379,279 |
| 8. | Kellogg | 371,937 |
| 9. | Vodafone | 302,456 |
| 10. | NZ Lotteries | 278,798 |
| 11. | BP | 270,049 |
| 12. | Nissan | 267,940 |
| 13. | SmithKline Beecham | 261,357 |
| 14. | Holden | 242,728 |
| 15. | McDonald's | 242,047 |
| 16. | Nestlé | 241,744 |
| 17. | Reckitt Benckiser | 236,710 |
| 18. | McCain Foods | 217,256 |
| 19. | Sky Network TV | 211,140 |
| 20. | Air New Zealand | 206,125 |
| 1. | Nissan Pulsar | 267,940 |
| Top products/services | ||
| 2. | Warner CDs/cassettes | 261,471 |
| 3. | McDonald's | 242,047 |
| 4. | Sky Television | 211,140 |
| 5. | Telecom 2Go | 208,150 |
| 6. | BP corporate | 204,505 |
| 7. | Electrolux Oxygen | 203,606 |
| 8. | Cadbury Moro Bar | 168,924 |
| 9. | Sony CDs/cassettes | 167,933 |
| 10. | University of Otago | 153,112 |
| 11. | Quantum Prestige | 149,156 |
| 12. | Sun-Maid Raisins | 144,868 |
| 13. | Kleenex Facial Tissues | 142,200 |
| 14. | Cadbury Chocolate | 141,600 |
| 15. | Healthcraft Pillows | 138,769 |
| 16. | KFC | 138,476 |
| 17. | Axa New Zealand | 138,313 |
| 18. | Vodafone Prepay | 136,815 |
| 19. | The Warehouse | 136,300 |
| 20. | Holden/Olympics | 135,956 |
No comments yet
RUA - Successful rights offer is oversubscribed
Steel & Tube - Shareholder Newsletter - December 2025
SKC - Resignation of Chief Risk Officer
December 16th Morning Report
Comvita reaches agreement with lending partners
December 11th Morning Report
December 10th Morning Report
CDI APPOINTS JULIAN SMITH AS INDEPENDENT DIRECTOR
EROAD director Cameron Kinloch to step down in March 2026
RUA - Pro Rata Rights Offer