Tuesday 9th September 2008 |
Text too small? |
The sharemarket rose slightly today with the NZSE50 up 0.06% to end the day at 3,376.
Among top stocks, Telecom lost 2.5%, but Contact Energy gained 3.3% and Fletcher Building was up 0.8%.
In the retail sector, Michael Hill jumped 5.0% and Pumpkin Patch gained 2.6%, while The Warehouse Group and Hallenstein Glasson closed unchanged.
Among other stocks, Apple Fields was up 44.44%, Heritage Gold up 25%, Geneva Finance up 20%, Methven up 6.06%, Nuplex up 0.3% and Steel & Tube up 1.1%.
Losers today included BLIS Technologies down 10%, GuocoLeisure down 5.71%, ProvencoCadmus down 5.26%, Pike River Coal down 2.12%, PGG Wrightson was down 2.0%. Sky City lost 2.1% and Skellerup Holdings lost 2%.
Banks gave back some of yesterday's gains, with Westpac falling 2.6% and ANZ shed 1.2%.
Receivers of finance company Lombard Finance & Investments today said that debenture holders will get between 19 cents and 40 cents in the dollar, down from the estimate made in May, because of deteriorating credit markets.
Bridgecorp executive directors Rod Petricevic and Robert Roest have been charged under the Securities Act with signing a prospectus that contained untrue statements.
The benchmark S&P/ASX200 reversed today and lost 87.4 points, or 1.72% to end at 4980.1.
The Dow Jones Industrial Average rose 290 points, or 2.59% to settle at 11,510.74,
while the broader Standard & Poor's 500 rose 25.48 points, or 2.05% to 1,267.79.
The NASDAQ didn't fare as well though, rising just 13.88 points, or 0.62% to
2,269.76.
NZ Top 50 | 3,376.385 | +1.981 (+0.06%) |
ASX 200 | 4,980.100 | -87.400 (-1.72%) |
Dow | 11,510.74 | +290.43 (+2.59%) |
Nasdaq | 2,269.76 | +13.88 (+0.62%) |
FTSE 100 | 5,446.30 | +205.60 (+3.92%) |
AIA | 2.05 | +0.01 | |
AIR | 1.14 | -0.01 | |
AMP | 8.88 | -0.12 | |
ANZ | 21.45 | -0.27 | |
APN | 3.94 | 0.00 | |
APT | 1.05 | 0.00 | |
CAV | 2.95 | -0.05 | |
CEN | 9.00 | +0.29 | |
EBO | 4.90 | 0.00 | |
FBU | 7.75 | +0.06 | |
FPA | 1.86 | +0.08 | |
FPH | 3.18 | 0.00 | |
FRE | 3.50 | +0.05 | |
GFF | 1.80 | 0.00 | |
GMT | 1.15 | -0.01 | |
GPG | 1.37 | 0.00 | |
HLG | 3.00 | 0.00 | |
IFT | 2.20 | +0.03 | |
IMP | 1.09 | 0.00 | |
ING | 0.79 | +0.01 | |
KIP | 1.13 | -0.01 | |
LNN | 10.55 | -0.05 | |
MFT | 7.01 | +0.01 | |
MHI | 0.84 | +0.04 | |
MVN | 1.75 | +0.10 | |
NPX | 6.23 | +0.02 | |
NZO | 1.55 | -0.02 | |
NZR | 6.65 | -0.30 | |
NZS | 1.58 | -0.03 | |
NZX | 6.98 | +0.08 | |
PFI | 1.15 | 0.00 | |
PGW | 2.50 | -0.05 | |
POT | 7.00 | 0.00 | |
PPL | 1.59 | +0.04 | |
PRC | 1.85 | -0.04 | |
RAK | 2.83 | +0.03 | |
RYM | 1.78 | +0.04 | |
SAN | 6.10 | 0.00 | |
SKC | 3.77 | -0.08 | |
SKL | 0.98 | -0.02 | |
SKT | 4.76 | +0.02 | |
STU | 3.77 | +0.04 | |
TEL | 3.07 | -0.08 | |
THL | 1.35 | -0.01 | |
TLS | 5.23 | -0.02 | |
TPW | 8.05 | -0.02 | |
TWR | 2.08 | -0.01 | |
VCT | 2.24 | -0.03 | |
WBC | 29.20 | -0.77 | |
WHS | 3.23 | 0.00 |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report