Friday 27th July 2007 |
Text too small? |
Monday, 30 July
ASBPA - ASB Capital Limited Ex Div 1.482375 cps
BIT - The Bankers Investment Trust Plc Ex Div 2.52 pps
LIC - Livestock Improvement Corporation Limited (NS) Ex Div 15 cps
MCH - Mr Chips Holdings Limited Ex Div 4 cps
MOW - Mowbray Collectables Limited Ex Div 2.5 cps
MVN - Methven Limited Rights Issue Ex Date
MVNRA Renounceable rights commence trading on NZSX market at 10am
TCL - The City of London Investment Trust Plc Ex Div 2.62 pps
Building Consents Issued: June 2007
Wednesday, 1 August
Survey of English Language Providers: Year ended March 2007
Thursday, 2 August
Internet Service Provider Supply Survey: March 2007
Friday, 3 August
SCY - Smiths City Group Limited Record Date Final Dividend
Profile of New Zealander Responses to Ethnicity Question: 2006 Census
Monday, 6 August
ASBPB - ASB Capital Limited Record Date Final Dividend
BIO - ICP Biotechnology Limited Rights Cease Trading
SCY - Smiths City Group Limited Ex Div 4 cps
Labour Cost Index (Salary and Wages Rates): June 2007 quarter
Quarterly Employment Survey: June 2007 quarter
Issuer | Type | Date | Location | Time | |
Widespread Portfolios Limited | AGM | 29/07 | The Wellesley, 2-8 Maginnity Street, Wellington | 5.00pm | |
Mainfreight Limited | AGM | 31/07 | ASB Lounge, Gate 5, 2nd floor, ASB stand, Eden Park, Walters Road, Kingsland, Auckland | 2.30pm | |
Spiers Group Limited | AGM | 31/07 | Marton Club, 3 Lower High Street, Marton | 9.45am | |
Sealegs Corporation Limited | AGM | 31/07 | Sealegs Factory, 233 Bush Road, North Harbour Industrial Estate, Auckland | 2.00pm | |
Pacific Edge Biotechnology Limited | SGM | 31/07 | Centre for Innovation, 87 St David Street, Dunedin | 4.00pm | |
BLIS Technologies Limited | AGM | 01/08 | Centre for Innovation, 87 St. David Street, Dunedin | 11:00am | |
+ | Botry-Zen Limited | AGM | 02/08 | The Clubhouse, Otago Golf Club, 125 Balmacewen Road, Dunedin | 10.30am |
Finzsoft Solutions Limited | AGM | 02/08 | Parnell Trust Venue Solutions, Jubilee Building, First Floor, Pukekawa Room, 545 Parnell Road, Auckland | 9.30am | |
Horizon Energy Distribution Limited | AGM | 02/08 | War Memorial Hall, Short Street, Whakatane | 10.00am | |
Jason Travel Media Limited | AGM | 02/08 | Marlborough Room #1, SkyCity Convention Centre, Auckland | ||
Ryman Healthcare Limited | AGM | 03/08 | Christchurch Convention Centre, 95 Kilmore Street, Christchurch | 3.00pm | |
Wakefield Health Limited | AGM | 03/08 | Intercontinental Hotel, 2 Grey Street, Wellington | 2.00pm | |
Infratil Limited | AGM | 06/08 | Sky City Convention Centre, Auckland | 3.00pm | |
CER Group Limited | AGM | 06/08 | Ellerslie Convention Centre, 80 – 100 Ascot Avenue, Ellerslie, Auckland | 11.00 am | |
Seeka Kiwifruit Industries Limited | AGM | 09/08 | TBA | TBA | |
Rakon Limited | AGM | 10/08 | The Waitemata Ballroom, Langham Hotel, 83 Symonds Street, Auckland | 2.00pm | |
New Zealand Finance Holdings Limited | AGM | 10/08 | Tamaki Yacht Club | 11.00am | |
* | Kiwi Income Property Trust | AGM | 13/08 | Hoyts Cinema Complex, Sylvia Park Shopping Centre, 286 Mt Wellington Highway, Auckland | 10.30am |
* | Dominion Finance Holdings | AGM | 13/08 | NZ Maritime Museum, First Floor, Hobson Wharf, Auckland. | 4.00pm |
Mowbray Collectables Limited | AGM | 15/08 | Turnball House, Bowen Street, Wellington | 10.00am | |
Telecom Corporation of New Zealand Limited | SGM | 17/08 | Level 2 of the Holiday Inn, 75 Featherston Street, Wellington. | 3.30pm | |
Propertyfinance group Limited | AGM | 20/08 | The George Hotel, Christchurch | 2.30pm | |
Fisher & Paykel Appliances Holdings Limited | AGM | 20/08 | TBA | TBA | |
RMB Trustee Limited | AGM | 20/08 | The George Hotel, Christchurch | 1.30pm | |
Dorchester Pacific Limited | AGM | 23/08 | Princes Ballroom, Hyatt Regency, Cnr Waterloo Quadrant & Princes St, Auckland | 2.00pm | |
Fisher & Paykel Healthcare Corporation Limited | AGM | 23/08 | Cole Theatre, Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt.Wellington, Auckland | 2.00pm | |
A2 Corporation Limited | AGM | 24/08 | Parnell’s on the Rose Garden, 85 Gladstone Road, Parnell, Auckland | 2.00pm | |
Kermadec Property Fund Limited | AGM | 24/08 | TBA | TBA | |
ING Property Trust | AGM | 27/08 | TBA | TBA | |
Heritage Gold NZ Limited | AGM | 29/08 | TBA | TBA | |
Smiths City Group Limited | AGM | 07/09 | Conference Room, Mancan House Conference Centre, Corner Cambridge Terrace and Manchester Street, Christchurch | 10:00am | |
Austral Pacific Limited | AGM | 12/09 | Briefing to be held at James Cook Grand Chancellor, 147 The Terrace, Wellington | 12.00pm | |
Barramundi Limited | AGM | 13/09 | Ellerslie Convention Centre, Auckland | TBA | |
Livestock Improvement Corporation Limited | AGM | 15/09 | Hamilton | 10.30am | |
TRS Investments Limited | AGM | 24/09 | Level 4, Equitable House, 57 Symonds Street, Auckland | 10.30am | |
The New Zealand Wine Company | AGM | 25/09 | TBA | 10 am | |
Skellerup Holdings Limited | AGM | 26/09 | Ellerslie Convention Centre. | TBA | |
South Port New Zealand Limited | AGM | 27/09 | South Port’s Board Room, Island Harbour, Bluff | 10.45am | |
* | Windflow Technology Limited | AGM | 24/10 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.00pm |
* | Contact Energy Limited | AGM | 26/10 | Christchurch Town Hall, 86 Kilmore Street, Christchurch | 10.30am |
Sky Network Television Limited | AGM | 26/10 | TBA | TBA | |
* | New Zealand Experience Limited | AGM | 01/11 | Rainbow's End theme park in Manukau City | 11.00am |
Issuer Name | Key | New Ordinary Security to be Converted | Security to be Converted to: | RelatedDividend Period | Related Dividend Record Date | Cease Quotes Date 5pm | |
AMP NZ Office Trust | A | APTNB | APT | FINAL QUARTER | TBA | TBA |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
+ | Software of Excellence International Limited | A | SOEGB | 25/07 | 09/08 | $1.50 | 1:1 |
* | Nuplex Industries Limited | B | NPX010 | 27/07 | 17/09 | N/A | N/A |
Canterbury Building Society | C | CBSPA | 08/08 | 16/08 | $1.00 | N/A |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Organising Participant / NZX Sponsor | Expected Listing Date | |
Methven Limited | Renounceable Rights | MVNRA | NZSX | N/A | ABN AMRO Craigs Limited | 30/07 | ||
ICP Biotechnology Limited | Series 1 and Series 2 Warrants | BIOWA & BIOWB | NZSX | N/A | N/A | 13/08 | ||
Cadmus Development Limited | First Secured Notes | CDV010 | NZDX | 28/03 | FE Securities | 15/10 |
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Canterbury Building Society (CBS and CBSPA) | A | 1:10 | 16/07 | 13/07 | N/A | N/A | $4.50 | 13/08 | 13/08 | 10/08 | |
ICP Biotechnology Limited | B | 1:1 | 09/07 | 06/07 | 09/07 | 06/08 | $0.05 | 08/08 | 08/08 | 07/08 | |
Methven Limited | C | 1:8 | 30/07 | 27/07 | 30/07 | 22/08 | $1.75 | 24/08 | 24//08 | 23/08 |
No comments yet
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors