Friday 17th August 2007 |
Text too small? |
Monday, 20 August
NAP - The National Property Trust Ex Div 1.755 cps
WIT - Witan Investment Trust plc Ex Div 4.1 pps
External Migration: July 2007
Business Performance: 2006
Tuesday, 21 August
National Population Estimates: June 2007 quarter
Electronic Card Transactions: July 2007
Wednesday, 22 August
MVN - Methven Limited Rights Cease Trading
Linked Employer-Employee Data: June 2006 quarter
Friday, 24 August
MVN - Methven Limited Rights Issue Application Date
TEL - Telecom Corporation of New Zealand Limited (NS) Record Date Final Dividend
TELIUC - UBS Securities New Zealand Limited Record Date Final Dividend
TELIUD - UBS Securities New Zealand Limited Record Date Final Dividend
TLS - Telstra Corporation Limited Record Date Final Dividend
TLSCC - Telstra Corporation Limited Record Date Final Dividend
Overseas Merchandise Trade: July 2007
Monday, 27 August
APT - AMP NZ Office Trust Record Date Final Dividend
TEL-Telecom Corporation of New Zealand Limited (NS) Ex Div 14.5
cps
TELIUC - UBS Securities New Zealand Limited Ex Div 14.5 cps
TELIUD - UBS Securities New Zealand Limited Ex Div 14.5 cps
TLS - Telstra Corporation Limited Ex Div A14 cps
TLSCC - Telstra Corporation Limited Ex Div A14 cps
International Visitor Arrivals: July 2007
Issuer | Type | Date | Location | Time | |
Telecom Corporation of New Zealand Limited | SGM | 17/08 | Level 2 of the Holiday Inn, 75 Featherston Street, Wellington. | 3.30pm | |
Fisher & Paykel Appliances Holdings Limited | AGM | 20/08 | Guiness Lounge, Ellerslie Convention Centre, Auckland | 2.00pm | |
RMB Trustee Limited | AGM | 20/08 | The George Hotel, Christchurch | 1.30pm | |
Smartpay Limited | AGM | 22/08 | ASB 3 Room, North Harbour Stadium, Auckland | 9.30am | |
Dorchester Pacific Limited | AGM | 23/08 | Princes Ballroom, Hyatt Regency, Cnr Waterloo Quadrant & Princes St, Auckland | 2.00pm | |
Fisher & Paykel Healthcare Corporation Limited | AGM | 23/08 | Cole Theatre, Waipuna Hotel & Conference Centre, 58 Waipuna Road, Mt.Wellington, Auckland | 2.00pm | |
A2 Corporation Limited | AGM | 24/08 | Parnell’s on the Rose Garden, 85 Gladstone Road, Parnell, Auckland | 2.00pm | |
+ | Kermadec Property Fund Limited | AGM | 24/08 | Pinot, 231 Orakei Road, Remuera, Auckland | 10.00am |
ING Property Trust | AGM | 27/08 | Guiness 3 room, Ellerslie Stand, Ellerslie Event Centre, Auckland | 3.00pm | |
+ | Heritage Gold NZ Limited | AGM | 29/08 | Titoki Room, Jubilee Building, 545 Parnell Road, Parnell, Auckland | 3.00pm |
* | Pacific Edge Biotechnology Limited | AGM | 30/08 | Centre for Innovation Seminar Room, 87 Saint David Street, Dunedin | 4.00pm |
Plus SMS Holdings Limited | AGM | 31/08 | Rendezvous Hotel, Corner of Vincent Street and Mayoral Drive, Auckland | 10.00am | |
Smiths City Group Limited | AGM | 07/09 | Conference Room, Mancan House Conference Centre, Corner Cambridge Terrace and Manchester Street, Christchurch | 10:00am | |
* | Holly Springs Investments Limited | AGM | 12/09 | Chapman Tripp Sheffield Young, Level 39, ANZ Centre, 2329 Albert Street, Auckland | 10.00am |
Austral Pacific Limited | AGM | 12/09 | Briefing to be held at James Cook Grand Chancellor, 147 The Terrace, Wellington | 12.00pm | |
Barramundi Limited | AGM | 13/09 | Ellerslie Convention Centre, Auckland | TBA | |
* | Tourism Holdings Limited | AGM | 13/09 | Heritage Hotel, Auckland | 3.30pm |
* | Connexionz Limited | AGM | 18/09 | Level 1, Building 2, 1 Show Place, Addington, Christchurch | 5.30pm |
Livestock Improvement Corporation Limited | AGM | 15/09 | Hamilton | 10.30am | |
Propertyfinance Group Limited | AGM | 24/09 | The George Hotel, Christchurch | 2.00pm | |
TRS Investments Limited | AGM | 24/09 | Level 4, Equitable House, 57 Symonds Street, Auckland | 10.30am | |
The New Zealand Wine Company | AGM | 25/09 | Blenheim | 10.00am | |
+ | Skellerup Holdings Limited | AGM | 26/09 | Ellerslie Convention Centre, 80-100 Ascot Avenue, Auckland | 2.30pm |
South Port New Zealand Limited | AGM | 27/09 | South Port’s Board Room, Island Harbour, Bluff | 10.45am | |
Air New Zealand Limited (NS) | AGM | 28/09 | Wellington | TBA | |
Telecom Corporation of New Zealand | AGM | 04/10 | TBA | TBA | |
Vector Limited | AGM | 19/10 | TBA | 5.00pm | |
Cadmus Technology Limited | AGM | 23/10 | The Tasmin Room, Spencer on Byron, 9 - 17 Byron Avenue, Takapuna, Auckland | 10:30am | |
Windflow Technology Limited | AGM | 24/10 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.00pm | |
Freighways Limited | AGM | 25/10 | TBA | TBA | |
Contact Energy Limited | AGM | 26/10 | Christchurch Town Hall, 86 Kilmore Street, Christchurch | 10.30am | |
Sky Network Television Limited | AGM | 26/10 | TBA | TBA | |
Allied Farmers Limited | AGM | 30/10 | TBA | TBA | |
Port of Tauranga Limited | AGM | 30/10 | Baycourt, Corner Durham & Wharf Streets, Tauranga | 1.00pm | |
Just Water International Limited | AGM | 31/10 | The Guineas Room 3, Ellerslie Convention Centre at Ellerslie Race Course, 80-100 Ascot Ave, Greenlane East, Auckland | 11.00am | |
New Zealand Experience Limited | AGM | 01/11 | Rainbow's End theme park in Manukau City | 11.00am | |
Pyne Gould Corporation Limited | AGM | 01/11 | Chateau on the Park, Deans Avenue, Christchurch | 4.00pm | |
TeamTalk Limited | AGM | 07/11 | The Boatshed, Wellington Waterfront | 3.30pm | |
Fletcher Building Limited | AGM | 13/11 | Langham Hotel, 83 Symonds Street, Auckland | 10.00am | |
* | Lyttelton Port Company Limited | AGM | 14/11 | TBA | TBA |
* | Hellaby Holdings Limited | AGM | 16/11 | Waitemata Room, Langham Hotel, 83 Symonds Street, Auckland | 10.00am |
* | Auckland International Airport | AGM | 20/11 | Ellerslie Event Centre, Ellerslie Race Course, 80-100 Ascot Avenue., Greenlane, Auckland | 10.30am |
Toll NZ Limited | AGM | 20/12 | Auckland | 2.00pm |
Issuer Name | Key | New Ordinary Security to be Converted | Security to be Converted to: | RelatedDividend Period | Related Dividend Record Date | Cease Quotes Date 5pm | |
AMP NZ Office Trust | A | APTNB | APT | FINAL QUARTER | 27/08 | 03/09 |
Issuer | Key | Security To Be Removed | Cease Quotation 5pm | Redemption/Conversion Date | Exercise price | Ratio | |
Nuplex Industries Limited | A | NPX010 | 27/07 | 17/09 | N/A | N/A | |
* | TrustPower Limited | B | TPW010 | 04/09 | 15/09 | Face value less any withholding/deductions | N/A |
Issuer Name | Key | Security | Issuer/Security Code | Market | Public Offer Closes | Organising Participant / NZX Sponsor | Expected Listing Date | |
Cadmus Development Limited | First Secured Notes | CDV010 | NZDX | 28/03 | FE Securities | 15/10 |
Issuer | Key | Ratio | Ex Date | Record Date 5pm | Trading Comm | Trading Stop5pm | Appln Money$ | Appln Date | Renun Date | Final Delivery Date | |
Methven Limited | A | 1:8 | 30/07 | 27/07 | 30/07 | 22/08 | $1.75 | 24/08 | 24//08 | 23/08 | |
Sealegs Corporation Limited | B | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
Infratil Limited | C | 1:5 | 03/09 | 31/08 | 03/09 | TBA | $2.00 | TBA | TBA | TBA |
No comments yet
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors