Friday 16th August 2002 |
Text too small? |
Monday 16 September
Briscoe Group Limited Ex Div 2.75cps
Designer Textiles (NZ) Limited Ex Div 2cps
GDC Communications Limited Ex Div 1.75cps
Henderson Far East Income Trust plc Ex Div 2cps
The NZ Mid-Cap Index Fund (NS) Ex Div .097849cps BGR
The NZ Mid-Cap Index Fund (NS) Ex Div .144053cps PGG
The NZ Mid-Cap Index Fund (NS) Ex Div .18194cps WRI
MIM Holdings Limited Ex Div 2cps
The New Zealand Wine Company Limited Ex Div 4cps
Australian 20 Leaders Index Fund (NS) Ex Div .0374cps BIL (Brambles Industries)
Australian 20 Leaders Index Fund (NS) Ex Div .27422cps TLS
Pyne Gould Guinness Limited Ex Div 8.5cps
Taylors Group Limited Ex Div 4.5cps
Wrightson Limited Ex Div 8cps
Baycorp Advantage Limited Record Date Interim Dividend
Portman Limited Record Date Interim Dividend
New Zealand Wine Company Bonus Issue Ex Date
Savoy Equities Limited Rights Ex Date
RMG Limited Rights Ex Date
RMG Limited RMGRA commences trading
TrustPower Limited Bonds TPW010 and TPW020 commences quotation
Tuesday 17 September
Baycorp Advantage Limited Ex Div 4cps
Thursday 19 September
New Zealand Wine Company allotment date
Friday 20 September
AMP NZ Office Trust Record Date Final Dividend
Goodman Fielder Limited Record Date Final Dividend
The NZ Mid-Cap Index Fund (NS) Record Date Interim Dividend APT
MIM Holdings Limited Record Date Final Dividend
The New Zealand Refining Company Limited Record Date Interim Dividend
Renaissance Corporation Limited Record Date Interim Dividend
Sky City Entertainment Group Limited (NS) Record Date Final Dividend
Telstra Corporation Limited Record Date Final Dividend
TeNZ - NZSE 10 Index Fund (NS) Record Date Interim Dividend SKC
New Zealand Wine Company Rights Record Date
Alliance Group Limited Perpetual Bonds cease quotation (ALLHA)
Monday 23 September
AMP NZ Office Trust Ex Div 3.6cps
Goodman Fielder Limited Ex Div 4cps
The NZ Mid-Cap Index Fund (NS) Ex Div .102169cps APT
The New Zealand Refining Company Limited Ex Div 100cps
Renaissance Corporation Limited Ex Div 3cps
Sky City Entertainment Group Limited (NS) Ex Div 22.5cps
Telstra Corporation Limited Ex Div 11cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .169692cps SKC
New Zealand Wine Company Rights Ex Date
New Zealand Wine Company NWCRA Rights commence trading
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Beauty Direct and Online Ltd | AGM | 18/09 | Hotel Intercontinental, Wellington | 2.00pm |
Pacific Retail Group Ltd | AGM | 24/09 | Heritage, Auckland | TBA |
RetailX Ltd (NM) | AGM | 25/09 | The George Hotel, Christchurch | 10.30am |
Compass Communications Group Ltd | AGM | 26/09 | Copthorne Hotel, Anzac Avenue, Auckland | 2.30pm |
Dairy Brands New Zealand Ltd | AGM | 30/09 | Wellington | 2.00pm |
Telecom Corporation of New Zealand Ltd | AGM | 10/10 | Ballroom, Level 6,The Duxton Hotel, Wakefield Street, Wellington | 2.30pm |
New Zealand Experience Ltd | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Lyttleton Port Company Ltd | AGM | 11/10 | Crowne Plaza Hotel, Cnr Durham St & Kilmore St, Christchurch | 3.00pm |
Eldercare New Zealand Ltd | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Ltd | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Spectrum Resources Ltd | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Pyne Gould Guinness Ltd | AGM | 23/10 | Dunedin | 10.30am |
Steel & Tube Holdings Ltd | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Ltd | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Port of Tauranga Ltd (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Utilico International Ltd | AGM | 12/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Force Corporation Ltd | AGM | 12/11 | Force Entertainment Centre | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Sheraton Hotel, Auckland | 10.00am |
Taylors Group Ltd | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge | 11.00am |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Ltd (NC) | AGM | TBA | TBA | TBA |
Australasian Property Holdings Group Ltd | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Summit Resources Ltd | AGM | TBA | TBA | TBA |
Cue Energy Resources Ltd | AGM | TBA | TBA | TBA |
ISSUER | KEY | CONVERSION DETAILS | SECURITY REMOVED | CEASE QUOTATION 5PM | EXPIRY DATE | EXERCISE PRICE | |
+ | ALLIANCE GROUP LTD | ALLHA | 20/09/02 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE |
TURNERS AUCTIONS LTD | ORDINARY SHARES | TUA | 02/10/2002 | 04/10/2002 |
TRUSTPOWER LTD | BONDS | TPW010 | 20/08/2002 | 16/09/2002 |
TRUSTPOWER LTD | BONDS | TPW020 | 28/08/2002 | 16/09/2002 |
NEW ZEALAND DAIRY FOODS HOLDINGS LTD | CAPITAL NOTES | NZD010 | 11/10/2002 | 14/10/2002 |
NEW ZEALAND DAIRY FOODS HOLDINGS LTD | CAPITAL NOTES | NZD020 | 11/10/2002 | 14/10/2002 |
PACIFIC RETAIL GROUP LTD | CAPITAL NOTES | PRG010 | 30/09/2002 | 29/10/2002 |
RMG LTD | OPTIONS | RMGOA | 14/10/2002 | TBA |
ISSUER | CODE | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1 | PACIFIC RETAIL GROUP LTD | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
PACIFIC RETAIL GROUP ANNOUNCED ITS INTENTION TO UNDERTAKE A RIGHTS ISSUE TO RAISE UP TO $20M TO FUND ITS GROWTH AND ACQUISITION STRATEGY. | ||||||||||||
2 | AFFCO HOLDINGS LTD | AFFRB | 1:1 | 02/09 | 30/08 | 02/09 | 25/09 | 0.10 | 27/09 | 27/09 | 26/09 | |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (23/08). TRADEABLE RIGHTS CODE: AFFRB. ISIN FOR RIGHTS: NZAFFE0003S9. LETTERS OF ENTITLEMENT SENT: 02/09. ALLOTMENT DATE: 30/09. FRACTIONS DISREGARDED. | ||||||||||||
3 | SAVOY EQUITIES LTD | N/A | 1:1 | 16/09 | 13/09 | N/A | N/A | 0.005 | 18/10 | 18/10 | 17/10 | |
RENOUNCEABLE RIGHTS ISSUE OF ONE ORDINARY SHARE FOR EVERY ONE ORDINARY SHARE HELD ON THE RECORD DATE (13/09). LETTERS. LETTERS OF ENTITLEMENT SENT: 18/09. ALLOTMENT DATE: 16/10. FRACTIONS ROUNDED DOWN. THESE RIGHTS WILL NOT BE TRADED ON THE NZSE. THE RIGHTS WILL NOT BE AVAILABLE FOR TRADING ON THE NZSE. | ||||||||||||
Overseas | ||||||||||||
RMG LTD | RMG | 1:2 | 16/09 | 13/09 | 16/09 | 10/10 | A0.02 | 14/10 | 14/10 | 11/10 | ||
RMG ANNOUNCED IT WILL ISSUE ONE NEW OPTION FOR EVERY TWO SHARES TO ITS EXISTING SHARHOLDERS AT A PRICE OF A2.00CENTS PER OPTION. THE OPTIONS WILL BE CONVERTIBLE TO FULLY PAID SHARES UP TO OCTOBER 2004, BY PAYMENT OF A FURTHER 3CPS. TRADEABLE RIGHTS CODE: RMGRA. ISIN FOR RIGHTS: NZRMGE0001S1. CODE FOR OPTIONS: RMGOB. ISIN FOR OPTIONS: NZRMGE0002S9. FRACTIONS ROUNDED UP. LETTER OF ENTITLEMENT TO BE SENT: 18/09/2002. ALLOTMENT DATE: 21/10/2002. |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report