Monday 18th June 2001 |
Text too small? |
Monday, 18 June
Powerco Ex Div 7.70cps
Trans Tasman Properties Ex Div 8.00cps
WestpacTrust Investments Ex Div 37.3905cps
The NZ Mid Cap Index Fund (NS) Ex Div 0.218805cpu (TTP),
Ex Div 0.337455cpu (WPT)
Tuesday, 19 June
Wednesday, 20 June
Thursday, 21 June
Friday, 22 June
Fisher & Paykel Industries Record Date Final Dividend
NZSE10 Index Fund (NS) Interim Dividend (FAP)
AMP NZ Office Trust Convertible Notes
Record Date Interest payment
RMG Options (RMGOA) Cease Trading
Cabletalk Group Limited (NC) Record Date Rights Issue 9:1
Monday, 25 June
Fisher & Paykel Industries Ex Div 18.00cps
NZSE10 Index Fund (NS) Ex Div 0.082154 cpu (FAP)
AMP NZ Office Trust Convertible Notes
Ex Interest 3.71918
Cabletalk Group Limited (NC) Ex Rights 9:1
Issuer Name | AGM/EGM | Date | |
Finzsoft Solutions Limited (NC) | AGM | TBA | |
Fisher & Paykel Industries Limited | AGM | TBA | |
Kiwi Income Property Trust | AGM | TBA | |
Nuhaka Farm Forestry Fund | AGM | TBA | |
NZIJ.CO.NZ Limited (NM) | AGM | TBA | |
Opio Forestry Fund | AGM | TBA | |
Owens Group Limited | AGM | TBA | |
Selector Group Limited | AGM | TBA | |
E-Phone Limited | AGM | TBA | |
eVentures New Zealand Limited | AGM | Late 06/2001 | |
Savoy Equities Limited | AGM | End 06/2001 | |
Cabletalk Group Limited (NC) | SGM | 22/06 | |
The Warehouse Group Limited | EGM | 28/06 | |
AQL Holdings Limited | SGM | Late 07/2001 | |
Northland Port Corporation (NZ) Limited (NS) | AGM | 02/07 | |
Mr Chips Holdings Limited | AGM | 06/07 | |
Capital Properties New Zealand Limited | AGM | 20/07 | |
Powerco Limited | AGM | 20/07 | |
Trustpower Limited | AGM | 20/07 | |
Carter Holt Harvey Limited | AGM | 25/07 | |
Mainfreight Limited | AGM | 26/07 | |
Ryman Healthcare Limited | AGM | 03/08 | |
Mooring Systems Limited (NC) | AGM | 09/08 | |
IT Capital Limited | AGM | 17/08 | |
Dorchester Pacific | AGM | 22/08 | |
Software of Excellence Limited | AGM | 22/08 | |
E-cademy Holdings Limited | AGM | 23/08 | |
Heritage Gold NZ Limited | AGM | 24/08 | |
Property Leaders Australia And New Zealand Limited | AGM | 28/08 | |
Property Leaders Australia Limited | AGM | 28/08 | |
Property Leaders New Zealand Limited | AGM | 28/08 | |
Beauty Direct & Online Limited | AGM | 30/08 | |
Horizon Energy Distribution | AGM | 30/08 | |
PDL Holdings Limited | AGM | 31/08 | |
Vending Technologies Limited | AGM | 31/08 | |
Pacific Retail Group Limited | AGM | 09/2001 | |
The Caci Group (NM) | AGM | 20/09 | |
Bendon Group Limited | AGM | 26/09 |
ISSUER | SECURITY | SECURITY CODE | PUBLIC OFFER CLOSES | EXPECTED LISTING DATE | |
+ | TRANS TASMAN PROPERTIES LIMITED | BOND | TTP010 | N/A | 28/06/2001 |
ISSUER | RATIO | EX DATE | RECORD DATE 5PM | TRADING COMM | TRADING STOP 5PM | APPLN MONEY$ | APPLN DATE | RENUN DATE | FINAL DELIVERY DATE | ||
1. | SELECTOR GROUP LIMITED | 2:1 | 21/05 | 18/05 | 21/05 | 13/06 | $0.04 | 15/06 | 15/06 | 14/06 | |
RENOUNCEABLE RIGHTS ISSUE TO SUBSCRIBE FOR ORDINARY SHARES AND OPTIONS. THE RIGHTS AND OPTIONS CARRY NO VOTING/DIVIDEND RIGHTS AND WILL NOT RANK ON LIQUIDATION OF THE COMPANY. THE ORDINARY SHARES ISSUED ON EXERCISE OF THE RIGHTS & OPTIONS WILL RANK PARI PASSU WITH THE EXISTING ORDINARY SHARES. RIGHTS TRADING CODE: SELRB. SELRB ISIN: NZSELE0003S2 LETTERS OF ENTITLEMENT WILL BE SENT 21/05/2001. FRACTIONS ROUNDED UP. ALLOTMENT DATE: WITHIN 5 BUSINESS DAYS AFTER 15/06/2001 - NOT LATER THAN 21/06/2001. | |||||||||||
2. | BROADWAY INDUSTRIES LIMITED | 1:3 | 05/06 | 01/06 | 05/06 | 26/06 | $0.25 | 28/06 | 28/06 | 27/06 | |
1 FOR 3 RENOUNCEABLE RIGHTS ISSUE OF UP TO 4,945,103 ORDINARY SHARES. MINIMUM ENTITLEMENT: NONE. TREATMENT OF FRACTIONS: DISREGARDED. RANKING: PARI PASSU. RIGHTS TRADING CODE: BWYRC. BWYRC ISIN: NZBWYE0007S4. LETTERS OF ENTITLEMENT WILL BE SENT 01/06/2001. ALLOTMENT DATE: 29/06/2001. | |||||||||||
3. | CABLETALK GROUP LIMITED (NC) | 9:1 | 25/06 | 22/06 | 25/06 | 11/07 | $0.50 | 13/07 | 13/07 | 12/07 | |
9 FOR 1 RENOUNCEABLE RIGHTS ISSUE OF UP TO 10,800,000 ORDINARY SHARES. SPECIAL MEETING FOR SHAREHOLDER APPROVED TO BE HELD 22/06/2001. RANKING: PARI PASSU. TREATMENT OF FRACTIONS: DISREGARDED. RIGHTS TRADING CODE: CTGRA. CTGRA ISIN: NZCTGE0002S6. LETTERS OF ENTITLEMENT WILL BE SENT: 23/06/2001. ALLOTMENT DATE: 16/07/2001. | |||||||||||
4. | CHROME GLOBAL LIMITED | 1:2 | TBA | TBA | TBA | TBA | A$0.02 | TBA | TBA | TBA | |
1 SHARE FOR EVERY 2 HELD FOR THE HOLDERS OF 59M ORDINARY SHARES. |
ISSUER NAME | SECURITY TO BE CONVERTED | CONVERSION DETAILS | CEASE QUOTATIONS COB | CONVERSION DATE | CONVERSION PRICE | RECORD DATE | ||
+ | 1. | GUINNESS PEAT GROUP PLC | CONVERTIBLE CAPITAL NOTES (GPGGA) | INTERIM | 29/06/2001 | 02/07/2001 | 45.5p | 18/05/2001 |
ON 02/07/2001 THE ELECTION AMOUNT OF THE CONVERTIBLE NOTES WILL EITHER CONVERT INTO ORDINARY SHARES OR BE REDEEMED AT THE OPTION OF THE NOTEHOLDER. RECORD DATE TO DETERMINE ISSUE OF ELECTION NOTICES IS 18/05/2001. ELECTION NOTICES MUST BE RECEIVED BY COB 02/07/2001. TRADING IN SHARES ARISING FROM THE CONVERSION WILL BE AVAILABLE FROM 2/07/2001 TO 6/07/2001 ON A DELAYED DELIVERY BASIS UNDER THE CODE: GPGZ. | ||||||||
2. | TRANS TASMAN PROPERTIES LIMITED | CONVERTIBLE CAPITAL NOTES (TTPGC) | FINAL | 27/06/2001 | 27/06/2001 | N/A | 27/06/2001 | |
CCN HOLDERS ON THE REGISTER AS AT 5PM ON 27/06/2001 WILL RECEIVE A $1.00 BOND FOR EACH CCN. THE BONDS WILL PROVIDE A 10%PA INCOME PAYABLE QUARTERLY IN ARREARS AND BE REDEEMED FOR CASH AT MATURITY ON 27/06/2001. BONDS WILL BE AVAILABLE FOR TRADING FROM 28/06/2001 UNDER THE CODE TTP010. THE LAST CCN INTEREST PAYMENT WILL BE MADE ON 27/06/2001. INTEREST ON THE BONDS WILL ACCRUE FROM 28/06/2001. THE FIRST INTEREST PAYMENT ON THE BONDS IS DUE ON 27/09/2001. | ||||||||
3. | RMG LIMITED | (RMGOA) | EXPIRY | 22/06/2001 | 29/06/2001 | $0.20 | 30/05/2001 | |
TRADING IN RMGOA WILL CEASE FON FRIDAY 22/06/2001. FINAL PAYMENT IS REQUIRED AT THE REGISTRY BEFORE COB FRIDAY 29/06/2001 |
COMPANY | OLD CODE | NEW NAME | NEW CODE | EFFECTIVE DATE | |
E-PHONE LIMITED | EPH | ELECTONIC TRANSACTION TECHNOLOGY LIMITED | ETT | TBA | |
MEDICAL CARE SERVICES LIMITED | MCD | THE GRIBBLES GROUP LIMITED | GGL | TBA | |
GOLD AND RESOURCE DEVELOPMENTS NL | GDR | GRD NL | GDR | TBA |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report