Thursday 4th September 2008 |
Text too small? |
The sharemarket fell slightly today with the NZSE50 down -0.75% to end the day at 3,348.
Top stock Telecom fell 2.2% and Contact Energy lost 0.1%, while Fletcher Building increased 2.7%.
In the retail sector, Hallenstein Glasson was up 0.3% and Pumpkin Patch increased 0.6%, while The Warehouse Group dropped 1.2%.
Among other top gainers, Geneva Finance was up 25%, Steel & Tube Holdings up 7.95%, Austral Pacific Energy up 5.13%, Cavalier up 3.5%, and SkyCity jumped 3.1%.
Not doing so well were Heritage Gold down 19.23%, Plus SMS down 15.56%, Dorchester Pacific down 13.64%, AMP 2.6%, Fisher & Paykel Appliances 3.7%, Fisher & Paykel Healthcare 2.1%, Goodman Fielder 4.8%, Guinness Peat Group 2.1%, Lion Nathan 2.7%, Port of Tauranga 2.1%, and Westpac 2.2%.
Skellerup Holdings increased 6.32% after it posted a full-year profit on demand for its products from the booming dairy industry and a one-time gain from asset sales.
L&M Petroleum, an oil and gas explorer listed on the NZX and ASX, was up 5.26% after saying it will farm in to a drilling programme in California's San Joaquin Basin, its first foray outside of New Zealand.
The benchmark S&P/ASX200 slid 80.5 points, or 1.6%, to 4979.5, while the broader All Ordinaries lost 79.6 points, or 1.55%, to 5,050.9.
Overnight, the Dow Jones index rose 15.96 points to 11,532.88, but the broader
Standard & Poor's 500 lost 2.6 points to 1274.98. The Nasdaq shed 15.51
points to 2,333.73.
NZ Top 50 | 3,348.141 | -25.307 (-0.75%) |
ASX 200 | 4,979.500 | -80.500 (-1.59%) |
Dow | 11,532.88 | +15.96 (+0.14%) |
Nasdaq | 2,333.73 | -15.51 (-0.66%) |
FTSE 100 | 5,499.70 | -121.00 (-2.15%) |
AIA | 2.03 | -0.04 | |
AIR | 1.16 | -0.02 | |
AMP | 8.70 | -0.23 | |
ANZ | 20.60 | -0.09 | |
APN | 4.30 | 0.00 | |
APT | 1.04 | -0.01 | |
CAV | 3.00 | +0.10 | |
CEN | 8.35 | -0.01 | |
EBO | 4.88 | -0.02 | |
FBU | 7.60 | +0.20 | |
FPA | 1.82 | -0.07 | |
FPH | 3.24 | -0.07 | |
FRE | 3.50 | 0.00 | |
GFF | 1.80 | -0.09 | |
GMT | 1.14 | -0.01 | |
GPG | 1.38 | -0.03 | |
HLG | 2.99 | +0.01 | |
IFT | 2.26 | -0.01 | |
IMP | 1.11 | 0.00 | |
ING | 0.77 | +0.02 | |
KIP | 1.12 | -0.02 | |
LNN | 10.70 | -0.30 | |
MFT | 7.05 | -0.03 | |
MHI | 0.90 | 0.00 | |
MVN | 1.65 | +0.03 | |
NPX | 6.40 | -0.06 | |
NZO | 1.52 | 0.00 | |
NZR | 7.38 | -0.07 | |
NZS | 1.51 | -0.04 | |
NZX | 6.97 | +0.11 | |
PFI | 1.13 | -0.02 | |
PGW | 2.72 | -0.03 | |
POT | 6.95 | -0.15 | |
PPL | 1.58 | +0.01 | |
PRC | 1.92 | -0.03 | |
RAK | 2.90 | -0.04 | |
RYM | 1.68 | -0.01 | |
SAN | 6.10 | +0.10 | |
SKC | 3.71 | +0.11 | |
SKL | 1.01 | +0.06 | |
SKT | 4.83 | -0.10 | |
STU | 3.80 | +0.28 | |
TEL | 3.12 | -0.07 | |
THL | 1.40 | -0.06 | |
TLS | 5.37 | +0.03 | |
TPW | 8.00 | +0.05 | |
TWR | 2.12 | -0.03 | |
VCT | 2.26 | -0.02 | |
WBC | 29.35 | -0.65 | |
WHS | 3.31 | -0.04 |
No comments yet
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report
Rua Bioscience announces launch of new products in the UK
TEM - Appointment to the Board of Directors
December 19th Morning Report