Monday 7th October 2002 |
Text too small? |
Monday 7 October
AMP Limited Ex Div 26cps
Cavalier Corporation Limited Ex Div 17.5cps
Ebos Group Limited Ex Div 8cps
Foodland Associated Limited Ex Div 41.5cps
Hellaby Holdings Limited Ex Div 10cps
Lyttelton Port Company Limited (NS) Ex Div 7.25cps
The NZ Mid-Cap Index Fund (NS) Ex Div .084892cps HBY Final Div
The NZ Mid-Cap Index Fund (NS) Ex Div .126796cps LPC Final Div
The NZ Mid-Cap Index Fund (NS) Ex Div .131965cps MHI Special
The NZ Mid-Cap Index Fund (NS) Ex Div .065982cps MHI Final Div
Michael Hill International Limited Ex Div 10cps
Michael Hill International Limited Ex Div 20cps (Special)
South Port New Zealand Limited (NS) Ex Div 3.75cps
Wednesday 9 October
GRD NL Record Date Interim Dividend
RMG Rights Cease Trading
Thursday 10 October
GRD NL Ex Div 3cps
Friday 11 October
Auckland International Airport Limited Record Date Final Dividend
Shotover Jet Limited Record Date Final Dividend
TeNZ - NZSE 10 Index Fund (NS) Record Date Interim Dividend AIA
Monday 14 October
Auckland International Airport Limited Ex Div 7.5cps
Shotover Jet Limited Ex Div 1.25cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .114985cps AIA Auckland International Airport Final Div
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Telecom Corporation of New Zealand Ltd | AGM | 10/10 | Ballroom, Level 6,The Duxton Hotel, Wakefield Street, Wellington | 2.30pm |
New Zealand Experience Ltd | AGM | 11/10 | Rainbows End, Cnr Great South Rd & Wiri Station Rd, Auckland | 11.00am |
Lyttleton Port Company Ltd | AGM | 11/10 | Crowne Plaza Hotel, Cnr Durham St & Kilmore St, Christchurch | 3.00pm |
UnitedNetworks Ltd | AGM | 16/10 | ASB Lounge, North Harbour Stadium & Function Centre, Oteha Valley Road, Albany, Auckland | 11am |
Eldercare New Zealand Ltd | AGM | 18/10 | Pakuranga Hunt Room, Ellerslie Race Course, Auckland | 10.30am |
Ports Of Auckland Ltd | AGM | 21/10 | Hilton Hotel, Aquamarine Room, Princes Wharf, Auckland | 2.30pm |
Natural Gas Corporation Holdings Ltd | AMG | 22/10 | Auditorium, National Library of NZ, corner Molesworth & Aitken Streets, Wellingon | 2.30pm |
Spectrum Resources Ltd | AGM | 22/10 | Heritage Hotel, Hobson Street, Robert Laidlaw 2 Room, Auckland | 10.30am |
Natural Gas Corporation Holdings Ltd | AGM | 22/10 | Auditorium, National Library, Wellington | 2.00pm |
Pyne Gould Guinness Ltd | AGM | 23/10 | Carisbrook Hospitality Complex, Murrayfielf Street, Dunedin | 10.30am |
Steel & Tube Holdings Ltd | AGM | 23/10 | Lambton Room, Hotel Inter-Continental, Wellington | 12.00 noon |
Ebos Group Ltd | AGM | 23/10 | Mancan House, Cnr Cambridge Tce and Manchester St, Christchurch | 2.30pm |
Port of Tauranga Ltd (NS) | AGM | 25/10 | Baycourt, Corner Durham and Wharf St, Tauranga | 12.00noon |
Submarines Australasia Ltd | AGM | 28/10 | TBA, Wellington | 3.00pm |
Air New Zealand Ltd | AGM | 29/10 | Ellerslie Convention Centre, Auckland | 2.00pm |
Independent Newspapers Ltd | AGM | 30/10 | Rangimarie Rooms, Te Papa Tongarewa The Museum of New Zealand, Cable St, Wellington | 10.00am |
Sky City Entertainment Group Ltd | AGM | 30/10 | Sky City Theatre, Level 13, Sky City, Cnr Federal and Victoria Streets, Auckland | 10.00am |
Southern Capital Ltd | AGM | 30/10 | L4 89 The Terrace Wellington | 3.00pm |
Cadmus Technology Ltd | AGM | 31/10 | Aristotles,Cnr Sunnybook & Link Drive, Glenfield, Auckland | TBA |
Nuplex Industries Ltd | AGM | 01/11 | Ellerslie Convention Centre, Greenlane, Auckland | 11.00am |
AMP NZ Office Trust | AGM | 07/11 | TBA | TBA |
Evergreen Forests Ltd | AGM | 08/11 | Auckland | 10.30am |
Utilico International Ltd | AGM | 12/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Force Corporation Ltd | AGM | 12/11 | Force Entertainment Centre | 10.00am |
Fletcher Building Ltd | AGM | 12/11 | Sheraton Hotel, Auckland | 2.00pm |
Cavalier Corporation Ltd | AGM | 13/11 | Ellerslie Convention Centre, Auckland | 4.00pm |
Fletcher Challenge Forests Ltd | AGM | 13/11 | Eden Park, ASB Bank Stand, Wallers Rd, Auckland | 2.00pm |
Tourism Holdings Ltd | AGM | 13/11 | TBA | TBA |
Wrightson Ltd | AGM | 15/11 | Auckland | 2.00pm |
Hellaby Holdings Ltd | AGM | 15/11 | Sheraton Hotel, Auckland | 10.00am |
Telstra Corporation Ltd | AGM | 15/11 | Melbourne Exhibition Centre, Clarendon Street, Southbank, Melbourne | 10am |
Taylors Group Ltd | AGM | 18/11 | Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | TBA | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre Marine Parade, Napier | 3pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Advantage Group Ltd | AGM | TBA | TBA | TBA |
Kiwi Income Property Trust | AGM | TBA | TBA | TBA |
Compass Communication Group Ltd (NC) | AGM | TBA | TBA | TBA |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
Wellington Drive Technologies Ltd | AGM | TBA | TBA | TBA |
Otter Gold Mines Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Summit Resources Ltd | AGM | TBA | TBA | TBA |
Cue Energy Resources Ltd | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AMG | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD010 | 11/10/2002 | 14/10/2002 |
New Zealand Dairy Foods Holdings Ltd | Capital Notes | NZD020 | 11/10/2002 | 14/10/2002 |
Pacific Retail Group Ltd | Capital Notes | PRG010 | 18/10/2002 | 29/10/2002 |
RMG Ltd | Options | RMGOA | 14/10/2002 | 14/10/2002 |
AMP Henderson Global Investors Ltd | Reset Pref Shares | AMPFA | 18/10/2002 | 25/10/2002 |
Vector Ltd | Capital Bonds | VCT010 | 01/11/2002 | 05/11/2002 |
No comments yet
General Capital subsidiary General Finance update
Devon Funds Morning Note - 24 January 2025
Contact secures gas supply
MCK - MARKET UPDATE ON RESPONSE TO CDLHHNZ TAKEOVER NOTICE
January 22nd Morning Report
ATM - 1H25 Results Announcement Date and Webcast Notification
MCK RECEIVES TAKEOVER OFFER FROM CDLHHNZ
PHL - Senior Manager Change
Steel & Tube 1H25 Interim Results to be announced on 24 Feb
January 20th Morning Report