Saturday 3rd September 2005 |
Text too small? |
Monday, 03 October
AMP Limited Ex Div A14 cps
Cavalier Corporation Limited Ex Div 14.5 cps
Eastern Hi Fi Group Limited Ex Div 2.8 cps
Ebos Group Limited Ex Div 12.5 cps
Hellaby Holdings Limited Ex Div 20 cps
Just Water International Limited Ex Div 1.79 cps
Media Technology Group Limited ordinary shares transfer to and commence trading on the NZAX (MTG)
Nuplex Industries Limited Ex Div 14.5 cps
Pacific Edge Biotechnology Limited Rights Issue Ex Date
Pacific Edge Biotechnology Limited Renounceable Rights commence trading on the NZSX (PEBRA)
Provenco Group Limited Record Date Final Dividend
Renaissance Corporation Limited Ex Div 4 cps
South Port New Zealand Limited (NS) Ex Div 4.25 cps
Telstra Corporation Limited Ex Div A14 cps (Final)
Telstra Corporation Limited Ex Div A6 cps (Special)
The NZSX MidCap Index Fund (NS) Ex Div .187123 cpu (HBY)
The NZSX MidCap Index Fund (NS) Ex Div .190959 cpu (CAV)
The NZSX MidCap Index Fund (NS) Ex Div .307657 cpu (NPX)
Tuesday, 04 October
Provenco Group Limited Ex Div 3 cps
Thursday, 06 October
Pyne Gould Guinness Limited Bonus Issue Record Date
Pyne Gould Guinness Limited Record Date Special Dividend
Friday, 07 October
Lyttelton Port Company Limited (NS) Record Date Final Dividend
Michael Hill International Limited Record Date Final Dividend
Pumpkin Patch Limited Record Date Final Dividend
Pyne Gould Guinness Limited Bonus Issue Ex Date
Pyne Gould Guinness Limited Ex Div 2.75 cps
Salvus Strategic Investments Limited Record Date Final Dividend
Skellmax Industries Limited Record Date Final Dividend
The New Zealand Refining Company Limited Capital Reconstruction Record Date
Monday, 10 October
Lyttelton Port Company Limited (NS) Ex Div 7.25 cps
Michael Hill International Limited Ex Div 14 cps
Pumpkin Patch Limited Ex Div 4.25 cps
Salvus Strategic Investments Limited Ex Div 2 cps
Skellmax Industries Limited Ex Div 4 cps
The New Zealand Refining Company Limited Capital Reconstruction Ex Date
Issuer | Type | Date | Location | Time | |
Evergreen Forests Ltd | AGM | 30/09 | Kingsgate Hotel, Gladstone Road, Auckland | 10.00am | |
Smith City Group Ltd | AGM | 30/09 | Mancan House, cnr Cambridge Terrace and Manchester Street, Christchurch | 10.00am | |
Training Solutions Plus Ltd | AGM | 30/09 | Level 2, 326 New North Road, Kingsland, Auckland | 10.30am | |
Windflow Technology Ltd | AGM | 05/10 | Lansdowne House, 162 Old Tai Tapu Road, Halswell, Christchurch | 7.30pm | |
Telecom Corporation of New Zealand Ltd | AGM | 06/10 | Christchurch Town Hall, Kilmore St, Christchurch | 10.00am | |
South Port New Zealand Ltd | AGM | 06/10 | South Port’s Board Room, Island Harbour, Bluff | 10.45am | |
The New Zealand Wine Company Ltd | AGM | 07/10 | Blenheim Country Hotel, Cnr Alfred & Henry Streets, Blenheim | 3.00pm | |
Contact Energy Ltd | AGM | 12/10 | SKYCITY Auckland Convention Centre, Federal St, Auckland | 9.30am | |
Livestock Improvement Corporation Ltd | AGM | 12/10 | Hamilton | 10.30am | |
* | ING Property Trust | AGM | 13/10 | Hobson Rom, Alexandra Park Function Centre, Auckland | 3.00pm |
Lyttelton Port Company Ltd | AGM | 14/10 | TBA | TBA | |
Southern Travel Holdings Ltd | AGM | 17/10 | Crowne Plaza Hotel, Auckland | 2.00pm | |
Wrightson Ltd | AGM | 19/10 | Hawkes Bay Opera House, Napier | 2.00pm | |
Air New Zealand Ltd | AGM | 19/10 | Rooms 3 and 4, Level 4, Sky City Convention Centre, 88 Federal Street, Auckland | 2.00pm | |
Ebos Group Ltd | AGM | 19/10 | Mancan House, Cnr Cambridge Terrace and Manchester Street, Christchurch | 2.30pm | |
Calan Healthcare Properties Trust | AGM | 20/10 | Christchurch | 11.00am | |
Provenco Group Ltd | AGM | 21/10 | The Heritage Auckland Conference Centre | 10.00am | |
Just Water International Ltd | AGM | 21/10 | Hobson Room, Level 1, Mercure Hotel, 8 Customs Street, Auckland City | 4.00pm | |
Allied Farmers Ltd | AGM | 25/10 | Community Centre Lounge, Albion Street, Hawera | 10.30am | |
Steel & Tube Holdings Ltd | AGM | 25/10 | Duxton Hotel, Wellington | 12.00pm | |
Repco Corporation Ltd | AGM | 26/10 | Sofitel Hotel, 25 Collins Street, Melbourne, Australia | 10.00am | |
Auckland International Airport Ltd | AGM | 26/10 | Telstra-Clear Pacific Events Centre, Manukau City | 10.30am | |
+ | Broadway Industries Limited | AGM | 26/10 | Rimu 2 Boardroom at the Novotel Hotel, 72-112 Greenlane Road, Auckland | 2.30pm |
New Image Group Ltd | AGM | 27/10 | New Image House, 19 Mahunga Drive | 9.30am | |
Freightways Ltd | AGM | 27/10 | Guineas Room, Ellerslie Convention Centre, Auckland | 10.00am | |
Pure New Zealand Ltd | AGM | 27/10 | Minter Ellison, Wellington | 11.00am | |
Evergreen Forests Ltd | AGM | 28/10 | Kingsgate Hotel, 92-102 Gladstone Road, Parnell, Auckland | 10.00am | |
Sky City Entertainment Group Ltd | AGM | 28/10 | SKYCITY Convention Centre, Federal St, Auckland | 10.00am | |
New Zealand Oil and Gas Ltd | AGM | 28/10 | Crowne Plaza, 128 Albert Street, Auckland | 10.00am | |
Nuplex Industries Ltd | AGM | 28/10 | Ellerslie Convention Centre, Auckland | 11.00am | |
Sky Network Television Ltd | AGM | 28/10 | Carlton Hotel, corner of Vincent Street and Mayoral Drive, Auckland | 2.00pm | |
Toll NZ Ltd | AGM | 28/10 | SKYCITY Convention Centre, Federal St, Auckland | 2.00pm | |
Northland Port Corporation (NZ) Ltd | AGM | 28/10 | A’Fare Restaurant, Lower Denr St, Whangarei | 3.00pm | |
Pyne Gould Corporation Ltd | AGM | 28/10 | Mancan House, Christchurch | 4.00pm | |
Cadmus Technology Ltd | AGM | 31/10 | Aristotles North Shore | 10.00am | |
Port of Tauranga Ltd | AGM | 31/10 | Baycourt, Cnr Durham & Wharf Sts, Tauranga | 12.00pm | |
Hirequip NZ Ltd | AGM | 31/10 | TBA, Dunedin | 3.00pm | |
Mike Pero Mortgages Ltd | AGM | 02/11 | Christchurch Convention Centre | 10.00am | |
New Zealand Experience Ltd | AGM | 03/11 | Rainbow’s End Theme Park, Cnr Wiri Station and Great South Road, Manukau City | 11.00am | |
Teamtalk Ltd | AGM | 03/11 | The Boatshed, Wellington Waterfront | 3.30pm | |
Wool Equities Ltd | AGM | 03/11 | Crodyn Lodge, Gore | 5.00pm | |
Tenon Ltd | AGM | 04/11 | TBA, Auckland | 2.00pm | |
Michael Hill International Ltd | AGM | 04/11 | Hilton Hotel, Princes Wharf, Auckland | 2.00pm | |
Rubicon Ltd | AGM | 07/11 | Rangimarie Room, Te Papa Museum, Wellington | 10.00am | |
Fletcher Building Ltd | AGM | 08/11 | Langham Hotel, Auckland | 2.00pm | |
The Colonial Motor Company Ltd | AGM | 09/11 | 1st Floor, CMC Building, 89 Courtney Place, Wellington | 10.30am | |
Cavalier Corporation Ltd | AGM | 10/11 | Ellerslie Convention Centre | 11.00am | |
* | Salvus Strategic Investments Limited | AGM | 15/11 | Harbour Function Centre, North Harbour Stadium, Oteha Valley Road, Albany Auckland | 10.00am |
Taylors Group Limited | AGM | 15/11 | Ellerslie Convention Centre, Auckland | 1.00pm | |
Tourism Holdings Ltd | AGM | 15/11 | Crowne Plaza Hotel | 3.30pm | |
Hellaby Holdings Limited | AGM | 18/11 | Lanham Hotel (formerly Sheraton), Symonds Street, Auckland | 10.00am | |
Fairfax New Zealand Finance Ltd | AGM | 18/11 | Sydney, Australia | 10.30am | |
* | Provenco Group Limited | AGM | 21/10 | Carlton Hotel, Corner Vincent St & Mayoral Dr, Auckland | 10.00am |
Pumpkin Patch Limited | AGM | 22/11 | Great Northern Room, Ellerslie Convention Centre, Auckland | 1.00pm | |
Wellington Drive technologies Ltd | AGM | 22/11 | Bruce Mason Centre, Hurstmere Road, Takapuna, Auckland | 3.00pm | |
Solution Dynamics Ltd | AGM | 23/11 | 18 Canaveral Drive, Albany, Auckland | 1.30pm | |
Postie Plus Group Ltd | AGM | 24/11 | Christchurch | 10.00am | |
Pod Ltd | AGM | 24/11 | Christchurch Convention Centre, Room 2, 95 Kilmore Street, Christchurch | 2.30pm | |
Australasian Property Holdings | AGM | 25/11 | Mercure Hotel, Queen Street, Auckland | 10.00am | |
The Warehouse Group Ltd | AGM | 25/11 | Ellerslie Convention Centre, Auckland | 10.00am | |
Australasian Property Holdings Group Ltd | AGM | 25/11 | Mercure Hotel, Queen Street, Auckland | 10.00am | |
+ | VTL Group Ltd | AGM | 25/11 | The Auckland Club, 34 Shortland Street, Auckland | 11.00am |
Oyster Bay Marlborough Vineyards Ltd | AGM | 25/11 | TBA | 2.30pm | |
Charlie’s Group Ltd | AGM | 30/11 | TBA, Auckland | 10.00am | |
Feltex Carpets Ltd | AGM | 01/12 | Great Northern Room, Ellerslie Convention Centre, Auckland | 11.30am | |
New Zealand Wool Services International Ltd | AGM | 06/12 | Quality Inn, 311 Marine Parade, Napier | 2.00pm | |
Scott Technology Ltd | AGM | 08/12 | TBA | TBA | |
CanWest MediaWorks (NZ) Ltd | AGM | 09/12 | TBA | TBA | |
Utilico International Ltd | AGM | 12/12 | TBA | TBA | |
Hallenstein Glasson Holdings Ltd | AGM | 13/12 | TBA | TBA |
No comments yet
December 31st Morning Report
December 30th Morning Report
December 27th Morning Report
FBU - Fletcher Building Announces Director Appointment
December 23rd Morning Report
MWE - Suspension of Trading and Delisting
EBOS welcomes finalisation of First PWA
CVT - AMENDED: Bank covenant waiver and trading update
Gentrack Annual Report 2024
December 20th Morning Report