Monday 18th November 2002 |
Text too small? |
Monday 18 November
Australasian Property Holdings Group Ltd Rights Issue Ex Date
Harvey Norman Holdings Limited Ex Div 2.5 cps
National Australia Bank Limited Ex Div 75 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 4 cps
Northland Port Corporation (NZ) Limited (NS) Ex Div 5 cps
Sanford Limited Ex Div 12 cps
TeNZ - NZSE 10 Index Fund (NS) Ex Div .049899 cps WHS
The City of London Investment Trust Plc Ex Div 2 cps
The Warehouse Group Limited Ex Div 4 cps
Williams and Kettle Limited Ex Div 12 cps
Initial Quotation of APHRB
Wednesday 20 November
Computershare Limited Record Date Final Dividend
Thursday 21 November
Computershare Limited Ex Div 275.75 cps
Friday 22 November
DB Breweries Limited Record Date Final Dividend
Fisher & Paykel Appliances Holdings Ltd Record Date Interim Div
Fisher & Paykel Healthcare Corporation Ltd Record Date Interim Div
National Australia Bank Limited Record Date Final Dividend
News & Media NZ Limited Record Date Interim Dividend
Sky City Entertainment Group Limited (NS) Record Date Special Div
Software of Excellence International Ltd Rights Issue Record Date
The National Property Trust Record Date Interim Dividend
Tranz Rail Holdings Limited Rights Issue Record Date
Monday 25 November
DB Breweries Limited Ex Div 14.5 cps
Fisher & Paykel Appliances Holdings Limited Ex Div 34 cps
Fisher & Paykel Healthcare Corporation Limited Ex Div 23 cps
News & Media NZ Limited Ex Div 20 cps
Sky City Entertainment Group Limited (NS) Ex Div 20 cps
Software of Excellence International Ltd Rights Issue Ex Date
The National Property Trust Ex Div 2.25 cps
Tranz Rail Holdings Limited Rights Issue Ex Date
Initial Quotation of TRHRA
Initial Quotation of SOERA
ISSUER NAME | TYPE | DATE | LOCATION | TIME |
Taylors Group Ltd | AGM | 18/11 | Rimu Room 1, Novotel Hotel, Ellerslie, Auckland | 1.00pm |
Trans Rail Holdings Ltd | AGM | 18/11 | Bruce Mason Centre, Takapuna, Auckland | 2.00pm |
Auckland International Airport | AGM | 18/11 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Greenlane Road, Auckland | 10.30am |
The Colonial Motor Company Ltd | AGM | 21/11 | Level 1 CMC Building 89 Courtenay Place, Wellington | 10.30am |
Strathmore Group Ltd | SGM | 21/11 | City Life, Auckland | 9.00am |
Cue Energy Resources Ltd | AGM | 21/11 | 2nd Flr, BDO House, 99-105 Customhouse Quay, Wellington | 10.00am |
Advantage Group Ltd | AGM | 22/11 | Ballroom 2, Crown Plaza Hotel, 128 Albert Street, Auckland | 10.00am |
Utilico International Ltd | AGM | 25/11 | Wellington International Airport Ltd, Wellington | 2.00pm |
Dairy Brands New Zealand Ltd | AGM | 25/11 | 5th Floor, Wellington Club, 88 The Terrace, Wellington | 12 noon |
Broadway Industries Ltd | AGM | 25/11 | Institute of Chartered Accountants Conference Centre, 27-33 Ohinerau Street, Remuera, Auckland | 4.00pm |
Allied Farmers Ltd | AGM | 26/11 | Hawera Community Centre Lounge, Hawera | 11.00am |
Wellington Drive Technologies Ltd | AGM | 27/11 | 13 William Pickering Drive, North Harbour | 2.00pm |
Michael Hill International Ltd | AGM | 28/11 | Hilton Hotel, Princess Wharf, Auckland | 2.00pm |
Designer Textiles (NZ) Ltd | AGM | 28/11 | Mollers Textiles Ltd, 64 Porana Road, Glenfield, Auckland | 2.30pm |
Williams & Kettle Ltd | AGM | 28/11 | War Memorial Centre, Marine Parade, Napier | 3.00pm |
New Zealand Oil & Gas Ltd | AGM | 29/11 | Crowne Plaza, Auckland | 10.00am |
The Warehouse Group Ltd | AGM | 29/11 | Ellerslie Convention Centre, Auckland | 10.30am |
Australasian Property Holdings Group Ltd | AGM | 29/11 | Mercure Hotel,Customs Street East, Auckland | 10.00am |
Kiwi Income Property Trust | AGM | 02/12 | Ellerslie Convention Centre, Auckland | 10.30am |
Skellmax Industries Ltd | AGM | 05/12 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.30pm |
Calan Healthcare Properties Trust | AGM | 05/12 | Novotell Ellerslie Hotel, Greenlane,Auckland | 10.30am |
Scott Technology Ltd | AGM | 05/12 | Christchurch Netball Centre, 455 Hagley Ave, (South Hagley Park) Christchurch | 4.00pm |
Sanford Ltd | AGM | 05/12 | Newmarket Room, Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 2.00pm |
Richmond Ltd | AGM | 20/12 | Cheval Room, Hawkes Bay Racing Centre, Hastings | 11.00am |
Kirdcaldie & Stains | AGM | 30/01/03 | James Cook Hotel Grand Chancellor, 147 The Terrace, Wellington | 10.00am |
DB Breweries Ltd | AGM | 18/02/03 | Ellerslie Convention Centre, Ellerslie Racecourse, Auckland | 3.00pm |
Electronic Transaction Technology Ltd | AGM | TBA | TBA | TBA |
National Property Trust | AGM | TBA | TBA | TBA |
Newmarket Property Trust | AGM | TBA | TBA | TBA |
Halenstein Glasson Holdings Ltd | AGM | TBA | TBA | TBA |
Arthur Barnett Ltd | AGM | TBA | TBA | TBA |
IT Capital Ltd | AGM | TBA | TBA | TBA |
Software of Excellence International Ltd | AGM | TBA | TAB | TBA |
Meridian Centre Ltd | AGM | TBA | TBA | TBA |
Issuer | Security | Security Code | Public Offer Closes | Expected Listing Date |
Global Equity Market Securities | Index Linked Notes | TBD | 30/10/2002 | TBD |
Paramount Property Trust | Units | TBD | 29/11/2002 | 04/12/2002 |
Australasian Property Holdings Group Ltd | Rights | APHRB | N/A | 18/11/2002 |
Botry-Zen | Ordinaries | BOZ | N/A | 20/11/2002 |
ASB Capital Ltd | Perpetual Preference | ASB010 | 09/12/2002 | 10/12/2002 |
Saphire Securities Ltd | Notes | TBD | 11/12/2002 | 16/12/2002 |
Tranz Rail Holdings Ltd | Rights | TRHRA | N/A | 25/11/2002 |
Software of Excellence Ltd | Rights | SOERA | N/A | 25/11/2002 |
Stratmore Limited | Options | SMROB | 27/11/2002 | 28/11/2002 |
Fletcher Building Finance Ltd | Capital Notes | TBD | 17/12/2002 | 20/12/2002 |
Issuer | Code | New Name | New Code | Effective Date | ||||
Natural Gas Corporation Holdings Ltd | NCH | NGC Holdings Ltd | NCG | TBA |
No comments yet
PaySauce Quarterly Market Update - Dec 2024
CHI - FY24 Results Date and Audio Conference Details
AIA - December 2024 Monthly traffic update
January 15th Morning Report
PF - Details of Interim Results Webcast
Scott Secures NZ$18 million in Global Contracts for Protein
January 14th Morning Report
AFT - NEW YEAR LETTER TO INVESTORS
TruScreen Invited to Present WHO AI Collaboration Meeting
January 13th Morning Report