Sharechat Logo

Forum Archive Index - February 2000

Please note usage of the Forum is subject to the Terms & Conditions.

 
Messages by Date [ Next by Date Previous by Date ]
Messages by Thread [ Next by Thread Previous by Thread ]
Post to the Forum [ New message Reply to this message ]
Printable version
 

[sharechat] Bubble Whipped Off - closed, Complete list


From: Derek <dariusz@ihug.co.nz>
Date: Thu, 03 Feb 2000 00:07:26 +1100


 
 
# Name ITC NGL
1 Ben Dutton 89 65
2 Matthew Van Veen  80 65
3 Harley D Betts 75 65
4 Ritchie Marr 92 48
5 Chris 76 65
6 G & A Ingram 87 80
7 Frank 60 50
8 David Thompson 65 55
9 Tonny Haddon 63 61
10 Richard McGrath  79 68
11 AHF 52 38
12 Neil Kemp 63 57
13 Dylan James 65 60
14 David Iles 52 67
15 Graham Watt  90 80
16 Liz Levis 75 63
17 G Christie 77 67
18 Jill Christie 72 69
19 Kevin Francis 83 59
20 Stuart Allen 82 69
21 David Lau 87 75
22 Adam Rands 59 52
23 Kelvin Worsfold 71 61
24 Jon Munt  65 69
25 Mark & Sharyn Tilley 69 65
26 Howe Athol 68 63
27 Hayden Pearce 75 64
28 Robert Nottage 56 52
29 Mark Hutton  58 49
30 Jim Insley 79 79
31 Derek Watt 50 50
32 Roley 85 65
33 Mike Hudson 75 60
34 Peter Moore 46 43
35 Rini H 52 48
36 Mike Nelson 77 68
37 Peter Watling 76 63
38 Michael L 94 63
39 Moimoi 50 46
40  John W Stockley 65 43
41 Mark Hubbard 65 54
42 Richard Yelash  59 58
43 Rebecca Bibby 59 52

 AVERAGE     ITC 70.1  NGL 60.3

Thank you for your entry,

Results 2200H 15/02/2000

Kind Regards,
Derek

 
Messages by Date [ Next by Date: Re: [sharechat] Bubble Whipped Off or Sharechat Ripped Off? Glen Whiteman
Previous by Date: Re: Re: [sharechat] Sky City Instalment Receipt (SKCCA) hugh webber ]
Messages by Thread [ Next by Thread: [sharechat] Sky City Instalment Receipt (SKCCA) Rini H
Previous by Thread: Re: [sharechat] Consulting my crystal ball re AQL Bill ]
Post to the Forum [ New message Reply to this message ]